2011 Sebring Endurance Event
From GPVWC Wiki
Revision as of 09:53, 12 August 2011 by Chris williamson (Talk | contribs)
Race details | ||
---|---|---|
Competition | GPVWC Special Event | |
Date | 11th August, 2011 | |
Location | Sebring International Raceway United States | |
Course | Road Course 3.7 mi / 5.95 km | |
Duration | 2 Hours | |
Weather | Sunny | |
Pole position | ||
P1 Class | Lee Morris | Creation CA06 |
1:42.362 | ||
GT1 Class | Ryan McConkey | Corevette C6R |
1:55.858 | ||
Race Result | ||
P1 Winner | Dave Carr-Smith | Peugeot 908 HDI |
P1 Fastest Lap | Mark Wicks | Peugeot 908 HDI |
1:42.676 | ||
GT1 Winner | Mark Stanton | Corvette C6R |
GT1 Fastest Lap | Mark Stanton | Corvette C6R |
1:56.043 |
The 2011 Sebring Endurance Event was a one-off race which took place on August 11th 2011. It is based on Le-Mans style endurance racing and features three different classes of car - LMP1 and GT1. The venue was Sebring International Raceway and the race lasted for 2 hours in total.
Contents
Entry List
P1 Class
Car | Driver(s) |
---|---|
Audi R10 TDI | Gavin Thomas Kenney Lybeer |
Creation CA06 | Lee Morris Ryan Walker Teemu Toikka |
Epsilon Euskadi EE1 | Not Used |
Peugeot 908 HDI | Dave Carr-Smith Mark Wicks Nick Rowland Ric Scott |
Zytek 065t | Chris Williamson Mark Fuller |
GT1 Class
Car | Driver(s) |
---|---|
Aston Martin DBR9 | Phil Perkins David Stanton |
Corvette C6R | David Jundt Mark Stanton Ryan McConkey Sam Millar |
Saleen S7R | Jason Muscat |