2011 Sebring Endurance Event
From GPVWC Wiki
Revision as of 07:47, 13 October 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Competition | GPVWC Special Event | |
Date | 11th August, 2011 | |
Location | Sebring International Raceway United States | |
Course | Road Course 3.7 mi / 5.95 km | |
Duration | 2 Hours | |
Weather | Sunny | |
Pole position | ||
P1 Class | Lee Morris | Creation CA06 |
1:42.362 | ||
GT1 Class | Ryan McConkey | Corevette C6R |
1:55.858 | ||
Race Result | ||
P1 Winner | Dave Carr-Smith | Peugeot 908 HDI |
P1 Fastest Lap | Mark Wicks | Peugeot 908 HDI |
1:42.676 | ||
GT1 Winner | Mark Stanton | Corvette C6R |
GT1 Fastest Lap | Mark Stanton | Corvette C6R |
1:56.043 |
The 2011 Sebring Endurance Event was the first one-off race of 2011 and took place on August 11th 2011. It is based on Le-Mans style endurance racing and features three different classes of car - LMP1 and GT1. The venue was Sebring International Raceway and the race lasted for 2 hours in total.
Contents
Entry List
P1 Class
Car | Driver(s) |
---|---|
Audi R10 TDI | Gavin Thomas Kenney Lybeer |
Creation CA06 | Lee Morris Ryan Walker Teemu Toikka |
Epsilon Euskadi EE1 | Not Used |
Peugeot 908 HDI | Dave Carr-Smith Mark Wicks Nick Rowland Ric Scott |
Zytek 065t | Chris Williamson Mark Fuller |
GT1 Class
Car | Driver(s) |
---|---|
Aston Martin DBR9 | Phil Perkins David Stanton |
Corvette C6R | David Jundt Mark Stanton Ryan McConkey Sam Millar |
Saleen S7R | Jason Muscat |
Report
P1 Class
GT1 Class
Results
Qualifying
Pos | Driver | Laptime | Gap | Class | Car | laps |
---|---|---|---|---|---|---|
1 | Lee Morris | 1:42.362 | - | P1 | Creation CA06 | 7 |
2 | Mark Wicks | 1:42.744 | +0.382 | P1 | Peugeot 908 HDI | 8 |
3 | Kenney Lybeer | 1:43.149 | +0.787 | P1 | Audi R10 TDI | 8 |
4 | Ric Scott | 1:43.927 | +1.565 | P1 | Peugeot 908 HDI | 6 |
5 | Mark Fuller | 1:44.909 | +2.547 | P1 | Zytek 06S | 4 |
6 | Gavin Thomas | 1:45.176 | +2.814 | P1 | Audi R10 TDI | 8 |
7 | Ryan Walker | 1:45.357 | +2.995 | P1 | Creation CA06 | 5 |
8 | Dave Carr-Smith | 1:46.238 | +3.876 | P1 | Peugeot 908 HDI | 7 |
9 | Chris Williamson | 1:47.987 | +5.625 | P1 | Zytek 06S | 6 |
10 | Ryan McConkey | 1:55.858 | +13.496 | GT1 | Corvette C6R | 8 |
11 | Mark Stanton | 1:55.869 | +13.507 | GT1 | Corvette C6R | 8 |
12 | Jason Muscat | 1:55.915 | +13.553 | GT1 | Saleen S7R | 6 |
13 | Phil Perkins | 1:56.024 | +13.662 | GT1 | Aston Martin DBR9 | 7 |
14 | Sam Millar | 1:56.053 | +13.691 | GT1 | Corvette C6R | 9 |
15 | David Stanton | 1:56.305 | +13.943 | GT1 | Aston Martin DBR9 | 8 |
16 | David Jundt | 1:56.544 | +14.182 | GT1 | Corvette C6R | 7 |
17 | Teemu Toikka | 2:11.290 | +28.928 | P1 | Creation CA06 | 4 |
18 | Nick Rowland | No Time | No Time | P1 | Peugeot 908 HDI | 8 |
Race
Pos | Driver | Laps | Gap | Class | Car | Pitstops |
---|---|---|---|---|---|---|
1 | Dave Carr-Smith | 68 | 2:00:51.933 | P1 | Peugeot 908 HDI | 2 |
2 | Nick Rowland | 68 | +31.566s | P1 | Peugeot 908 HDI | 2 |
3 | Mark Wicks | 67 | +1 Lap | P1 | Peugeot 908 HDI | 2 |
4 | Kenney Lybeer | 67 | +1 Lap | P1 | Audi R10 TDI | 2 |
5 | Ric Scott | 67 | +1 Lap | P1 | Peugeot 908 HDI | 2 |
6 | Ryan Walker | 67 | +1 Lap | P1 | Creation CA06 | 1 |
7 | Mark Fuller | 64 | +4 Laps | P1 | Zytek 06S | 2 |
8 | Chris Williamson | 64 | +4 Laps | P1 | Zytek 06S | 1 |
9 | Mark Stanton | 61 | +7 Laps | GT1 | Corvette C6R | 2 |
10 | Ryan McConkey | 61 | +7 Laps | GT1 | Corvette C6R | 1 |
11 | David Stanton | 60 | +8 Laps | GT1 | Aston Martin DBR9 | 3 |
12 | David Jundt | 59 | +9 Laps | GT1 | Corvette C6R | 2 |
Ret | Lee Morris | 56 | Engine | P1 | Creation CA06 | 3 |
Ret | Sam Millar | 30 | Engine | GT1 | Corvette C6R | 1 |
Ret | Gavin Thomas | 30 | DNF | P1 | Audi R10 TDI | 2 |
Ret | Teemu Toikka | 27 | DNF | P1 | Creation CA06 | 4 |
Ret | Phil Perkins | 8 | DNF | GT1 | Aston Martin DBR9 | 2 |
Ret | Jason Muscat | 7 | DNF | GT1 | Saleen S7R | 1 |
Preceded by: None |
2011 Sebring Endurance Event GPVWC Endurance Events |
Succeeded by: 2011 Road Atlanta Endurance Event |