2011 Watkins Glen Masters
From GPVWC Wiki
Revision as of 19:01, 4 December 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | December 1st, 2011 | |
Event | 2011 Watkins Glen Masters | |
Location | Watkins Glen International, New York | |
Course | Permanent racing facility 2.454 mi / 4.060 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | {{{Pole_Driver}}} | {{{Pole_Team}}} |
Time | {{{Pole_Time}}} | |
Podium | ||
First | {{{Feature_First_Driver}}} | {{{Feature_First_Team}}} |
Second | {{{Feature_Second_Driver}}} | {{{Feature_Second_Team}}} |
Third | {{{Feature_Third_Driver}}} | {{{Feature_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Feature_Fast_Driver}}} | {{{Feature_Fast_Team}}} |
Time | {{{Feature_Fast_Time}}} | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | {{{Sprint_First_Driver}}} | {{{Sprint_First_Team}}} |
Second | {{{Sprint_Second_Driver}}} | {{{Sprint_Second_Team}}} |
Third | {{{Sprint_Third_Driver}}} | {{{Sprint_Third_Team}}} |
Fastest Lap | ||
Driver | {{{Sprint_Fast_Driver}}} | {{{Sprint_Fast_Team}}} |
Time | {{{Sprint_Fast_Time}}} |
The 2011 Watkins Glen Masters were Rounds 9 & 10 of the 2011 Masters Series season and were held on December 1st 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 1:11.645 | — |
2 | 7 | Pavel Loknovski | Nijo Racing | 1:11.749 | +0.104s |
3 | 6 | Bart De Vos | Nordsjoen Racing | 1:12.154 | +0.509s |
4 | 00 | Steve Davis | Guest Driver | 1:12.181 | +0.536s |
5 | 19 | Ojay Clark | No Fear Racing | 1:12.402 | +0.757s |
6 | 23 | Ben Warren | Nijo Racing | 1:12.428 | +0.783s |
7 | 2 | Sam Millar | Deadline Racing | 1:12.480 | +0.835s |
8 | 16 | Ruud Heesterbeek | No Fear Racing | 1:12.536 | +0.891s |
9 | 14 | Jason Muscat | No Fear Racing | 1:12.817 | +1.172s |
10 | 00 | Jarl Teien | Guest Driver | 1:12.869 | +1.224s |
11 | 13 | Mark Fuller | Synergetic Motorsports | 1:12.965 | +1.320s |
12 | 99 | Philip Cullen | MMC Racing | 1:13.009 | +1.364s |
13 | 00 | Myles Dixon | Guest Driver | 1:13.056 | +1.411s |
14 | 66 | David Jundt | Tiger Express Motorsports | 1:13.135 | +1.490s |
15 | 15 | Jon MacLean | Synergetic Motorsports | 1:13.160 | +1.515s |
16 | 55 | Mike Schroten | Racing Team Schroten | 1:13.186 | +1.541s |
17 | 28 | Mark Stanton | Constant Racing | 1:13.259 | +1.614s |
18 | 25 | Lewis Redshaw | Constant Racing | 1:13.355 | +1.710s |
19 | 17 | Andrejs Pestovs | NRT Racing | 1:13.442 | +1.797s |
20 | 86 | David Stanton | Constant Racing | 1:13.480 | +1.835s |
21 | 10 | Luke McKee | Red 5 Racing | 1:13.615 | +1.970s |
22 | 12 | Mark Wicks | Woods Racing | 1:13.733 | +2.088s |
23 | 00 | Janne Vaananen | Guest Driver | 1:13.926 | +2.281s |
24 | 21 | Viesturs Priede | NRT Racing | 1:13.941 | +2.296s |
25 | 69 | Teemu Toikka | FA Racing | 1:13.949 | +2.304s |
26 | 30 | Scotty Moore | Guest Driver | 1:13.961 | +2.316s |
27 | 74 | James Burgess | vMaxSR | 1:14.086 | +2.441s |
28 | 45 | Ric Scott | Draig Racing | 1:14.237 | +2.592s |
29 | 00 | Lee Massey | Guest Driver | 1:14.338 | +2.693s |
30 | 9 | Mal McKee | Synergetic Motorsports | 1:14.397 | +2.752s |
31 | 5 | Gavin Thomas | Red 5 Racing | 1:14.661 | +3.016s |
32 | 73 | Phil Perkins | Woods Racing | 1:14.950 | +3.305s |
33 | 41 | Scott Bennett | Racing Team Schroten | 1:15.262 | +3.617s |
34 | 81 | Chris Williamson | Nijo Racing | 1:15.606 | +3.961s |
35 | 52 | Paul Mckenna | Force Lotus | 1:20.628 | +8.983s |
Feature Race
Sprint Race
External Links
Preceded by: 2011 Istanbul Masters |
2011 Watkins Glen Masters 2011 |
Succeeded by: 2011 Bathurst Masters |