Template:Tracks infobox
From GPVWC Wiki
{{#ifeq:|yes||{{#if:|
}}{{#switch:¬
{{{header}}} | |||
---|---|---|---|
{{{label}}} | | |
}} | |
{{{header}}} | |||
{{{label}}} | | |
}}{{{subheader2}}} | |
{{{header}}} | |||
{{{label}}} | | |
}}{{#if:| }} | |
{{{header}}} | |||
{{{label}}} | | |
}}{{{image2}}}{{#if:| {{{caption2}}}}} | |
Location | | |
}} | |
Time zone | | |
}} | |
Coordinates | | |
}} | |
Capacity | | |
}} | |
Owner | | |
}} | |
Operator | | |
}} | |
Address | | |
}} | |
Broke ground | | |
}} | |
Opened | | |
}} | |
Closed | | |
}} | |
Construction cost | | |
}} | |
Architect | | |
}} | |
Former names | | |
}} | |
Major events | | |
}} | |
| |
}} | ||
Surface | | |
}} | |
Length | | |
}}{{#if:|{{#if:|{{{Length_mi}}} mi ({{{Length_km}}} km)|{{{Length_km}}} km ({{{Length_mi}}} mi)}} }} | |
Turns | | |
}} | |
Banking | | |
}} | |
Lap record | | |
}}{{#if:|({{{Record_driver}}}, {{{Record_team}}}, {{{Record_year}}}{{#if:|, {{{Record_class}}} }})}} | |
| |
}} | ||
Surface | | |
}} | |
Length | | |
}}{{#if:|{{#if:|{{{Length_mi2}}} mi ({{{Length_km2}}} km)|{{{Length_km2}}} km ({{{Length_mi2}}} mi)}} }} | |
Turns | | |
}} | |
Banking | | |
}} | |
Lap record | | |
}}{{#if:|({{{Record_driver2}}}, {{{Record_team2}}}, {{{Record_year2}}}{{#if:|, {{{Record_class2}}} }})}} | |
| |
}} | ||
Surface | | |
}} | |
Length | | |
}}{{#if:|{{#if:|{{{Length_mi3}}} mi ({{{Length_km3}}} km)|{{{Length_km3}}} km ({{{Length_mi3}}} mi)}} }} | |
Turns | | |
}} | |
Banking | | |
}} | |
Lap record | | |
}}{{#if:|({{{Record_driver3}}}, {{{Record_team3}}}, {{{Record_year3}}}{{#if:|, {{{Record_class3}}} }})}} | |
| |
}} | ||
Surface | | |
}} | |
Length | | |
}}{{#if:|{{#if:|{{{Length_mi4}}} mi ({{{Length_km4}}} km)|{{{Length_km4}}} km ({{{Length_mi4}}} mi)}} }} | |
Turns | | |
}} | |
Banking | | |
}} | |
Lap record | | |
}}{{#if:|({{{Record_driver4}}}, {{{Record_team4}}}, {{{Record_year4}}}{{#if:|, {{{Record_class4}}} }})}} | |
| |
}} | ||
Surface | | |
}} | |
Length | | |
}}{{#if:|{{#if:|{{{Length_mi5}}} mi ({{{Length_km5}}} km)|{{{Length_km5}}} km ({{{Length_mi5}}} mi)}} }} | |
Turns | | |
}} | |
Banking | | |
}} | |
Lap record | | |
}}{{#if:|({{{Record_driver5}}}, {{{Record_team5}}}, {{{Record_year5}}}{{#if:|, {{{Record_class5}}} }})}} | |
| |
}} | ||
Surface | | |
}} | |
Length | | |
}}{{#if:|{{#if:|{{{Length_mi6}}} mi ({{{Length_km6}}} km)|{{{Length_km6}}} km ({{{Length_mi6}}} mi)}} }} | |
Turns | | |
}} | |
Banking | | |
}} | |
Lap record | | |
}}{{#if:|({{{Record_driver6}}}, {{{Record_team6}}}, {{{Record_year6}}}{{#if:|, {{{Record_class6}}} }})}} | |
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
| |
}} | ||
{{{below}}} | |||
|¬|no = ||force|yes = Template:Italic title
}}