2011 Supercup Bahrain Grand Prix
Race details | ||
---|---|---|
2011 Supercup season | ||
200px | ||
Date | June 22nd, 2011 | |
Official name | 2011 Supercup Bahrain Grand Prix | |
Location | Bahrain International Circuit Sakhir, Bahrain | |
Course | Permanent racing facility 3.370 mi / 5.412 km | |
Distance | 31 laps, 104.470 mi / 167.772 km | |
Weather | Sunny | |
Pole position | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:37.876 | |
Fastest Lap | ||
Driver | Bart De Vos | Malta Force GP |
Time | 1:38.728 | |
Podium | ||
First | Bart De Vos | Malta Force GP |
Second | David Jundt | Nijo Racing |
Third | Tom Parker | Kernow Sport |
The 2011 Supercup Bahrain Grand Prix was the 10th race of the season and was won by Bart De Vos.
Report
Coming into the tenth round of the season, Malta Force GP had much to be pleased with after their dominance in the previous race and Bart De Vos having retaken the lead in the Drivers' Championship. However things were heating up between their driver pairing as they had fought hard at Silverstone, with Lewis Redshaw taking the win ahead of his Belgian team mate. It was immediately obvious that this battle was set to continue as they went into the qualifying session for the Bahrain Grand Prix and despite some blistering times from Lewis, it was Bart who drew first blood by taking pole by just over 4 tenths of a second. Best of the rest was Jason Muscat in the PB Racing, followed Supercup returnee Phil Perkins and championship contender Pavel Loknovski. The race also saw another driver return to the series, Ryan Walker for Nordsjoen Racing along with the Supercup debut of Alex Cooper for Red 5 Racing, who qualified 6th and 11th respectively.
The start of the race was action packed, as De Vos got the lead on the run up to Turn 1, but then ran too deep on the brakes and dropped to 3rd place behind Muscat and Redshaw. However Redshaw made a similar error at Turn 4 which allowed De Vos to regain second place, with the pair banging wheels later that lap. Behind them a 4-way battle formed between Loknovski, Walker, Jundt and Tom Parker, but it proved short lived as Loknovski and Walker tangled on Lap 2 and both slipped behind Perkins in 7th. Meanwhile at the back Teemu Toikka got into trouble with the stewards after a couple of late braking maneuvers went wrong, but the PB Racing driver would retire a few laps later. As the race settled down Muscat extended his lead over De Vos and Parker lost ground on Jundt after a tangle with Draig Racing's Phil Perkins.
By the halfway point of the race Bart De Vos had found some extra pace and was starting to put the Maltese driver under pressure as the pair got ready to make their pit stops. However a lapse of concentration saw Muscat make contact with the safety car in the pit lane, which saw him have to pit again and so he dropped down the order. De Vos had no such dramas and emerged from his stop with a comfortable lead over David Jundt, who had seen off the challenge from the damaged car of Lewis Redshaw shortly before Redshaw retired. After the pit stops Tom Parker emerged in 3rd place with Walker and Muscat battling hard behind him. A couple of minor contacts saw Walker lose a few places and he eventually finished 6th ahead of Alex Cooper, who himself had been involved in an incident with Pavel Loknovski that dropped the young Estonian out of the points. The closing laps saw Muscat pressure Parker for third place, but he was unable to get past, handing Kernow Sport their first Supercup podium. The day however belong to De Vos, who took the hattrick and finished 33s ahead of 2nd placed David Jundt.
Classification
Qualifying
Pos | No | Driver | Team | Lap | Gap |
---|---|---|---|---|---|
1 | 14 | Bart De Vos | Malta Force GP | 1:37.876 | — |
2 | 15 | Lewis Redshaw | Malta Force GP | 1:38.286 | +0.410s |
3 | 25 | Jason Muscat | PB Racing | 1:38.477 | +0.601s |
4 | 2 | Phil Perkins | Draig Racing | 1:38.490 | +0.614s |
5 | 19 | Pavel Loknovski | Triple-Double Racing | 1:38.669 | +0.794s |
6 | 10 | Ryan Walker | Nordsjoen Racing | 1:39.073 | +1.198s |
7 | 4 | David Jundt | Nijo Racing | 1:39.162 | +1.287s |
8 | 16 | Gregg Lawson | Woods Racing | 1:39.257 | +1.382s |
9 | 20 | Christoph Lichtenstein | CP Lotus | 1:39.305 | +1.430s |
10 | 26 | Georgios Davakos | Water Blue Racing | 1:39.766 | +1.890s |
11 | 7 | Alex Cooper | Red 5 Racing | 1:39.945 | +2.069s |
12 | 27 | Ihab Abbas | Water Blue Racing | 1:39.991 | +2.116s |
13 | 8 | Gavin Thomas | Red 5 Racing | 1:40.754 | +2.879s |
14 | 3 | Chris Williamson | Nijo Racing | 1:41.510 | +3.635s |
15 | 22 | Mal McKee | Synergetic Motorsports | 1:41.572 | +3.697s |
16 | 23 | Liam Hatchell | Synergetic Motorsports | 1:42.315 | +4.439s |
17 | 24 | Teemu Toikka | PB Racing | 1:43.138 | +5.262s |
18 | 29 | Wopke Hoekstra | Kernow Sport | 1:43.280 | +5.404s |
19 | 12 | Nikos Evangelidakis | Mineral GP | 1:46.053 | +8.178s |
Race
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Bart De Vos | Malta Force GP | 31 | 51:57.770 | 1 | 1 | 01:38.728 | 15 | |
2 | 4 | David Jundt | Nijo Racing | 31 | 33.087 | 7 | 1 | 01:39.242 | 12 | |
3 | 28 | Tom Parker | Kernow Sport | 31 | 40.997 | 20 | 1 | 01:39.541 | 10 | |
4 | 25 | Jason Muscat | PB Racing | 31 | 47.460 | 3 | 2 | 01:39.013 | 8 | |
5 | 16 | Gregg Lawson | Woods Racing | 31 | 53.044 | 8 | 1 | 01:39.400 | 6 | |
6 | 10 | Ryan Walker | Nordsjoen Racing | 31 | 68.423 | 6 | 1 | 01:40.040 | 5 | |
7 | 27 | Ihab Abbas | Water Blue Racing | 31 | 70.132 | 12 | 1 | 01:39.635 | 4 | |
8 | 7 | Alex Cooper | Red 5 Racing | 31 | 78.661 | 11 | 1 | 01:40.520 | 3 | |
9 | 20 | Christoph Lichtenstein | CP Lotus | 31 | 88.891 | 9 | 1 | 01:40.609 | 2 | |
10 | 26 | Georgios Davakos | Water Blue Racing | 31 | 89.349 | 10 | 1 | 01:40.471 | 1 | |
11 | 2 | Phil Perkins | Draig Racing | 30 | +1 Laps | 4 | 2 | 01:39.124 | 0 | |
12 | 8 | Gavin Thomas | Red 5 Racing | 30 | +1 Laps | 13 | 1 | 01:41.710 | 0 | |
13 | 19 | Pavel Loknovski | Triple-Double Racing | 30 | +1 Laps | 5 | 2 | 01:39.898 | 0 | |
14 | 23 | Liam Hatchell | Synergetic Motorsports | 30 | +1 Laps | 16 | 2 | 01:41.180 | 0 | |
15 | 3 | Chris Williamson | Nijo Racing | 30 | +1 Laps | 14 | 2 | 01:41.599 | 0 | |
16 | 22 | Mal McKee | Synergetic Motorsports | 29 | +2 Laps | 15 | 2 | 01:41.811 | 0 | |
17 | 29 | Wopke Hoekstra | Kernow Sport | 29 | +2 Laps | 18 | 2 | 01:43.000 | 0 | |
Ret | 12 | Nikos Evangelidakis | Mineral GP | 19 | DNF | 19 | 1 | 01:46.109 | 0 | |
Ret | 15 | Lewis Redshaw | Malta Force GP | 18 | DNF | 2 | 2 | 01:39.348 | 0 | |
Ret | 24 | Teemu Toikka | PB Racing | 4 | DNF | 17 | 2 | 01:49.622 | 0 |
Standings after the Race
|
|
Preceded by: 2011 Supercup British Grand Prix |
2011 Supercup Bahrain Grand Prix 2011 |
Succeeded by: 2011 Supercup San Marino Grand Prix |