2012 Endurance Championship season
From GPVWC Wiki
(Redirected from 2012 Endurance Series season)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Competition | Endurance Championship |
---|---|
Platform Used | rFactor v1.255 |
Rounds | 6 |
Mod Used | Enduracers |
Engine Supplier(s) | Multiple |
Tyre Supplier(s) | Michelin M |
Drivers | |
Teams | |
Drivers' Champion | TBC |
Teams' Champion | TBC |
The 2012 Endurance Championship season was the very first GPVWC Endurance Championship season and followed on from a series of one-off endurance events in 2011.
Teams and drivers
The following teams have confirmed their 2012 participation.
Endurance Team | Base | Constructor | Class | Vehicle | Tyre | No.† | Race Drivers | Rounds | Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
Midnight Motorsport LMP2 | Manchester, England | Midnight | LMP2 | Acura ARX-01 | M | 10 | |||
Hawkeye Racing LMP2 | Kendal, England | Hawkeye | LMP2 | Porsche RS Spyder EVO | M | 27 | |||
SimInk Motorsport #1 | Australia | SimInk | LMP2 | Acura ARX-01 | M | 8 | |||
SimInk Motorsport #2 | Australia | SimInk | LMP2 | Acura ARX-01 | M | 23 | |||
Epic Motorsports | England | Epic | LMP2 | Porsche RS Spyder EVO | M | 9 | |||
Revolution Motorsport | England | Revolution | LMP2 | Acura ARX-01 | M | 52 | |||
Nordsjoen Racing LMP2 | Cardiff, Wales | Nordsjoen | LMP2 | Porsche RS Spyder EVO | M | 19 | |||
Streetfighter Racing Systems | Sydney, Australia | Streetfighter | LMP2 | Acura ARX-01 | M | 68 | |||
Red 5 Racing | Aberdare, Wales | Red 5 | LMP2 | Porsche RS Spyder | M | 5 | |||
Torrent Motorsports LMP2 | Ohio, USA | Torrent | LMP2 | Porsche RS Spyder | M | 99 | |||
NRT Racing LMP2 | Latvia | NRT | LMP2 | Acura ARX-01 | M | 2 | |||
Free Space | - | LMP2 | M | ||||||
Hawkeye Racing GT1 | Kendal, England | Hawkeye | GT1 | Corvette C6R | M | 123 | |||
Woods Racing | Croydon, England | Woods | GT1 | Aston Martin DBR9 | M | 108 | |||
Nordsjoen Racing GT1 | Cardiff, Wales | Nordsjoen | GT1 | Aston Martin DBR9 | M | 119 | |||
Torrent Motorsports GT1 | Ohio, USA | Torrent | GT1 | Lamborghini Murcielago R-GT | M | 199 | |||
Satellite Racing GT1 | USA | Satellite | GT1 | Lamborghini Murcielago R-GT | M | 164 | |||
Free Space | - | GT1 | M | ||||||
Midnight Motorsport GT2 | Manchester, England | Midnight | GT2 | Porsche 997 RSR | M | 218 | |||
Ten Sixty Six Racing | England | Ten Sixty Six | GT2 | Ferrari F430 GT | M | 210 | |||
NRT Racing GT2 | Latvia | NRT | GT2 | Spyker C8 GTR2 | M | 202 | |||
Streetfighter Racing Systems GT2 | Sydney, Australia | Streetfighter | GT2 | Panoz Esperante GT-LM | M | 268 | |||
Satellite Racing GT2 | USA | Satellite | GT2 | TBC | M | 208 | |||
Free Space | - | GT2 | M |
† Numbers subject to change.
Also confirmed
The following teams have registered, but have yet to choose a class:
2012 Calendar
Round | Race Title | Duration | Circuit | Conditions | Mod | Date | Time | |
---|---|---|---|---|---|---|---|---|
Track time | GMT | |||||||
1 | 6 Hours of Sebring | 6 Hours | Sebring International Raceway | Sunny | rFactor v1255 | 12th May | ??? | ??? |
2 | Algarve Endurance Challenge | 3 Hours | Autodromo Internacional do Algarve | Sunny | rFactor v1255 | 9th June | ??? | ??? |
3 | Road America Cup | 4 Hours | Road America | Sunny | rFactor v1255 | 18th August | ??? | ??? |
4 | Suzuka Enduro Trophy | 3 Hours | Suzuka International Racing Course | Sunny | rFactor v1255 | 15th September | ??? | ??? |
5 | Race of the Americas | 5 Hours | Road Atlanta | Sunny | rFactor v1255 | 20th October | ??? | ??? |
6 | 12 Hours of Spa-Francorchamps | 12 Hours | Circuit de Spa-Francorchamps | Sunny | rFactor v1255 | 10th November | ??? | ??? |
Preceded by: None |
2012 Endurance Championship season 2012 |
Succeeded by: Current Season |