Difference between revisions of "Template:FS2 top 5"

From GPVWC Wiki
Jump to: navigation, search
(Updated to post Round 4)
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
;After Round 3/18
+
;After Round 16/16
 
{{col-start}}
 
{{col-start}}
 
{{col-2}}
 
{{col-2}}
;[[2016 Formula Challenge season#Drivers standings|Drivers' Championship standings]]
+
;[[2022 Formula Sprint 2 season#Drivers standings|Drivers' Championship standings]]
{| class="wikitable" style="font-size: 95%; background:#fff8f8;"
+
{| class="wikitable" style="font-size: 95%;"
 
|- border="1px solid  
 
|- border="1px solid  
 
!style="background: | Pos
 
!style="background: | Pos
Line 10: Line 10:
 
|- style="border: 1px solid #d47e7b;"
 
|- style="border: 1px solid #d47e7b;"
 
!style="background: | 1
 
!style="background: | 1
| {{flagicon|ENG}} [[James Johnson]]
+
| {{flagicon|ENG}} [[Jack Mayor]]
| align="right"| 110
+
| align="right"| 448
 
|-
 
|-
 
!style="background: | 2
 
!style="background: | 2
| {{flagicon|ENG}} [[Jonathan Holmes]]
+
| {{flagicon|GER}} [[Rouven Meschede]]
| align="right"| 89
+
| align="right"| 400
 
|-
 
|-
 
!style="background: | 3
 
!style="background: | 3
| {{flagicon|NED}} [[Stephane Rouault]]
+
| {{flagicon|ENG}} [[Luke Mitchell]]
| align="right"| 83
+
| align="right"| 389
 
|-
 
|-
 
!style="background: | 4
 
!style="background: | 4
| {{flagicon|FRA}} [[Geoffrey Fournier]]
+
| {{flagicon|GER}} [[Steven Lexow]]
| align="right"| 82
+
| align="right"| 340
 
|-
 
|-
 
!style="background: | 5
 
!style="background: | 5
| {{flagicon|ESP}} [[Carlos Fernandez]]
+
| {{flagicon|ENG}} [[Scott Mitchell-Malm]]
| align="right"| 80
+
| align="right"| 300
 
|-
 
|-
 
|}
 
|}
 
{{col-2}}
 
{{col-2}}
;[[2016 Formula Challenge season#Constructors standings|Teams' Championship standings]]
+
;[[2022 Formula Sprint 2 season#Constructors standings|Teams' Championship standings]]
 
{| class="wikitable" style="font-size: 95%;  
 
{| class="wikitable" style="font-size: 95%;  
 
|-
 
|-
Line 39: Line 39:
 
|-
 
|-
 
!style="background: | 1
 
!style="background: | 1
| {{flagicon|RSA}} [[MadCape Racing Team]]
+
| {{flagicon|GER}} [[Red VEN Racing]]
| align="right"| 148
+
| align="right"| 760
 
|-
 
|-
 
!style="background: | 2
 
!style="background: | 2
| {{flagicon|WAL}} [[Draig Racing|Fanatec Draig Racing]]
+
| {{flagicon|ENG}} [[Alfa Sierra Simracing]]
| align="right"| 118
+
| align="right"| 679
 
|-
 
|-
 
!style="background: | 3
 
!style="background: | 3
| {{flagicon|ENG}} [[Epic Racing]]
+
| {{flagicon|ENG}} [[Kings Racing]]
| align="right"| 110
+
| align="right"| 580
 
|-
 
|-
 
!style="background: | 4
 
!style="background: | 4
| {{flagicon|ENG}} [[Tēafor Motorsport]]
+
| {{flagicon|ENG}} [[TOP Esports]]
| align="right"| 109
+
| align="right"| 559
 
|-
 
|-
 
!style="background: | 5
 
!style="background: | 5
| {{flagicon|FIN}} [[Arrow International Racing]]
+
| {{flagicon|FIN}} [[Scuderia KAP Clay]]
| align="right"| 102
+
| align="right"| 355
 
|-
 
|-
 
|}
 
|}

Latest revision as of 21:41, 1 February 2023

After Round 16/16

Drivers' Championship standings
Pos Driver Points
1 England Jack Mayor 448
2 Germany Rouven Meschede 400
3 England Luke Mitchell 389
4 Germany Steven Lexow 340
5 England Scott Mitchell-Malm 300

Teams' Championship standings
Pos Team Points
1 Germany Red VEN Racing 760
2 England Alfa Sierra Simracing 679
3 England Kings Racing 580
4 England TOP Esports 559
5 Finland Scuderia KAP Clay 355