Difference between revisions of "2012 Monza Masters"
Adam rouse (Talk | contribs) m (→Race 3) |
Adam rouse (Talk | contribs) m |
||
Line 1,066: | Line 1,066: | ||
{{sup|†}} [[David Stanton]] received a 10 second penalty for punting and dropped 3 positions.<br> | {{sup|†}} [[David Stanton]] received a 10 second penalty for punting and dropped 3 positions.<br> | ||
{{sup|‡}} [[Ihab Abbas]] received a 10 second penalty for causing a collision and not giving the position back.<br> | {{sup|‡}} [[Ihab Abbas]] received a 10 second penalty for causing a collision and not giving the position back.<br> | ||
− | {{sup|±}} [[Geoff Meade]] was disqualified from the event for dangerous driving. | + | {{sup|±}} [[Geoff Meade]] was disqualified from the event for dangerous driving in Race 3. |
==Race 3== | ==Race 3== | ||
Line 1,443: | Line 1,443: | ||
| align="left"| '''[[Racing Team Schroten]]''' | | align="left"| '''[[Racing Team Schroten]]''' | ||
| 8 | | 8 | ||
− | | +1:08.882 | + | | +1:08.882{{sup|∓}} |
| 31 | | 31 | ||
| - | | - | ||
Line 1,480: | Line 1,480: | ||
{{sup|†}} [[Mark Fuller]] received a 10 second penalty for punting and dropped 2 positions.<br> | {{sup|†}} [[Mark Fuller]] received a 10 second penalty for punting and dropped 2 positions.<br> | ||
− | {{sup|‡}} [[Kieran Ryan]] was disqualified from the race for dangerous driving<br> | + | {{sup|∓}} [[Wesley Morris]] was disqualified from the race for unnecessary overtaking and causing a collision on the formation lap.<br> |
+ | {{sup|‡}} [[Kieran Ryan]] was disqualified from the race for dangerous driving.<br> | ||
{{sup|±}} [[Geoff Meade]] was disqualified from the event for dangerous driving in Race 3. | {{sup|±}} [[Geoff Meade]] was disqualified from the event for dangerous driving in Race 3. |
Latest revision as of 15:21, 9 August 2012
The 2012 Monza Masters represented the opening races of the 2012 Masters Series season and were held on August 2nd 2012.
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Qualifying
Race 1
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58 | Erik Tveit | Tiger Express Motorsports | 8 | 15:54.979 | 5 | - | 0 | 1:57.649 | 25 | - |
2 | 33 | Dave Carr-Smith | Halcyon Racing | 8 | +0.930 | 1 | - | 0 | 1:57.970 | 22 | - |
3 | 23 | Martin Schumacher | Innervision | 8 | +2.670 | 2 | - | 0 | 1:57.956 | 20 | - |
4 | 5 | Lee Morris | Revolution Motorsport | 8 | +2.671 | 7 | - | 0 | 1:57.593 | 18 | - |
5 | 41 | Scott Bennett | Racing Team Schroten | 8 | +11.422 | 4 | - | 0 | 1:57.994 | 16 | 10 |
6 | 28 | Mark Stanton | Constant Racing | 8 | +11.725 | 10 | - | 0 | 1:58.797 | 14 | - |
7 | 66 | David Jundt | Tiger Express Motorsports | 8 | +16.289 | 13 | - | 0 | 1:58.839 | 12 | - |
8 | 6 | Bart De Vos | SimInk Motorsport | 8 | +16.668† | 12 | - | 0 | 1:58.323 | 10 | - |
9 | 13 | Boyd Bryson | RB Racing | 8 | +18.565 | 9 | - | 0 | 1:59.707 | 8 | - |
10 | 92 | Ojay Clark | SimInk Motorsport | 8 | +18.736 | 6 | - | 0 | 1:58.542 | 6 | - |
11 | 50 | Kenney Lybeer | Revolution Motorsport | 8 | +18.819 | 15 | - | 0 | 1:59.683 | 5 | 8 |
12 | 93 | Lewis Redshaw | Hawkeye Racing | 8 | +19.924 | 8 | - | 0 | 1:58.937 | 4 | - |
13 | 86 | David Stanton | Constant Racing | 8 | +21.451 | 24 | - | 0 | 1:59.219 | 3 | - |
14 | 10 | Ihab Abbas | Vortex GP | 8 | +25.598 | 17 | - | 0 | 1:59.817 | 2 | - |
15 | 99 | Philip Cullen | Halcyon Racing | 8 | +27.633 | 25 | - | 0 | 2:00.006 | 1 | - |
16 | 12 | Mark Wicks | Woods Racing | 8 | +30.682 | 14 | - | 0 | 1:59.651 | 0 | - |
17 | 45 | Mark Fuller | Woods Racing | 8 | +30.822 | 22 | - | 0 | 2:00.611 | 0 | 6 |
18 | 68 | William Tringas | Racing Team Schroten | 8 | +39.574 | 20 | - | 0 | 2:00.530 | 0 | 5 |
19 | 81 | Chris Williamson | Constant Racing | 8 | +43.150 | 26 | - | 0 | 2:01.260 | 0 | 4 |
20 | 2 | Jamez Shepherd | SimInk Motorsport | 8 | +44.363 | 32 | - | 1 | 1:57.474 | 1 | - |
21 | 7 | Pavel Loknovski | Innervision | 8 | +53.955 | 18 | - | 0 | 2:00.556 | 0 | - |
22 | 80 | Ian Storrie | fGw Team | 8 | +54.474 | 28 | - | 0 | 2:02.756 | 0 | 3 |
23 | 1 | Simon Cattell | Innervision | 8 | +55.623 | 3 | - | 1 | 1:57.850 | 0 | - |
24 | 8 | Ollie Woods | Woods Racing | 8 | +1:28.783 | 30 | - | 0 | 2:04.118 | 0 | 2 |
25 | 43 | Keith Storrie | fGw Team | 8 | +1:30.710 | 19 | - | 2 | 2:00.430 | 0 | 1 |
26 | 27 | Kieran Ryan | RB Racing | 7 | +1 Lap | 23 | - | 1 | 2:01.682 | 0 | - |
27 | 20 | Luke McKee | Vortex GP | 7 | +1 Lap | 29 | - | 1 | 2:04.648 | 0 | - |
Ret | 63 | Tom Parker | Woods Racing | 3 | DNF | 11 | - | 0 | 2:01.468 | 0 | - |
Ret | 17 | Myles Dixon | Revolution Motorsport | 0 | DNF | 21 | - | 0 | No Time | 0 | - |
DSQ | 74 | Alistair Brown | Hawkeye Racing | 8 | +1:25.106‡ | 31 | - | 0 | 2:01.919 | 0 | - |
DSQ | 90 | Geoff Meade | fGw Team | 0 | DNF‡ | 27 | - | 0 | No Time | 0 | - |
† Bart De Vos received a 10 second penalty for punting and dropped 3 positions.
‡ Alistair Brown and Geoff Meade were both disqualified from the event for dangerous driving.
Race 2
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 8 | 15:52.438 | 2 | 30 kg | 0 | 1:57.549 | 25 | - |
2 | 58 | Erik Tveit | Tiger Express Motorsports | 8 | +0.680 | 1 | 40 kg | 0 | 1:57.777 | 22 | - |
3 | 23 | Martin Schumacher | Innervision | 8 | +3.816 | 3 | 20 kg | 0 | 1:58.343 | 20 | - |
4 | 5 | Lee Morris | Revolution Motorsport | 8 | +4.315 | 4 | 10 kg | 0 | 1:57.390 | 19 | - |
5 | 6 | Bart De Vos | SimInk Motorsport | 8 | +8.343 | 5 | 5 kg | 0 | 1:58.609 | 16 | - |
6 | 41 | Scott Bennett | Racing Team Schroten | 8 | +12.283 | 6 | - | 0 | 1:58.521 | 14 | 10 |
7 | 28 | Mark Stanton | Constant Racing | 8 | +12.420 | 7 | - | 0 | 1:58.789 | 12 | - |
8 | 66 | David Jundt | Tiger Express Motorsports | 8 | +15.352 | 8 | - | 0 | 1:59.208 | 10 | - |
9 | 93 | Lewis Redshaw | Hawkeye Racing | 8 | +16.309 | 12 | - | 0 | 1:58.678 | 8 | - |
10 | 2 | Jamez Shepherd | SimInk Motorsport | 8 | +24.131 | 20 | - | 0 | 1:58.339 | 6 | - |
11 | 12 | Mark Wicks | Woods Racing | 8 | +26.464 | 16 | - | 0 | 2:00.060 | 5 | - |
12 | 50 | Kenney Lybeer | Revolution Motorsport | 8 | +26.973 | 11 | - | 0 | 1:59.270 | 4 | 8 |
13 | 86 | David Stanton | Constant Racing | 8 | +27.769† | 13 | - | 0 | 1:59.463 | 3 | - |
14 | 17 | Myles Dixon | Revolution Motorsport | 8 | +27.786 | 28 | - | 0 | 1:59.880 | 2 | 6 |
15 | 99 | Philip Cullen | Halcyon Racing | 8 | +28.981 | 15 | - | 0 | 2:00.399 | 1 | - |
16 | 10 | Ihab Abbas | Vortex GP | 8 | +34.403‡ | 14 | - | 0 | 1:59.815 | 0 | - |
17 | 45 | Mark Fuller | Woods Racing | 8 | +37.536 | 17 | - | 0 | 2:00.658 | 0 | 5 |
18 | 1 | Simon Cattell | Innervision | 8 | +37.831 | 23 | - | 1 | 1:57.666 | 0 | - |
19 | 92 | Ojay Clark | SimInk Motorsport | 8 | +49.533 | 10 | - | 0 | 1:59.435 | 0 | - |
20 | 13 | Boyd Bryson | RB Racing | 8 | +50.513 | 9 | - | 0 | 1:59.378 | 0 | - |
21 | 43 | Keith Storrie | fGw Team | 8 | +54.004 | 25 | - | 0 | 2:01.128 | 0 | 4 |
22 | 27 | Kieran Ryan | RB Racing | 8 | +54.089 | 26 | - | 0 | 2:01.231 | 0 | - |
23 | 68 | William Tringas | Racing Team Schroten | 8 | +1.01.629 | 18 | - | 0 | 2:00.432 | 0 | 3 |
24 | 80 | Ian Storrie | fGw Team | 8 | +1.04.763 | 22 | - | 0 | 2:03.301 | 0 | 2 |
25 | 81 | Chris Williamson | Constant Racing | 8 | +1.11.332 | 19 | - | 0 | 2:02.886 | 0 | 1 |
26 | 20 | Luke McKee | Vortex GP | 8 | +1.16.864 | 27 | - | 0 | 2:02.681 | 0 | - |
27 | 7 | Pavel Loknovski | Innervision | 8 | +1.33.580 | 21 | - | 1 | 2:00.982 | 0 | - |
28 | 8 | Ollie Woods | Woods Racing | 7 | +1 Lap | 24 | - | 0 | 2:04.274 | 0 | - |
Ret | 63 | Tom Parker | Woods Racing | 5 | DNF | 30 | - | 0 | 1:58.991 | 0 | - |
Ret | 11 | Wesley Morris | Racing Team Schroten | 5 | DNF | 31 | - | 0 | 2:01.664 | 0 | - |
DSQ | 90 | Geoff Meade | fGw Team | 8 | +1:04.763± | 29 | - | 0 | 2:03.183 | 0 | - |
† David Stanton received a 10 second penalty for punting and dropped 3 positions.
‡ Ihab Abbas received a 10 second penalty for causing a collision and not giving the position back.
± Geoff Meade was disqualified from the event for dangerous driving in Race 3.
Race 3
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Simon Cattell | Innervision | 8 | 15:46.814 | 1 | - | 0 | 1:57.344 | 26 | - |
2 | 33 | Dave Carr-Smith | Halcyon Racing | 8 | +14.769 | 18 | 40 kg | 0 | 1:57.956 | 22 | - |
3 | 58 | Erik Tveit | Tiger Express Motorsports | 8 | +20.166 | 17 | 30 kg | 0 | 1:58.180 | 20 | - |
4 | 10 | Ihab Abbas | Vortex GP | 8 | +20.765 | 7 | - | 0 | 1:59.744 | 18 | - |
5 | 41 | Scott Bennett | Racing Team Schroten | 8 | +20.819 | 13 | - | 0 | 1:58.225 | 16 | 10 |
6 | 93 | Lewis Redshaw | Hawkeye Racing | 8 | +22.003 | 10 | - | 0 | 1:58.223 | 14 | - |
7 | 86 | David Stanton | Constant Racing | 8 | +26.749 | 9 | - | 0 | 1:59.559 | 12 | - |
8 | 92 | Ojay Clark | SimInk Motorsport | 8 | +26.779 | 19 | - | 0 | 1:58.382 | 10 | - |
9 | 6 | Bart De Vos | SimInk Motorsport | 8 | +26.988 | 14 | 5 kg | 0 | 1:58.468 | 8 | - |
10 | 23 | Martin Schumacher | Innervision | 8 | +28.414 | 16 | 20 kg | 0 | 1:58.093 | 6 | - |
11 | 66 | David Jundt | Tiger Express Motorsports | 8 | +36.190 | 11 | - | 0 | 1:59.352 | 5 | - |
12 | 28 | Mark Stanton | Constant Racing | 8 | +36.283 | 12 | - | 0 | 1:59.086 | 4 | - |
13 | 50 | Kenney Lybeer | Revolution Motorsport | 8 | +39.827 | 5 | - | 0 | 2:00.415 | 3 | 8 |
14 | 99 | Philip Cullen | Halcyon Racing | 8 | +43.248 | 3 | - | 0 | 1:59.943 | 2 | - |
15 | 68 | William Tringas | Racing Team Schroten | 8 | +48.596 | 23 | - | 0 | 2:00.244 | 1 | 6 |
16 | 12 | Mark Wicks | Woods Racing | 8 | +54.963 | 6 | - | 0 | 2:01.136 | 0 | - |
17 | 13 | Boyd Bryson | RB Racing | 8 | +59.364 | 20 | - | 0 | 2:00.881 | 0 | - |
18 | 45 | Mark Fuller | Woods Racing | 8 | +1.02.217† | 2 | - | 0 | 2:01.114 | 0 | 5 |
19 | 20 | Luke McKee | Vortex GP | 8 | +1.05.399 | 27 | - | 0 | 2:02.137 | 0 | 4 |
20 | 22 | Simon Crain | Vortex GP | 8 | +1.05.768 | 32 | - | 0 | 2:02.214 | 0 | 3 |
21 | 81 | Chris Williamson | Constant Racing | 8 | +1.06.957 | 26 | - | 0 | 2:02.152 | 0 | 2 |
22 | 17 | Myles Dixon | Revolution Motorsport | 8 | +1.19.238 | 4 | - | 1 | 1:58.608 | 0 | 1 |
23 | 8 | Ollie Woods | Woods Racing | 8 | +1.31.364 | 29 | - | 0 | 2:05.859 | 0 | - |
24 | 5 | Lee Morris | Revolution Motorsport | 8 | +1.44.635 | 15 | 10 kg | 1 | 1:57.804 | 0 | - |
25 | 2 | Jamez Shepherd | SimInk Motorsport | 8 | +1.44.687 | 8 | - | 1 | 1:58.307 | 0 | - |
26 | 80 | Ian Storrie | fGw Team | 7 | +1 Lap | 25 | - | 1 | 2:03.588 | 0 | - |
Ret | 43 | Keith Storrie | fGw Team | 5 | DNF | 21 | - | 0 | 1:59.853 | 0 | - |
Ret | 7 | Pavel Loknovski | Innervision | 4 | DNF | 28 | - | 1 | 2:03.200 | 0 | - |
DSQ | 11 | Wesley Morris | Racing Team Schroten | 8 | +1:08.882∓ | 31 | - | 0 | 2:02.137 | 0 | - |
DSQ | 27 | Kieran Ryan | RB Racing | 8 | +1.22.086‡ | 22 | - | 0 | 1:59.909 | 0 | - |
DSQ | 90 | Geoff Meade | fGw Team | 8 | +48.016± | 24 | - | 0 | 2:01.860 | 0 | - |
† Mark Fuller received a 10 second penalty for punting and dropped 2 positions.
∓ Wesley Morris was disqualified from the race for unnecessary overtaking and causing a collision on the formation lap.
‡ Kieran Ryan was disqualified from the race for dangerous driving.
± Geoff Meade was disqualified from the event for dangerous driving in Race 3.