2012 Monza Masters

From GPVWC Wiki
Revision as of 14:22, 6 August 2012 by Adam rouse (Talk | contribs)

Jump to: navigation, search

The 2012 Monza Masters represented the opening races of the 2012 Masters Series season and were held on August 2nd 2012.

Report

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.

Classification

Qualifying

Pos No Driver Constructor Lap Gap
1 33 England Dave Carr-Smith Halcyon Racing 1:56.907
2 23 Germany Martin Schumacher Innervision 1:57.261 +0.354
3 1 England Simon Cattell Innervision 1:57.337 +0.430
4 41 England Scott Bennett Racing Team Schroten 1:57.776 +0.869
5 58 Norway Erik Tveit Tiger Express Motorsports 1:58.080 +1.173
6 92 England Ojay Clark SimInk Motorsport 1:58.323 +1.416
7 5 England Lee Morris Revolution Motorsport 1:58.??? +0.000
8 93 England Lewis Redshaw Hawkeye Racing 1:58.504 +1.597
9 13 South Africa Boyd Bryson RB Racing 1:58.681 +1.774
10 28 England Mark Stanton Constant Racing 1:58.744 +1.837
11 63 England Tom Parker Woods Racing 1:58.934 +2.027
12 6 Belgium Bart De Vos SimInk Motorsport 1:58.970 +2.063
13 66 Switzerland David Jundt Tiger Express Motorsport 1:59.395 +2.488
14 12 England Mark Wicks Woods Racing 1:59.433 +2.526
15 50 Belgium Kenney Lybeer Revolution Motorsport 1:59.528 +2.621
16 11 England Wesley Morris Racing Team Schroten 1:59.623 +2.716
17 10 Egypt Ihab Abbas Vortex GP 1:59.733 +2.826
18 7 Estonia Pavel Loknovski Innervision 1:59.891 +2.984
19 43 England Keith Storrie fGw Team 2:00.210 +3.303
20 68 Australia William Tringas Racing Team Schroten 2:00.232 +3.325
21 23 England Myles Dixon Revolution Motorsport 2:00.440 +3.533
22 45 England Mark Fuller Woods Racing 2:00.487 +3.580
23 27 Ireland Kieran Ryan RB Racing 2:00.810 +3.903
24 86 England David Stanton Constant Racing 2:00.902 +3.995
25 81 England Chris Williamson Constant Racing 2:02.181 +5.274
26 90 England Geoff Meade fGw Team 2:02.598 +5.691
27 80 England Ian Storrie fGw Team 2:02.673 +5.766
28 20 Northern Ireland Luke McKee Vortex GP 2:03.482 +6.575
29 8 England Ollie Woods RB Racing 2:04.542 +7.635
30 74 England Alistair Brown Hawkeye Racing No Time No Time
31 23 Australia Jamez Shepherd SimInk Motorsport No Time No Time