Difference between revisions of "Template:FS2 top 5"

From GPVWC Wiki
Jump to: navigation, search
m
 
(24 intermediate revisions by 6 users not shown)
Line 1: Line 1:
;After Round 4/18 (unofficial)
+
;After Round 16/16
 
{{col-start}}
 
{{col-start}}
 
{{col-2}}
 
{{col-2}}
;[[2013 Formula Challenge season#Drivers standings|Drivers' Championship standings]]
+
;[[2022 Formula Sprint 2 season#Drivers standings|Drivers' Championship standings]]
{| class="wikitable" style="font-size: 95%; background:#fff8f8;"
+
{| class="wikitable" style="font-size: 95%;"
|- border="1px solid #d47e7b"
+
|- border="1px solid  
!style="background: #f8c8c6;"| Pos
+
!style="background: | Pos
!style="background: #f8c8c6;" width=200| Driver
+
!style="background: width=200| Driver
!style="background: #f8c8c6;"| Points
+
!style="background: | Points
 
|- style="border: 1px solid #d47e7b;"
 
|- style="border: 1px solid #d47e7b;"
!style="background: #f8c8c6;"| 1
+
!style="background: | 1
| {{flagicon|ROM}} [[Emanuel Gaczella]]
+
| {{flagicon|ENG}} [[Jack Mayor]]
| align="right"| 153
+
| align="right"| 448
 
|-
 
|-
!style="background: #f8c8c6;"| 2
+
!style="background: | 2
| {{flagicon|FIN}} [[Ari Nieminen]]  
+
| {{flagicon|GER}} [[Rouven Meschede]]
| align="right"| 97
+
| align="right"| 400
 
|-
 
|-
!style="background: #f8c8c6;"| 3
+
!style="background: | 3
| {{flagicon|ENG}} [[Ryan Gilmore]]
+
| {{flagicon|ENG}} [[Luke Mitchell]]
| align="right"| 84
+
| align="right"| 389
 
|-
 
|-
!style="background: #f8c8c6;"| 4
+
!style="background: | 4
| {{flagicon|NED}} [[Wopke Hoekstra]] {{up}}
+
| {{flagicon|GER}} [[Steven Lexow]]
| align="right"| 63
+
| align="right"| 340
 
|-
 
|-
!style="background: #f8c8c6;"| 5
+
!style="background: | 5
| {{flagicon|ENG}} [[Thomas Jacobs]] {{up}}
+
| {{flagicon|ENG}} [[Scott Mitchell-Malm]]
| align="right"| 49
+
| align="right"| 300
 
|-
 
|-
 
|}
 
|}
 
{{col-2}}
 
{{col-2}}
;[[2013 Formula Challenge season#Constructors standings|Constructors' Championship standings]]
+
;[[2022 Formula Sprint 2 season#Constructors standings|Teams' Championship standings]]
{| class="wikitable" style="font-size: 95%; background:#fff8f8;"
+
{| class="wikitable" style="font-size: 95%;  
 
|-
 
|-
!style="background: #f8c8c6;"| Pos
+
!style="background: | Pos
!style="background: #f8c8c6;" width=200| Constructor
+
!style="background: width=200| Team
!style="background: #f8c8c6;"| Points
+
!style="background: | Points
 
|-
 
|-
!style="background: #f8c8c6;"| 1
+
!style="background: | 1
| {{flagicon|ROM}} [[Storm Racing Team]]
+
| {{flagicon|GER}} [[Red VEN Racing]]
| align="right"| 197
+
| align="right"| 760
 
|-
 
|-
!style="background: #f8c8c6;"| 2
+
!style="background: | 2
| {{flagicon|AUS}} [[SimInk Motorsport]] {{up}}
+
| {{flagicon|ENG}} [[Alfa Sierra Simracing]]
| align="right"| 128
+
| align="right"| 679
 
|-
 
|-
!style="background: #f8c8c6;"| 3
+
!style="background: | 3
| {{flagicon|FIN}} [[Karjala Racing]] {{down}}
+
| {{flagicon|ENG}} [[Kings Racing]]
| align="right"| 125
+
| align="right"| 580
 
|-
 
|-
!style="background: #f8c8c6;"| 4
+
!style="background: | 4
| {{flagicon|ENG}} [[Optimum SimRacing]]
+
| {{flagicon|ENG}} [[TOP Esports]]
| align="right"| 77
+
| align="right"| 559
 
|-
 
|-
!style="background: #f8c8c6;"| 5
+
!style="background: | 5
| {{flagicon|ENG}} [[Royal Blue Racing]]
+
| {{flagicon|FIN}} [[Scuderia KAP Clay]]
| align="right"| 65
+
| align="right"| 355
 
|-
 
|-
 
|}
 
|}

Latest revision as of 21:41, 1 February 2023

After Round 16/16

Drivers' Championship standings
Pos Driver Points
1 England Jack Mayor 448
2 Germany Rouven Meschede 400
3 England Luke Mitchell 389
4 Germany Steven Lexow 340
5 England Scott Mitchell-Malm 300

Teams' Championship standings
Pos Team Points
1 Germany Red VEN Racing 760
2 England Alfa Sierra Simracing 679
3 England Kings Racing 580
4 England TOP Esports 559
5 Finland Scuderia KAP Clay 355