Difference between revisions of "Template:FS2 top 5"

From GPVWC Wiki
Jump to: navigation, search
 
(2 intermediate revisions by 2 users not shown)
Line 2: Line 2:
 
{{col-start}}
 
{{col-start}}
 
{{col-2}}
 
{{col-2}}
;[[2016 Formula Challenge season#Drivers standings|Drivers' Championship standings]]
+
;[[2022 Formula Sprint 2 season#Drivers standings|Drivers' Championship standings]]
{| class="wikitable" style="font-size: 95%; background:#fff8f8;"
+
{| class="wikitable" style="font-size: 95%;"
 
|- border="1px solid  
 
|- border="1px solid  
 
!style="background: | Pos
 
!style="background: | Pos
Line 10: Line 10:
 
|- style="border: 1px solid #d47e7b;"
 
|- style="border: 1px solid #d47e7b;"
 
!style="background: | 1
 
!style="background: | 1
| {{flagicon|DEN}} [[Martin Hemmingsen]]
+
| {{flagicon|ENG}} [[Jack Mayor]]
| align="right"| 502
+
| align="right"| 448
 
|-
 
|-
 
!style="background: | 2
 
!style="background: | 2
| {{flagicon|USA}} [[Sven de Vries]]
+
| {{flagicon|GER}} [[Rouven Meschede]]
| align="right"| 274
+
| align="right"| 400
 
|-
 
|-
 
!style="background: | 3
 
!style="background: | 3
| {{flagicon|POL}} [[Szymon Frelik]]
+
| {{flagicon|ENG}} [[Luke Mitchell]]
| align="right"| 258
+
| align="right"| 389
 
|-
 
|-
 
!style="background: | 4
 
!style="background: | 4
| {{flagicon|ENG}} [[Thomas Harvey]]
+
| {{flagicon|GER}} [[Steven Lexow]]
| align="right"| 252
+
| align="right"| 340
 
|-
 
|-
 
!style="background: | 5
 
!style="background: | 5
| {{flagicon|NED}} [[Wopke Hoekstra]]
+
| {{flagicon|ENG}} [[Scott Mitchell-Malm]]
| align="right"| 238
+
| align="right"| 300
 
|-
 
|-
 
|}
 
|}
 
{{col-2}}
 
{{col-2}}
;[[2016 Formula Challenge season#Constructors standings|Teams' Championship standings]]
+
;[[2022 Formula Sprint 2 season#Constructors standings|Teams' Championship standings]]
 
{| class="wikitable" style="font-size: 95%;  
 
{| class="wikitable" style="font-size: 95%;  
 
|-
 
|-
Line 39: Line 39:
 
|-
 
|-
 
!style="background: | 1
 
!style="background: | 1
| {{flagicon|BRA}} [[Neptune Simracing]]
+
| {{flagicon|GER}} [[Red VEN Racing]]
| align="right"| 628
+
| align="right"| 760
 
|-
 
|-
 
!style="background: | 2
 
!style="background: | 2
| {{flagicon|NED}} [[THUnderdog]]
+
| {{flagicon|ENG}} [[Alfa Sierra Simracing]]
| align="right"| 524
+
| align="right"| 679
 
|-
 
|-
 
!style="background: | 3
 
!style="background: | 3
| {{flagicon|GER}} [[RBA Racing]]
+
| {{flagicon|ENG}} [[Kings Racing]]
| align="right"| 510
+
| align="right"| 580
 
|-
 
|-
 
!style="background: | 4
 
!style="background: | 4
| {{flagicon|NED}} [[HGP Motorsports]]
+
| {{flagicon|ENG}} [[TOP Esports]]
| align="right"| 411
+
| align="right"| 559
 
|-
 
|-
 
!style="background: | 5
 
!style="background: | 5
| {{flagicon|ENG}} [[Nova Simracing]]
+
| {{flagicon|FIN}} [[Scuderia KAP Clay]]
| align="right"| 389
+
| align="right"| 355
 
|-
 
|-
 
|}
 
|}

Latest revision as of 21:41, 1 February 2023

After Round 16/16

Drivers' Championship standings
Pos Driver Points
1 England Jack Mayor 448
2 Germany Rouven Meschede 400
3 England Luke Mitchell 389
4 Germany Steven Lexow 340
5 England Scott Mitchell-Malm 300

Teams' Championship standings
Pos Team Points
1 Germany Red VEN Racing 760
2 England Alfa Sierra Simracing 679
3 England Kings Racing 580
4 England TOP Esports 559
5 Finland Scuderia KAP Clay 355