Create account | Log in as member

2018 GPVWC Academy Series Season | |
Start Date | 2018-04-29 |
End Date | 2018-12-02 |
Title Sponsor | ACR iSimRS |
Rounds | 7 |
Total Drivers | 106 |
Teams | 1 |
Academy seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2018-05-01 | ![]() | Canadian Grand Prix | Circuit Gilles Villeneuve | 28 | 19:15:00 | |
2 | 2018-05-29 | ![]() | Austrian Grand Prix | Red Bull Ring | 28 | 19:15:00 | |
3 | 2018-06-12 | ![]() | British Grand Prix | Silverstone Circuit | 21 | 19:15:00 | |
4 | 2018-07-24 | ![]() | Hungarian Grand Prix | Hungaroring | 28 | 19:15:00 | |
5 | 2018-08-21 | ![]() | Italian Grand Prix | Autodromo Nazionale di Monza | 21 | 19:15:00 | |
6 | 2018-09-18 | ![]() | Japanese Grand Prix | Suzuka International Racing Course | 21 | 19:15:00 | |
7 | 2018-10-16 | ![]() | Brazilian Grand Prix | Autodromo Jose Carlos Pace | 28 | 19:15:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | ||
---|---|---|---|---|---|---|
1 | Canadian Grand Prix | ![]() | ![]() | ![]() | - | → |
2 | Austrian Grand Prix | ![]() | ![]() | ![]() | - | → |
3 | British Grand Prix | ![]() | ![]() | ![]() | - | → |
4 | Hungarian Grand Prix | ![]() | ![]() | ![]() | - | → |
5 | Italian Grand Prix | ![]() | ![]() | ![]() | - | → |
6 | Japanese Grand Prix | ![]() | ![]() | ![]() | - | → |
7 | Brazilian Grand Prix | ![]() | ![]() | ![]() | - | → |
2018 GPVWC Academy Series Season - Points Scoring System
CONSTRUCTORS' CHAMPIONSHIP TABLE | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | CAN![]() | AUT![]() | GBR![]() | HUN![]() | ITA![]() | JPN![]() | BRA![]() | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||
1 | 0 | |||||||||||||||||||||||||
PIN | ||||||||||||||||||||||||||
SCR | ||||||||||||||||||||||||||
SIX | ||||||||||||||||||||||||||
WIL | ||||||||||||||||||||||||||
EIJ | ||||||||||||||||||||||||||
NOR | ||||||||||||||||||||||||||
BOR | ||||||||||||||||||||||||||
ARK | ||||||||||||||||||||||||||
AMB | ||||||||||||||||||||||||||
KOS | ||||||||||||||||||||||||||
CAR | ||||||||||||||||||||||||||
FID | ||||||||||||||||||||||||||
PER | ||||||||||||||||||||||||||
FAB | ||||||||||||||||||||||||||
RIE | ||||||||||||||||||||||||||
VAD | ||||||||||||||||||||||||||
EZI | ||||||||||||||||||||||||||
OJA | ||||||||||||||||||||||||||
RAG | ||||||||||||||||||||||||||
ALL | ||||||||||||||||||||||||||
VAL | ||||||||||||||||||||||||||
STO | ||||||||||||||||||||||||||
POL | ||||||||||||||||||||||||||
ARE | ||||||||||||||||||||||||||
JOS | ||||||||||||||||||||||||||
MIC | ||||||||||||||||||||||||||
JAN | ||||||||||||||||||||||||||
RIE | ||||||||||||||||||||||||||
VAN | ||||||||||||||||||||||||||
TUK | ||||||||||||||||||||||||||
MAR | ||||||||||||||||||||||||||
DOR | ||||||||||||||||||||||||||
SAN | ||||||||||||||||||||||||||
PER | ||||||||||||||||||||||||||
LUN | ||||||||||||||||||||||||||
BLO | ||||||||||||||||||||||||||
BRO | ||||||||||||||||||||||||||
HUD | ||||||||||||||||||||||||||
KRU | ||||||||||||||||||||||||||
CAB | ||||||||||||||||||||||||||
HEI | ||||||||||||||||||||||||||
DAM | ||||||||||||||||||||||||||
MUU | ||||||||||||||||||||||||||
AHO | ||||||||||||||||||||||||||
DEL | ||||||||||||||||||||||||||
BEE | ||||||||||||||||||||||||||
VIN | ||||||||||||||||||||||||||
WAT | ||||||||||||||||||||||||||
GAT | ||||||||||||||||||||||||||
PET | ||||||||||||||||||||||||||
TUB | ||||||||||||||||||||||||||
PER | ||||||||||||||||||||||||||
DAV | ||||||||||||||||||||||||||
GEN | ||||||||||||||||||||||||||
NAS | ||||||||||||||||||||||||||
ZIM | ||||||||||||||||||||||||||
FER | ||||||||||||||||||||||||||
KER | ||||||||||||||||||||||||||
COM | ||||||||||||||||||||||||||
HOL | ||||||||||||||||||||||||||
STR | ||||||||||||||||||||||||||
ROG | ||||||||||||||||||||||||||
WIS | ||||||||||||||||||||||||||
BAK | ||||||||||||||||||||||||||
REK | ||||||||||||||||||||||||||
SHA | ||||||||||||||||||||||||||
WAN | ||||||||||||||||||||||||||
BEN | ||||||||||||||||||||||||||
MAC | ||||||||||||||||||||||||||
CIU | ||||||||||||||||||||||||||
ROD | ||||||||||||||||||||||||||
LAB | ||||||||||||||||||||||||||
HOL | ||||||||||||||||||||||||||
SER | ||||||||||||||||||||||||||
BEA | ||||||||||||||||||||||||||
PAT | ||||||||||||||||||||||||||
MOS | ||||||||||||||||||||||||||
FIL | ||||||||||||||||||||||||||
VOS | ||||||||||||||||||||||||||
KON | ||||||||||||||||||||||||||
JEP | ||||||||||||||||||||||||||
LAN | ||||||||||||||||||||||||||
MOE | ||||||||||||||||||||||||||
DON | ||||||||||||||||||||||||||
SKI | ||||||||||||||||||||||||||
ROB | ||||||||||||||||||||||||||
BOE | ||||||||||||||||||||||||||
BEA | ||||||||||||||||||||||||||
BOO | ||||||||||||||||||||||||||
IFT | ||||||||||||||||||||||||||
RYB | ||||||||||||||||||||||||||
HUT | ||||||||||||||||||||||||||
LIC | ||||||||||||||||||||||||||
CLI | ||||||||||||||||||||||||||
PEN | ||||||||||||||||||||||||||
JON | ||||||||||||||||||||||||||
HOU | ||||||||||||||||||||||||||
SCO | ||||||||||||||||||||||||||
STA | ||||||||||||||||||||||||||
MOU | ||||||||||||||||||||||||||
ENA | ||||||||||||||||||||||||||
CAB | ||||||||||||||||||||||||||
KAR | ||||||||||||||||||||||||||
PET | ||||||||||||||||||||||||||
VOS | ||||||||||||||||||||||||||
WAL |
Preceded by:2016 GPVWC Open Series Season | 2018 GPVWC Academy Series Season | Followed by:2019 GPVWC Academy Series Season |