Difference between revisions of "Mikael Tuomaala"
From GPVWC Wiki
(Created page with "{{Infobox SL-SC driver | | Name = {{flagicon|FIN}} Tommi Koivunen | Logo = 200px | | Nationality = {{flagico...") |
|||
Line 16: | Line 16: | ||
| Last race = [[2013 Brazilian Grand Prix]] | | Last race = [[2013 Brazilian Grand Prix]] | ||
| Last season = 2013 | | Last season = 2013 | ||
− | | SCYears = [[2013 Supercup season| | + | | SCYears = [[2013 Supercup season|2013]] |
| SCTeam(s) = [[Centurion Grand Prix]] | | SCTeam(s) = [[Centurion Grand Prix]] | ||
| SCRaces = 6 | | | SCRaces = 6 | | ||
Line 27: | Line 27: | ||
}} | }} | ||
'''Mikael Tuomaala''' is a Finnish driver in the [[GPVWC]] who is currently a free agent. | '''Mikael Tuomaala''' is a Finnish driver in the [[GPVWC]] who is currently a free agent. | ||
+ | |||
+ | |||
+ | |||
+ | ==Racing Career Results== | ||
+ | |||
+ | ===Superleague=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2013 Superleague season|2013]] | ||
+ | ! [[Kernow Sport]] | ||
+ | |'''MW2''' | ||
+ | |'''Krevder''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|MYS | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|HUN | ||
+ | <small>–</small> | ||
+ | |bgcolor="#fffFFF"|ESP | ||
+ | <small>–</small> | ||
+ | |bgcolor="#fffFFF"|MON | ||
+ | <small>–</small> | ||
+ | |bgcolor="#fffFFF"|CAN | ||
+ | <small>–</small> | ||
+ | |bgcolor="#fffFFF"|KOR | ||
+ | <small>–</small> | ||
+ | |bgcolor="#fffFFF"|TUR | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FfFfFF"|GBR | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|FRA | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|GER | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|USA | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|UAE | ||
+ | <small>–</small> | ||
+ | |bgcolor="#dfffdf"|JPN | ||
+ | <small>14</small> | ||
+ | |bgcolor="#dfffdf"|BRA | ||
+ | <small>10</small> | ||
+ | |bgcolor="#FFFFFF"|'''32nd''' | ||
+ | |bgcolor="#FFFFFF"|'''8''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | |||
+ | ===Supercup=== | ||
+ | ([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position, races in ''italics'' indicate fastest lap) | ||
+ | |||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Chassis | ||
+ | ! Engine | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! WDC | ||
+ | ! Points | ||
+ | |- | ||
+ | |[[2013 Supercup season|2013]] | ||
+ | ! [[Centurion Grand Prix]] | ||
+ | |'''SC-013''' | ||
+ | |'''GPVWC''' | ||
+ | |bgcolor="#FFFFFF"|AUS | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|MYS | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|AUT | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|HUN | ||
+ | <small>–</small> | ||
+ | |bgcolor="#fffFFF"|ESP | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|MON | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|CAN | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|KOR | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|TUR | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|GBR | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|ITA | ||
+ | <small>–</small> | ||
+ | |bgcolor="#FFFFFF"|BEL | ||
+ | <small>–</small> | ||
+ | |bgcolor="#efcfff"|FRA | ||
+ | <small>Ret</small> | ||
+ | |bgcolor="#dfffdf"|GER | ||
+ | <small>10</small> | ||
+ | |bgcolor="#dfffdf"|USA | ||
+ | <small>11</small> | ||
+ | |bgcolor="#dfffdf"|UAE | ||
+ | <small>13</small> | ||
+ | |bgcolor="#dfffdf"|JPN | ||
+ | <small>7</small> | ||
+ | |bgcolor="#dfffdf"|BRA | ||
+ | <small>10</small> | ||
+ | |bgcolor="#FFFFFF"|'''24th''' | ||
+ | |bgcolor="#FFFFFF"|'''29''' | ||
+ | |} | ||
+ | {{sup|†}} Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance. | ||
+ | [[Category:Drivers|Tuomaala]] | ||
+ | [[Category:Mikael Tuomaala]] |
Revision as of 19:28, 4 December 2013
Nationality | Finnish |
---|---|
Superleague Career | |
Active Years | 2013 |
Team(s) | Kernow Sport |
Grand Prix | 2 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2013 Japanese Grand Prix |
Supercup Career | |
Active Years | 2013 |
Team(s) | Centurion Grand Prix |
Grand Prix | 6 |
Championships | 0 |
Wins | 0 |
Podium finishes | 0 |
Pole positions | 0 |
Fastest laps | 0 |
First Grand Prix | 2013 French Grand Prix |
Mikael Tuomaala is a Finnish driver in the GPVWC who is currently a free agent.
Racing Career Results
Superleague
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Kernow Sport | MW2 | Krevder | AUS
– |
MYS
– |
AUT
– |
HUN
– |
ESP
– |
MON
– |
CAN
– |
KOR
– |
TUR
– |
GBR
– |
ITA
– |
BEL
– |
FRA
– |
GER
– |
USA
– |
UAE
– |
JPN
14 |
BRA
10 |
32nd | 8 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.
Supercup
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Year | Team | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Centurion Grand Prix | SC-013 | GPVWC | AUS
– |
MYS
– |
AUT
– |
HUN
– |
ESP
– |
MON
– |
CAN
– |
KOR
– |
TUR
– |
GBR
– |
ITA
– |
BEL
– |
FRA
Ret |
GER
10 |
USA
11 |
UAE
13 |
JPN
7 |
BRA
10 |
24th | 29 |
† Driver did not finish the Grand Prix, but was classified as they completed over 75% of the race distance.