Difference between revisions of "2015 Superleague season"
From GPVWC Wiki
James kirk (Talk | contribs) |
James kirk (Talk | contribs) |
||
Line 15: | Line 15: | ||
{{2015 series box}} | {{2015 series box}} | ||
The '''2015 Superleague season''' will be the 16th [[Grand Prix Virtual World Championship|GPVWC]] [[Superleague]] season. | The '''2015 Superleague season''' will be the 16th [[Grand Prix Virtual World Championship|GPVWC]] [[Superleague]] season. | ||
+ | |||
+ | ==Teams and drivers== | ||
+ | |||
+ | The following teams have confirmed their 2015 participation. | ||
+ | |||
+ | {| class="wikitable" border="1" style="font-size: 85%;" | ||
+ | !Superleague Team | ||
+ | !Base | ||
+ | !Constructor | ||
+ | !Chassis | ||
+ | !Engine | ||
+ | !Tyre | ||
+ | !{{Tooltip|No.|Car number}} | ||
+ | !Race Drivers | ||
+ | !Rounds | ||
+ | !{{Tooltip|No.|Car number}} | ||
+ | !Test/Reserve Driver(s) | ||
+ | |- | ||
+ | {{SLteam|2|1|2| Edonis Engineering |NED| Edonis |TBC| TBC | | ||
+ | {{NED}} Groningen, The Netherlands | ||
+ | | TBC | {{blank}} {{!!}} | ||
+ | | TBC | {{blank}} {{!!}} | ||
+ | {{!-}} | ||
+ | | td= {{blank}} | tdn=TBC | ||
+ | }} | ||
+ | |} | ||
+ | |||
+ | ===Team changes=== | ||
+ | |||
+ | * TBC | ||
+ | |||
+ | ===New entries=== | ||
+ | |||
+ | * [[Edonis Engineering]] would make their debut in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the [[2014 Supercup season]] Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years. | ||
==See also== | ==See also== |
Revision as of 19:30, 24 October 2014
Competition | Superleague |
---|---|
Title Sponsor | TBC |
Platform Used | TBC |
Rounds | TBC |
Mod base | TBC |
Carshape base | F1 Based |
Engine Supplier(s) | TBC |
Tyre Supplier(s) | GPVWC |
Drivers | - |
Teams | TBC |
Drivers' Champion | |
Teams' Champion | |
Superleague Seasons | |
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 |
GPVWC series in 2015 |
---|
Career Ladder |
Superleague |
Other series |
World Sport Series |
The 2015 Superleague season will be the 16th GPVWC Superleague season.
Teams and drivers
The following teams have confirmed their 2015 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | No. | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|---|
Edonis Engineering | Edonis | TBC | TBC | G | TBC | |||||
TBC |
Team changes
- TBC
New entries
- Edonis Engineering would make their debut in the Superleague following a meteoric rise through the Career Ladder. The team gained automatic promotion through winning the 2014 Supercup season Teams' Championship and became the first fully fledged Dutch team to take part in the Superleague in 12 years.
See also
Preceded by: 2014 Superleague season |
GPVWC Superleague season 2015 |
Succeeded by: 2016 Superleague season |