Difference between revisions of "2015 Atlantic Series season"
From GPVWC Wiki
(Added known race lengths) |
James kirk (Talk | contribs) (→2015 Calendar) |
||
Line 253: | Line 253: | ||
| align="middle" | TBC | | align="middle" | TBC | ||
| 19:00 | | 19:00 | ||
− | | | + | | 34 laps |
|- | |- | ||
! 3 | ! 3 | ||
Line 261: | Line 261: | ||
| align="middle" | TBC | | align="middle" | TBC | ||
| 19:00 | | 19:00 | ||
− | | | + | | 100 laps |
|- | |- | ||
! 4 | ! 4 |
Revision as of 18:11, 7 May 2015
Competition | Atlantic Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 8 |
Mod Used | ISI Dallara DW12 |
Engine Supplier(s) | Chevrolet, Honda |
Tyre Supplier(s) | GPVWC |
Drivers | |
Teams | 17 |
Drivers' Champion | |
Teams' Champion | |
Atlantic Series Seasons | |
2015 · 2016 |
GPVWC series in 2015 |
---|
Career Ladder |
Other series |
World Sport Series |
The 2015 Atlantic Series will be the inaugural running of the GPVWC Atlantic Series. It is to be one of two series to utilise rFactor 2 in 2015 alongside the returning World GT Series.
Report
Race Evening Format
19:00 GMT ~ Free Practice
19:35 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race Start
Teams and drivers
Atlantic Series Team | Base | Team | Tyre | No. | Race Drivers | Rounds |
---|---|---|---|---|---|---|
Satellite Racing | West Palm Beach, FL, United States | Satellite | G | 0 | ||
2 | ||||||
Midnight Motorsport | Manchester, England | Midnight | G | 3 | Nick Rowland | |
4 | Tom van der Voort | |||||
Positive SimRacing | Madrid, Spain | Positive | G | 5 | ||
6 | ||||||
High Speed Racing | Henryville, IN, United States | High Speed | G | 7 | ||
8 | ||||||
Team Proline | Hameln, Germany | Proline | G | 9 | ||
10 | ||||||
TSA Racing | Stowmarket, England | TSA | G | 11 | Scott Berrisford | |
12 | Lewis McGlade | |||||
Scuderia Basilea | Binningen, Switzerland | Basilea | G | 14 | ||
15 | ||||||
Smile Power Racing | Bristol, England | Smile Power | G | 16 | ||
17 | ||||||
Draig Racing | Burghfield, England | Draig | G | 18 | ||
19 | ||||||
SimTech Jota Sport | Limerick, Ireland | SimTech | G | 20 | ||
21 | ||||||
YTF1 | Cheshire, England | YTF1 | G | 22 | ||
23 | ||||||
Walk Racing | Vaslui, Romania | Walk | G | 24 | Danny Asbury | |
25 | ||||||
The Mighty Forth | Dunfermline, Scotland | TMF | G | 26 | Paul Joseph | |
27 | Paul Watkins | |||||
Snow Schatten Racing Team | Curitiba, Brazil | Snow Schatten | G | 28 | ||
Hinss Motorsport | Melbourne, Australia | Hinss | G | 29 | ||
Durex Motorsport | Birmingham, England | Durex | G | 30 | ||
Arrow International Racing | Leicester, England | AIR | G | 31 |
2015 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Duration | ||||
1 | Grand Prix of Alabama | Barber Motorsports Park, Birmingham | 12th May | TBC | 19:00 | 45 laps |
2 | Grand Prix of Indianapolis | Indianapolis Motor Speedway, Indiana | 26th May | TBC | 19:00 | 34 laps |
3 | GPVWC Indy Classic | Indianapolis Motor Speedway Oval, Indiana | 9th June | TBC | 19:00 | 100 laps |
4 | Vegas Grand Prix | Fremont Street Circuit, Las Vegas | 23rd June | TBC | 19:00 | 49 laps |
5 | Lexington Grand Prix | Mid-Ohio Sports Car Course, Lexington | 4th August | TBC | 19:00 | 45 laps |
6 | Grand Prix of the Carolinas | Charlotte Motor Speedway, North Carolina | 18th August | TBC | 19:00 | 104 laps |
7 | Florida Grand Prix | Sebring International Raceway, Florida | 1st September | TBC | 19:00 | TBC |
8 | Grand Prix of the Americas | Circuit of the Americas, Austin | 15th September | TBC | 19:00 | TBC |
Preceded by: None |
2015 Atlantic Series season 2015 |
Succeeded by: 2016 Atlantic Series season |