Difference between revisions of "Template:Current events"
From GPVWC Wiki
James kirk (Talk | contribs) |
|||
Line 4: | Line 4: | ||
! Date !! width=150| Series !! width=200| Event | ! Date !! width=150| Series !! width=200| Event | ||
|- | |- | ||
− | | | + | | 3rd Janurary || [[2016 Masters Series season|Masters Series]] || align="left" | {{flagicon|UK}} [[Silverstone Masters]] |
|- | |- | ||
− | | | + | | 10th January || [[2016 Masters Series season|Masters Series]] || align="left" | {{flagicon|NED}} [[Assen Masters]] |
|- | |- | ||
− | | | + | | 17th January || [[2016 Masters Series season|Masters Series]] || align="left" | {{flagicon|USA}} [[San Francisco Masters]] |
|- | |- | ||
− | | | + | | 24th January || [[2016 Masters Series season|Masters Series]] || align="left" | {{flagicon|AUS}} [[Adelaide Masters]] |
|- | |- | ||
− | | | + | | 31st January || [[2016 Masters Series season|Masters Series]] || align="left" | {{flagicon|CZE}} [[Brno Masters]] |
|- | |- |
Revision as of 06:52, 17 December 2015
Date | Series | Event |
---|---|---|
3rd Janurary | Masters Series | Silverstone Masters |
10th January | Masters Series | Assen Masters |
17th January | Masters Series | San Francisco Masters |
24th January | Masters Series | Adelaide Masters |
31st January | Masters Series | Brno Masters |