Silverstone Masters
From GPVWC Wiki
The Silverstone Masters is a round of the Masters Series. It is held at the Silverstone Circuit in Northamptonshire, UK. It has been ran three times, in 2010, 2012 and again in 2016.
Winners
By Year
Year | Race | Driver | Team | Car | Race Time | Location | Report |
---|---|---|---|---|---|---|---|
2016 | Feature | Eric Stranne | Ice Cold Racing | Audi TT Cup | 50:39.921 | Silverstone Circuit, Northamptonshire | Report |
Sprint | Eric Stranne | Ice Cold Racing | Audi TT Cup | 26:13.358 | |||
2012 | Race 1 | Dave Carr-Smith | Halcyon Racing | BMW E90 | 15:17.373 | Report | |
Race 2 | Dave Carr-Smith | Halcyon Racing | BMW E90 | 15:17.657 | |||
Race 3 | Dave Carr-Smith | Halcyon Racing | BMW E90 | 15:19.853 | |||
2010 | Feature | Joe Consiglio | Nordsjoen Racing | BMW E90 | 26:21.965 | Report | |
Sprint | Joe Consiglio | Nordsjoen Racing | BMW E90 | 15:34.172 |
Masters Series events | |
2017 season | Oulton Park • Nogaro • Cheste • Laguna Seca • Adelaide |
---|---|
Former | A1-Ring • Assen • Bathurst • Birmingham • Brands Hatch • Brno • Cadwell Park • Croft • Curitiba • Daytona • Donington Park • Goldenport • Indianapolis • Istanbul • Le Mans • Lime Rock • Mid Ohio • Mills • Montreal • Monza • Nordschleife • Norisring • Sebring • Silverstone • Snetterton • Spa-Francorchamps • Surfer's Paradise • Symmons Plains • Watkins Glen • Zolder |