Difference between revisions of "2012 Curitiba Masters"
(→Race 1) |
Adam rouse (Talk | contribs) m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 23: | Line 23: | ||
| 0 | | 0 | ||
| 1:18.591 | | 1:18.591 | ||
− | |bgcolor="#ffffbf"|''' | + | |bgcolor="#ffffbf"|'''26''' |
| - | | - | ||
|- | |- | ||
Line 66: | Line 66: | ||
|- | |- | ||
! 5 | ! 5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 28 | | 28 | ||
| align="left"| {{flagicon|CRO}} '''[[Borna Spoljaric]]''' | | align="left"| {{flagicon|CRO}} '''[[Borna Spoljaric]]''' | ||
Line 88: | Line 75: | ||
| 0 | | 0 | ||
| 1:18.824 | | 1:18.824 | ||
− | | ''' | + | | '''16''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 6 |
| 92 | | 92 | ||
| align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
Line 101: | Line 88: | ||
| 0 | | 0 | ||
| 1:19.403 | | 1:19.403 | ||
− | | ''' | + | | '''14''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 7 |
| 6 | | 6 | ||
| align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
Line 114: | Line 101: | ||
| 0 | | 0 | ||
| 1:19.620 | | 1:19.620 | ||
− | | ''' | + | | '''12''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 8 |
| 5 | | 5 | ||
| align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | | align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
Line 127: | Line 114: | ||
| 0 | | 0 | ||
| 1:19.036 | | 1:19.036 | ||
− | | ''' | + | | '''10''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 9 |
| 26 | | 26 | ||
| align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | | align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | ||
Line 140: | Line 127: | ||
| 0 | | 0 | ||
| 1:19.796 | | 1:19.796 | ||
− | | ''' | + | | '''8''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 10 |
| 50 | | 50 | ||
| align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
Line 153: | Line 140: | ||
| 0 | | 0 | ||
| 1:19.768 | | 1:19.768 | ||
− | | ''' | + | | '''6''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 11 |
| 12 | | 12 | ||
| align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
Line 166: | Line 153: | ||
| 0 | | 0 | ||
| 1:20.475 | | 1:20.475 | ||
− | | ''' | + | | '''5''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 12 |
| 17 | | 17 | ||
| align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
Line 179: | Line 166: | ||
| 0 | | 0 | ||
| 1:20.308 | | 1:20.308 | ||
− | | ''' | + | | '''4''' |
− | | | + | |bgcolor="#ffffbf"|'''10''' |
|- | |- | ||
− | ! | + | ! 13 |
| 93 | | 93 | ||
| align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
Line 192: | Line 179: | ||
| 0 | | 0 | ||
| 1:20.567 | | 1:20.567 | ||
− | | ''' | + | | '''3''' |
| - | | - | ||
|- | |- | ||
− | ! | + | ! 14 |
| 68 | | 68 | ||
| align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
Line 205: | Line 192: | ||
| 0 | | 0 | ||
| 1:20.552 | | 1:20.552 | ||
− | | ''' | + | | '''2''' |
− | | | + | |bgcolor="#dfdfdf"|'''8''' |
|- | |- | ||
− | ! | + | ! 15 |
| 90 | | 90 | ||
− | | align="left"| {{flagicon|ENG}} [[Geoff Meade]] | + | | align="left"| {{flagicon|ENG}} '''[[Geoff Meade]]''' |
− | | align="left"| [[fGw Team]] | + | | align="left"| '''[[fGw Team]]''' |
| 12 | | 12 | ||
| +37.767s | | +37.767s | ||
Line 218: | Line 205: | ||
| 0 | | 0 | ||
| 1:20.835 | | 1:20.835 | ||
− | | | + | | '''1''' |
− | | | + | |bgcolor="#ffdf9f"|'''6''' |
|- | |- | ||
− | ! | + | ! 16 |
| 43 | | 43 | ||
| align="left"| {{flagicon|ENG}} [[Keith Storrie]] | | align="left"| {{flagicon|ENG}} [[Keith Storrie]] | ||
Line 232: | Line 219: | ||
| 1:20.395 | | 1:20.395 | ||
| 0 | | 0 | ||
− | | | + | | '''5''' |
|- | |- | ||
− | ! | + | ! 17 |
| 21 | | 21 | ||
| align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | | align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | ||
Line 245: | Line 232: | ||
| 1:21.811 | | 1:21.811 | ||
| 0 | | 0 | ||
− | | | + | | '''4''' |
|- | |- | ||
− | ! | + | ! 18 |
| 46 | | 46 | ||
| align="left"| {{flagicon|ENG}} [[Mark Fuller]] | | align="left"| {{flagicon|ENG}} [[Mark Fuller]] | ||
Line 258: | Line 245: | ||
| 1:21.354 | | 1:21.354 | ||
| 0 | | 0 | ||
− | | | + | | '''3''' |
|- | |- | ||
− | ! | + | ! 19 |
| 47 | | 47 | ||
| align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | | align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
Line 271: | Line 258: | ||
| 1:22.082 | | 1:22.082 | ||
| 0 | | 0 | ||
− | | | + | | '''2''' |
|- | |- | ||
− | ! | + | ! 20 |
| 41 | | 41 | ||
| align="left"| {{flagicon|ENG}} [[Scott Bennett]] | | align="left"| {{flagicon|ENG}} [[Scott Bennett]] | ||
Line 284: | Line 271: | ||
| 1:20.137 | | 1:20.137 | ||
| 0 | | 0 | ||
− | | | + | | '''1''' |
|- | |- | ||
− | ! | + | ! 21 |
| 80 | | 80 | ||
| align="left"| {{flagicon|ENG}} [[Ian Storrie]] | | align="left"| {{flagicon|ENG}} [[Ian Storrie]] | ||
Line 299: | Line 286: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 22 |
| 0 | | 0 | ||
| align="left"| {{flagicon|RSA}} [[Vinodh Moodley]] | | align="left"| {{flagicon|RSA}} [[Vinodh Moodley]] | ||
Line 312: | Line 299: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 23 |
| 66 | | 66 | ||
| align="left"| {{flagicon|SWI}} [[David Jundt]] | | align="left"| {{flagicon|SWI}} [[David Jundt]] | ||
Line 325: | Line 312: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 24 |
| 13 | | 13 | ||
| align="left"| {{flagicon|RSA}} [[Boyd Bryson]] | | align="left"| {{flagicon|RSA}} [[Boyd Bryson]] | ||
Line 338: | Line 325: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 25 |
| 7 | | 7 | ||
| align="left"| {{flagicon|EST}} [[Pavel Loknovski]] | | align="left"| {{flagicon|EST}} [[Pavel Loknovski]] | ||
Line 351: | Line 338: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 26 |
| 81 | | 81 | ||
| align="left"| {{flagicon|ENG}} [[Chris Williamson]] | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
Line 364: | Line 351: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 27 |
| 99 | | 99 | ||
| align="left"| {{flagicon|ENG}} [[Simon Melhuish]] | | align="left"| {{flagicon|ENG}} [[Simon Melhuish]] | ||
Line 377: | Line 364: | ||
| - | | - | ||
|- | |- | ||
− | ! | + | ! 28 |
| 8 | | 8 | ||
| align="left"| {{flagicon|ENG}} [[Ollie Woods]] | | align="left"| {{flagicon|ENG}} [[Ollie Woods]] | ||
Line 411: | Line 398: | ||
| 21 | | 21 | ||
| - | | - | ||
− | | | + | | 0 |
− | # | + | | - |
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! DQ | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|ENG}} [[Nick Rowland]] | ||
+ | | align="left"| [[Halcyon Racing]] | ||
+ | | 12 | ||
+ | |bgcolor="#000000" style="color:white"| DSQ{{sup|†}} | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.362 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{sup|†}} Nick Rowland was disqualified due to track limits violations.<br> | ||
+ | |||
+ | ==Race 2== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Weight!! Pitstops !! Fastlap !! Points !! NC Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 12 | ||
+ | | 16:02.223 | ||
+ | | 1 | ||
+ | | 40 kg | ||
+ | | 0 | ||
+ | | 1:18.743 | ||
+ | |bgcolor="#ffffbf"|'''26''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|CRO}} '''[[Borna Spoljaric]]''' | ||
+ | | align="left"| '''[[Constant Racing ]]''' | ||
+ | | 12 | ||
+ | | +0.214s | ||
+ | | 6 | ||
+ | | 5 kg | ||
+ | | 0 | ||
+ | | 1:18.919 | ||
+ | |bgcolor="#dfdfdf"|'''22''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 1 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 12 | ||
+ | | +0.522s | ||
+ | | 2 | ||
+ | | 30 kg | ||
+ | | 0 | ||
+ | | 1:19.192 | ||
+ | |bgcolor="#ffdf9f"|'''20''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[Jamez Shepherd]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 12 | ||
+ | | +2.135s | ||
+ | | 3 | ||
+ | | 20 kg | ||
+ | | 0 | ||
+ | | 1:19.312 | ||
+ | | '''18''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Ruud Heesterbeek]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 12 | ||
+ | | +8.619s | ||
+ | | 4 | ||
+ | | 10 kg | ||
+ | | 0 | ||
+ | | 1:19.319 | ||
+ | | '''16''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 92 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 12 | ||
+ | | +13.237s | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.963 | ||
+ | | '''14''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 12 | ||
+ | | +13.602s | ||
+ | | 11 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.775 | ||
+ | | '''12''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 12 | ||
+ | | +14.362s | ||
+ | | 9 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:18.832 | ||
+ | | '''10''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 26 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 12 | ||
+ | | +17.091s | ||
+ | | 10 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.931 | ||
+ | | '''8''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 12 | ||
+ | | +19.650s | ||
+ | | 24 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.212 | ||
+ | | '''6''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 12 | ||
+ | | +21.496s | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.538 | ||
+ | | '''5''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 93 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | align="left"| '''[[Hawkeye Racing]]''' | ||
+ | | 12 | ||
+ | | +21.764s | ||
+ | | 14 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.434 | ||
+ | | '''4''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 12 | ||
+ | | +22.277s | ||
+ | | 12 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.205 | ||
+ | | '''3''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 12 | ||
+ | | +23.199s | ||
+ | | 13 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.619 | ||
+ | | '''2''' | ||
+ | |bgcolor="#ffffbf"|'''10''' | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 90 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Geoff Meade]]''' | ||
+ | | align="left"| '''[[fGw Team]]''' | ||
+ | | 12 | ||
+ | | +29.212s | ||
+ | | 16 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.509 | ||
+ | | '''1''' | ||
+ | |bgcolor="#dfdfdf"|'''8''' | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 13 | ||
+ | | align="left"| {{flagicon|RSA}} [[Boyd Bryson]] | ||
+ | | align="left"| [[RB Racing]] | ||
+ | | 12 | ||
+ | | +29.256s | ||
+ | | 25 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.349 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 46 | ||
+ | | align="left"| {{flagicon|ENG}} [[Mark Fuller]] | ||
+ | | align="left"| [[Woods Racing]] | ||
+ | | 12 | ||
+ | | +38.638s | ||
+ | | 19 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.842 | ||
+ | | 0 | ||
+ | |bgcolor="#ffdf9f"|'''6''' | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 21 | ||
+ | | align="left"| {{flagicon|LAT}} [[Viesturs Priede]] | ||
+ | | align="left"| [[Hawkeye Racing]] | ||
+ | | 12 | ||
+ | | +41.395s | ||
+ | | 18 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:21.860 | ||
+ | | 0 | ||
+ | | '''5''' | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 27 | ||
+ | | align="left"| {{flagicon|ROI}} [[Kieran Ryan]] | ||
+ | | align="left"| [[RB Racing]] | ||
+ | | 12 | ||
+ | | +41.767s | ||
+ | | 31 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:21.420 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} [[William Tringas]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 12 | ||
+ | | +43.023s | ||
+ | | 15 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:21.202 | ||
+ | | 0 | ||
+ | | '''4''' | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 22 | ||
+ | | align="left"| {{flagicon|ENG}} [[Simon Crain]] | ||
+ | | align="left"| [[Vortex GP]] | ||
+ | | 12 | ||
+ | | +52.139s | ||
+ | | 30 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:22.145 | ||
+ | | 0 | ||
+ | | '''3''' | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 47 | ||
+ | | align="left"| {{flagicon|LAT}} [[Andrejs Pestovs]] | ||
+ | | align="left"| [[Team Edifice]] | ||
+ | | 12 | ||
+ | | +55.266s | ||
+ | | 20 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:22.410 | ||
+ | | 0 | ||
+ | | '''2''' | ||
+ | |- | ||
+ | ! 23 | ||
+ | | 7 | ||
+ | | align="left"| {{flagicon|EST}} [[Pavel Loknovski]] | ||
+ | | align="left"| [[Innervision ]] | ||
+ | | 12 | ||
+ | | +57.148s | ||
+ | | 26 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.323 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 24 | ||
+ | | 81 | ||
+ | | align="left"| {{flagicon|ENG}} [[Chris Williamson]] | ||
+ | | align="left"| [[Constant Racing ]] | ||
+ | | 12 | ||
+ | | +1:00.987 | ||
+ | | 27 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:21.965 | ||
+ | | 0 | ||
+ | | '''1''' | ||
+ | |- | ||
+ | ! 25 | ||
+ | | 80 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ian Storrie]] | ||
+ | | align="left"| [[fGw Team]] | ||
+ | | 12 | ||
+ | | +1:01.828 | ||
+ | | 22 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:22.526 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 26 | ||
+ | | 43 | ||
+ | | align="left"| {{flagicon|ENG}} [[Keith Storrie]] | ||
+ | | align="left"| [[fGw Team]] | ||
+ | | 12 | ||
+ | | +1:02.314 | ||
+ | | 17 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:20.143 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! 27 | ||
+ | | 8 | ||
+ | | align="left"| {{flagicon|ENG}} [[Ollie Woods]] | ||
+ | | align="left"| [[RB Racing]] | ||
+ | | 12 | ||
+ | | +1:02.476 | ||
+ | | 29 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:22.042 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} [[Scott Bennett]] | ||
+ | | align="left"| [[Racing Team Schroten]] | ||
+ | | 3 | ||
+ | | DNF | ||
+ | | 21 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:23.811 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! Ret | ||
+ | | 0 | ||
+ | | align="left"| {{flagicon|RSA}} [[Vinodh Moodley]] | ||
+ | | align="left"| [[Team Edifice]] | ||
+ | | 0 | ||
+ | | DNF | ||
+ | | 23 | ||
+ | | - | ||
+ | | 0 | ||
+ | | - | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! DQ | ||
+ | | 88 | ||
+ | | align="left"| {{flagicon|ENG}} [[Nick Rowland]] | ||
+ | | align="left"| [[Halcyon Racing]] | ||
+ | | 12 | ||
+ | |bgcolor="#000000" style="color:white"| DSQ{{sup|†}} | ||
+ | | 5 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.423 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | ! DQ | ||
+ | | 99 | ||
+ | | align="left"| {{flagicon|ENG}} [[Simon Melhuish]] | ||
+ | | align="left"| [[Halcyon Racing]] | ||
+ | | 4 | ||
+ | |bgcolor="#000000" style="color:white"| DSQ{{sup|†}} | ||
+ | | 28 | ||
+ | | - | ||
+ | | 1 | ||
+ | | 1:22.404 | ||
+ | | 0 | ||
+ | | - | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{sup|†}} Nick Rowland and Simon Melhuish were disqualified due to track limits violations.<br> | ||
+ | |||
+ | ==Race 3== | ||
+ | |||
+ | {| class="wikitable sortable" style="font-size: 95%; text-align: center" | ||
+ | |- | ||
+ | ! width="35" class="unsortable"|Pos !! width="35"|No !! width="160"|Driver !! width="160"|Constructor !! Laps !! Time/Retired !! Grid !! Weight!! Pitstops !! Fastlap !! Points !! NC Points | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 33 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Dave Carr-Smith]]''' | ||
+ | | align="left"| '''[[Halcyon Racing]]''' | ||
+ | | 12 | ||
+ | | 16:00.850 | ||
+ | | 17 | ||
+ | | 40 kg | ||
+ | | 0 | ||
+ | | 1:18.635 | ||
+ | |bgcolor="#ffffbf"|'''26''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 23 | ||
+ | | align="left"| {{flagicon|NED}} '''[[Ruud Heesterbeek]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 12 | ||
+ | | +11.844s | ||
+ | | 12 | ||
+ | | 5 kg | ||
+ | | 0 | ||
+ | | 1:19.421 | ||
+ | |bgcolor="#dfdfdf"|'''22''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 66 | ||
+ | | align="left"| {{flagicon|SWI}} '''[[David Jundt]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 12 | ||
+ | | +12.845s | ||
+ | | 7 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.983 | ||
+ | |bgcolor="#ffdf9f"|'''20''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 1 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
+ | | align="left"| '''[[Innervision ]]''' | ||
+ | | 12 | ||
+ | | +16.105s | ||
+ | | 15 | ||
+ | | 20 kg | ||
+ | | 0 | ||
+ | | 1:19.045 | ||
+ | | '''18''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 28 | ||
+ | | align="left"| {{flagicon|CRO}} '''[[Borna Spoljaric]]''' | ||
+ | | align="left"| '''[[Constant Racing ]]''' | ||
+ | | 12 | ||
+ | | +16.363s | ||
+ | | 16 | ||
+ | | 30 kg | ||
+ | | 0 | ||
+ | | 1:19.008 | ||
+ | | '''16''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 6 | ||
+ | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 12 | ||
+ | | +19.779s | ||
+ | | 6 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.710 | ||
+ | | '''14''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 93 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lewis Redshaw]]''' | ||
+ | | align="left"| '''[[Hawkeye Racing]]''' | ||
+ | | 12 | ||
+ | | +21.868s | ||
+ | | 5 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.361 | ||
+ | | '''12''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 17 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Myles Dixon]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 12 | ||
+ | | +22.337s | ||
+ | | 3 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.089 | ||
+ | | '''10''' | ||
+ | |bgcolor="#ffffbf"|'''10''' | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 5 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Lee Morris]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 12 | ||
+ | | +24.331s{{sup|†}} | ||
+ | | 9 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:18.975 | ||
+ | | '''8''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 26 | ||
+ | | align="left"| {{flagicon|FIN}} '''[[Janne Vaananen]]''' | ||
+ | | align="left"| '''[[Tiger Express Motorsports ]]''' | ||
+ | | 12 | ||
+ | | +25.700s | ||
+ | | 8 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.992 | ||
+ | | '''6''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[Jamez Shepherd]]''' | ||
+ | | align="left"| '''[[SimInk Motorsport]]''' | ||
+ | | 12 | ||
+ | | +27.002s | ||
+ | | 14 | ||
+ | | 10 kg | ||
+ | | 0 | ||
+ | | 1:19.090 | ||
+ | | '''5''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 50 | ||
+ | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
+ | | align="left"| '''[[Revolution Motorsport]]''' | ||
+ | | 12 | ||
+ | | +30.984s | ||
+ | | 10 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:19.880 | ||
+ | | '''4''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 68 | ||
+ | | align="left"| {{flagicon|AUS}} '''[[William Tringas]]''' | ||
+ | | align="left"| '''[[Racing Team Schroten]]''' | ||
+ | | 12 | ||
+ | | +31.254s | ||
+ | | 21 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.854 | ||
+ | | '''3''' | ||
+ | |bgcolor="#dfdfdf"|'''8''' | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 12 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Mark Wicks]]''' | ||
+ | | align="left"| '''[[Woods Racing]]''' | ||
+ | | 12 | ||
+ | | +31.963s | ||
+ | | 4 | ||
+ | | - | ||
+ | | 0 | ||
+ | | 1:20.158 | ||
+ | | '''2''' | ||
+ | | - | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 41 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Scott Bennett]]''' | ||
