2012 Curitiba Masters
The 2012 Curitiba Masters represented the seventh, eigth and ninth rounds of the 2012 Masters Series season and were held on September 13th 2012.
Contents
Report
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis dui est, viverra vitae sodales eget, rhoncus rhoncus sapien. Aenean egestas dui in lacus feugiat vitae mattis nibh bibendum. Phasellus ornare turpis a lacus vehicula a tempus ipsum fermentum. Quisque rutrum malesuada urna, sit amet pharetra diam porta varius. Nulla auctor tempor purus, in lobortis tellus ultrices sed. Cras placerat elit aliquam arcu pharetra dictum. Fusce tempor faucibus dui eget gravida. In hac habitasse platea dictumst.
Classification
Race 1
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 12 | 15:58.033 | 2 | - | 0 | 1:18.591 | 26 | - |
2 | 1 | Simon Cattell | Innervision | 12 | +4.216s | 1 | - | 0 | 1:19.002 | 22 | - |
3 | 2 | Jamez Shepherd | SimInk Motorsport | 12 | +4.668s | 8 | - | 0 | 1:18.762 | 20 | - |
4 | 23 | Ruud Heesterbeek | Innervision | 12 | +6.750s | 5 | - | 0 | 1:19.393 | 18 | - |
5 | 28 | Borna Spoljaric | Constant Racing | 12 | +13.251s | 4 | - | 0 | 1:18.824 | 16 | - |
6 | 92 | Ojay Clark | SimInk Motorsport | 12 | +22.119s | 31 | - | 0 | 1:19.403 | 14 | - |
7 | 6 | Bart De Vos | SimInk Motorsport | 12 | +22.339s | 30 | - | 0 | 1:19.620 | 12 | - |
8 | 5 | Lee Morris | Revolution Motorsport | 12 | +23.902s | 3 | - | 0 | 1:19.036 | 10 | - |
9 | 26 | Janne Vaananen | Tiger Express Motorsports | 12 | +24.248s | 11 | - | 0 | 1:19.796 | 8 | - |
10 | 50 | Jason Muscat | Revolution Motorsport | 12 | +24.509s | 9 | - | 0 | 1:19.768 | 6 | - |
11 | 12 | Mark Wicks | Woods Racing | 12 | +26.641s | 15 | - | 0 | 1:20.475 | 5 | - |
12 | 17 | Myles Dixon | Revolution Motorsport | 12 | +27.002s | 20 | - | 0 | 1:20.308 | 4 | 10 |
13 | 93 | Lewis Redshaw | Hawkeye Racing | 12 | +28.929s | 12 | - | 0 | 1:20.567 | 3 | - |
14 | 68 | William Tringas | Racing Team Schroten | 12 | +34.626s | 17 | - | 0 | 1:20.552 | 2 | 8 |
15 | 90 | Geoff Meade | fGw Team | 12 | +37.767s | 26 | - | 0 | 1:20.835 | 1 | 6 |
16 | 43 | Keith Storrie | fGw Team | 12 | +39.444s | 16 | - | 0 | 1:20.395 | 0 | 5 |
17 | 21 | Viesturs Priede | Hawkeye Racing | 12 | +49.140s | 24 | - | 0 | 1:21.811 | 0 | 4 |
18 | 46 | Mark Fuller | Woods Racing | 12 | +54.569s | 14 | - | 0 | 1:21.354 | 0 | 3 |
19 | 47 | Andrejs Pestovs | Team Edifice | 12 | +55.808s | 23 | - | 0 | 1:22.082 | 0 | 2 |
20 | 41 | Scott Bennett | Racing Team Schroten | 12 | +1:01.091 | 10 | - | 0 | 1:20.137 | 0 | 1 |
21 | 80 | Ian Storrie | fGw Team | 12 | +1:09.981 | 29 | - | 0 | 1:22.439 | 0 | - |
22 | 0 | Vinodh Moodley | Team Edifice | 12 | +1:10.807 | 22 | - | 0 | 1:21.466 | 0 | - |
23 | 66 | David Jundt | Tiger Express Motorsports | 12 | +1:14.202 | 19 | - | 0 | 1:20.301 | 0 | - |
24 | 13 | Boyd Bryson | RB Racing | 12 | +1:16.651 | 13 | - | 0 | 1:20.208 | 0 | - |
25 | 7 | Pavel Loknovski | Innervision | 11 | +1 Lap | 18 | - | 1 | 1:20.460 | 0 | - |
26 | 81 | Chris Williamson | Constant Racing | 11 | +1 Lap | 25 | - | 1 | 1:21.830 | 0 | - |
27 | 99 | Simon Melhuish | Halcyon Racing | 9 | DNF | 6 | - | 0 | 1:19.130 | 0 | - |
28 | 8 | Ollie Woods | RB Racing | 9 | +3 Laps | 28 | - | 2 | 1:24.208 | 0 | - |
Ret | 22 | Simon Crain | Vortex GP | 6 | DNF | 27 | - | 0 | 1:23.099 | 0 | - |
- | 27 | Kieran Ryan | RB Racing | 0 | DNS | 21 | - | 0 | - | 0 | - |
DQ | 88 | Nick Rowland | Halcyon Racing | 12 | DSQ† | 7 | - | 0 | 1:19.362 | 0 | - |
† Nick Rowland was disqualified due to track limits violations.
Race 2
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 12 | 16:02.223 | 1 | 40 kg | 0 | 1:18.743 | 26 | - |
2 | 28 | Borna Spoljaric | Constant Racing | 12 | +0.214s | 6 | 5 kg | 0 | 1:18.919 | 22 | - |
3 | 1 | Simon Cattell | Innervision | 12 | +0.522s | 2 | 30 kg | 0 | 1:19.192 | 20 | - |
4 | 2 | Jamez Shepherd | SimInk Motorsport | 12 | +2.135s | 3 | 20 kg | 0 | 1:19.312 | 18 | - |
5 | 23 | Ruud Heesterbeek | Innervision | 12 | +8.619s | 4 | 10 kg | 0 | 1:19.319 | 16 | - |
6 | 92 | Ojay Clark | SimInk Motorsport | 12 | +13.237s | 7 | - | 0 | 1:19.963 | 14 | - |
7 | 50 | Jason Muscat | Revolution Motorsport | 12 | +13.602s | 11 | - | 0 | 1:19.775 | 12 | - |
8 | 5 | Lee Morris | Revolution Motorsport | 12 | +14.362s | 9 | - | 0 | 1:18.832 | 10 | - |
9 | 26 | Janne Vaananen | Tiger Express Motorsports | 12 | +17.091s | 10 | - | 0 | 1:19.931 | 8 | - |
10 | 66 | David Jundt | Tiger Express Motorsports | 12 | +19.650s | 24 | - | 0 | 1:20.212 | 6 | - |
11 | 6 | Bart De Vos | SimInk Motorsport | 12 | +21.496s | 8 | - | 0 | 1:19.538 | 5 | - |
12 | 93 | Lewis Redshaw | Hawkeye Racing | 12 | +21.764s | 14 | - | 0 | 1:20.434 | 4 | - |
13 | 12 | Mark Wicks | Woods Racing | 12 | +22.277s | 12 | - | 0 | 1:20.205 | 3 | - |
14 | 17 | Myles Dixon | Revolution Motorsport | 12 | +23.199s | 13 | - | 0 | 1:20.619 | 2 | 10 |
15 | 90 | Geoff Meade | fGw Team | 12 | +29.212s | 16 | - | 0 | 1:20.509 | 1 | 8 |
16 | 13 | Boyd Bryson | RB Racing | 12 | +29.256s | 25 | - | 0 | 1:20.349 | 0 | - |
17 | 46 | Mark Fuller | Woods Racing | 12 | +38.638s | 19 | - | 0 | 1:20.842 | 0 | 6 |
18 | 21 | Viesturs Priede | Hawkeye Racing | 12 | +41.395s | 18 | - | 0 | 1:21.860 | 0 | 5 |
19 | 27 | Kieran Ryan | RB Racing | 12 | +41.767s | 31 | - | 0 | 1:21.420 | 0 | - |
20 | 68 | William Tringas | Racing Team Schroten | 12 | +43.023s | 15 | - | 0 | 1:21.202 | 0 | 4 |
21 | 22 | Simon Crain | Vortex GP | 12 | +52.139s | 30 | - | 0 | 1:22.145 | 0 | 3 |
22 | 47 | Andrejs Pestovs | Team Edifice | 12 | +55.266s | 20 | - | 0 | 1:22.410 | 0 | 2 |
23 | 7 | Pavel Loknovski | Innervision | 12 | +57.148s | 26 | - | 0 | 1:20.323 | 0 | - |
24 | 81 | Chris Williamson | Constant Racing | 12 | +1:00.987 | 27 | - | 0 | 1:21.965 | 0 | 1 |
25 | 80 | Ian Storrie | fGw Team | 12 | +1:01.828 | 22 | - | 0 | 1:22.526 | 0 | - |
26 | 43 | Keith Storrie | fGw Team | 12 | +1:02.314 | 17 | - | 1 | 1:20.143 | 0 | - |
27 | 8 | Ollie Woods | RB Racing | 12 | +1:02.476 | 29 | - | 0 | 1:22.042 | 0 | - |
Ret | 41 | Scott Bennett | Racing Team Schroten | 3 | DNF | 21 | - | 0 | 1:23.811 | 0 | - |
Ret | 0 | Vinodh Moodley | Team Edifice | 0 | DNF | 23 | - | 0 | - | 0 | - |
DQ | 88 | Nick Rowland | Halcyon Racing | 12 | DSQ† | 5 | - | 0 | 1:19.423 | 0 | - |
DQ | 99 | Simon Melhuish | Halcyon Racing | 4 | DSQ† | 28 | - | 1 | 1:22.404 | 0 | - |
† Nick Rowland and Simon Melhuish were disqualified due to track limits violations.
Race 3
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Weight | Pitstops | Fastlap | Points | NC Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Dave Carr-Smith | Halcyon Racing | 12 | 16:00.850 | 17 | 40 kg | 0 | 1:18.635 | 26 | - |
2 | 23 | Ruud Heesterbeek | Innervision | 12 | +11.844s | 12 | 5 kg | 0 | 1:19.421 | 22 | - |
3 | 66 | David Jundt | Tiger Express Motorsports | 12 | +12.845s | 7 | - | 0 | 1:19.983 | 20 | - |
4 | 1 | Simon Cattell | Innervision | 12 | +16.105s | 15 | 20 kg | 0 | 1:19.045 | 18 | - |
5 | 28 | Borna Spoljaric | Constant Racing | 12 | +16.363s | 16 | 30 kg | 0 | 1:19.008 | 16 | - |
6 | 6 | Bart De Vos | SimInk Motorsport | 12 | +19.779s | 6 | - | 0 | 1:19.710 | 14 | - |
7 | 93 | Lewis Redshaw | Hawkeye Racing | 12 | +21.868s | 5 | - | 0 | 1:20.361 | 12 | - |
8 | 17 | Myles Dixon | Revolution Motorsport | 12 | +22.337s | 3 | - | 0 | 1:20.089 | 10 | 10 |
9 | 5 | Lee Morris | Revolution Motorsport | 12 | +24.331s† | 9 | - | 0 | 1:18.975 | 8 | - |
10 | 26 | Janne Vaananen | Tiger Express Motorsports | 12 | +25.700s | 8 | - | 0 | 1:19.992 | 6 | - |
11 | 2 | Jamez Shepherd | SimInk Motorsport | 12 | +27.002s | 14 | 10 kg | 0 | 1:19.090 | 5 | - |
12 | 50 | Jason Muscat | Revolution Motorsport | 12 | +30.984s | 10 | - | 0 | 1:19.880 | 4 | - |
13 | 68 | William Tringas | Racing Team Schroten | 12 | +31.254s | 21 | - | 0 | 1:20.854 | 3 | 8 |
14 | 12 | Mark Wicks | Woods Racing | 12 | +31.963s | 4 | - | 0 | 1:20.158 | 2 | - |
15 | 41 | Scott Bennett | Racing Team Schroten | 12 | +35.082s | 30 | - | 0 | 1:19.757 | 1 | 6 |
16 | 43 | Keith Storrie | fGw Team | 12 | +35.246s | 27 | - | 0 | 1:20.300 | 0 | 5 |
17 | 21 | Viesturs Priede | Hawkeye Racing | 12 | +36.388s | 19 | - | 0 | 1:21.464 | 0 | 4 |
18 | 7 | Pavel Loknovski | Innervision | 12 | +39.434s | 24 | - | 0 | 1:20.726 | 0 | - |
19 | 46 | Mark Fuller | Woods Racing | 12 | +43.878s | 18 | - | 0 | 1:21.137 | 0 | 3 |
20 | 13 | Boyd Bryson | RB Racing | 12 | +44.920s | 1 | - | 0 | 1:20.096 | 0 | - |
21 | 90 | Geoff Meade | fGw Team | 12 | +46.465s | 2 | - | 0 | 1:21.168 | 0 | 2 |
22 | 92 | Ojay Clark | SimInk Motorsport | 12 | +47.392s | 11 | - | 0 | 1:21.450 | 0 | - |
23 | 47 | Andrejs Pestovs | Team Edifice | 12 | +1:06.733 | 23 | - | 0 | 1:21.863 | 0 | 1 |
24 | 81 | Chris Williamson | Constant Racing | 12 | +1:07.014 | 25 | - | 0 | 1:21.607 | 0 | - |
Ret | 27 | Kieran Ryan | RB Racing | 6 | DNF | 20 | - | 0 | 1:21.430 | 0 | - |
Ret | 22 | Simon Crain | Vortex GP | 4 | DNF | 22 | - | 0 | 1:23.008 | 0 | - |
Ret | 80 | Ian Storrie | fGw Team | 3 | DNF | 26 | - | 0 | 1:23.887 | 0 | - |
Ret | 0 | Vinodh Moodley | Team Edifice | 1 | DNF | 31 | - | 0 | 1:37.241 | 0 | - |
Ret | 8 | Ollie Woods | RB Racing | 0 | DNF | 28 | - | 0 | - | 0 | - |
DQ | 88 | Nick Rowland | Halcyon Racing | 12 | DSQ‡ | 13 | - | 0 | 1:19.413 | 0 | - |
DQ | 99 | Simon Melhuish | Halcyon Racing | 12 | DSQ‡ | 29 | - | 0 | 1:19.476 | 0 | - |
† Lee Morris received a 10 second penalty for punting and dropped 5 positions.
‡ Nick Rowland and Simon Melhuish were disqualified due to track limits violations.