Difference between revisions of "Spark Racing Team"
Vincent Gutt (Talk | contribs) |
Vincent Gutt (Talk | contribs) |
||
(26 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox SRT Team |
− | + | | Short_name = {{flagicon|GER}} Spark Racing Team (SRT) | |
− | + | | Logo = [[File:Name2.png|300px]]<br> | |
− | + | | Long_name = Spark Racing Team | |
− | + | | Base = {{flagicon|GER}} Kassel, GER | |
− | + | | Principal = [[Vincent Gutt]] | |
− | + | | Drivers = #16 {{flagicon|ENG}} [[Jack Mayor]]<br>#79 {{flagicon|GER}} [[Vincent Gutt]] | |
− | + | | Test_drivers = {{flagicon|ENG}} [[Josh Downard]]<br> {{flagicon|GGY}} [[Craig Patteson]] | |
− | + | | Chassis = JV - 01 | |
− | + | | Engine = SL2 2024 | |
− | + | | Associated_Teams = [[Road2Formula]] | |
− | + | | Former_Drivers = [[Luca Gray]], [[Remco de Zeeuw]], [[Roy Seifert]], [[Sotiris Kontoguris]], [[Martin Hemmingsen]], [[Danny van der Niet]], [[Thomas Harvey]] | |
− | + | |- | |
− | + | | SLImage = [[File:SClogo2.png|300px]]<br> | |
− | + | | FS1Debut = <span style="white-space:nowrap;">[[2022 Formula Sprint 1 Imola Grand Prix|2021 San Marino Grand Prix]]</span> | |
− | + | | FS1Final = 3 | |
− | + | | FS1Races =32 | |
− | + | | FS1Cons_champ = 0 | |
− | + | | FS1Drivers_champ = 0 | |
− | + | | FS1result = 3 | |
− | + | | FS1Podiums = 12 | |
− | + | | FS1Poles = 1 | |
+ | | FS1Fastest_laps = 2 | ||
+ | | FS1Points = 555 | ||
+ | | FS1Current_Position = 3 | ||
+ | | FS1ast_season = [[2023 Supercup season|2023]] (Current) | ||
+ | | FS1ast_position = NA | ||
+ | |- | ||
+ | | FCImage = [[File:FCLogo2.png|300px]]<br><br> | ||
+ | | FCDebut = <span style="white-space:nowrap;">[[2022 Challenge Chinese Grand Prix|2022 San Marino Grand Prix]]</span> | ||
+ | | FCFinal_season = [[2022 Formula Challenge season|2022]] | ||
+ | | FCRaces = 32 | ||
+ | | FCCons_champ = 0 | ||
+ | | FCDrivers_champ = 0 | ||
+ | | FCPodiums = 4 | ||
+ | | FCPoles = 0 | ||
+ | | FCResult = 1 | ||
+ | | FCFastest_laps = 0 | ||
+ | | FCPoints = 212 | ||
+ | | FCLast_position = 7th | ||
}} | }} | ||
− | '''Spark Racing''' is a | + | '''Spark Racing''' is a sim-racing team competing in the GPVWC [[Formula Sprint 1]] Championship. The team is owned by the german driver [[Vincent Gutt]]. |
==History== | ==History== | ||
− | |||
− | |||
+ | ==2022== | ||
+ | The team made its debut in the GPVWC Formula Sprint 2 Championship in 2022 with a strong driver lineup of Remco de Zeeuw and Luca Gray as the main drivers. The team had a solid debut season, showing strong performances and consistency throughout the year. | ||
− | + | Remco de Zeeuw had a mixed season, with some strong finishes such the first podium for the team as a 3rd place in Australia and Silverstone, as well as some DNFs. Despite some setbacks, he showed a fighting spirit and was able to bounce back and secure a number of points for the team. He was also able to secure a number of points finishes throughout the season, helping the team in the championship standings. | |
− | + | Luca Gray had a solid season, with a number of top-10 finishes, including a 1st place in Baku, the first win for the team. He was a consistent performer throughout the season, and his results helped the team in the championship standings. He was able to secure a number of podium finishes and was a regular point-scorer for the team. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | The team also had a number of emergency drivers stepping in during the season, including Christian Menna, Sotirios Kontoguris and Roy Seifert, as well as Loïc Meunier. All of them were able to perform well and secure points for the team when they were called upon. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | ==2023== |
− | | | + | The team applied for Formula Sprint 1 and they had been accepted. The team's lineup for the upcoming season will feature Vincent Gutt and Thomas Harvey. |
− | | | + | |
− | | | + | The first two rounds went well for the team. Thomas was able to score two podiums and the first pole position for the team. Both drivers scored a good amount of points and the team is currently second in the championship. |
− | | | + | |
− | | | + | ==GPVWC 2022 Formula Sprint 2 Season== |
− | | | + | |
− | | | + | ([[:Template:F1 driver results legend 2|key]]) |
− | | | + | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" |
− | | | + | ! rowspan=2| Year |
− | | | + | ! rowspan=2| Chassis |
− | | | + | ! rowspan=2| Drivers |
− | | - | + | ! 1 |
− | | - | + | ! 2 |
− | | - | + | ! 3 |
− | | - | + | ! 4 |
− | | - | + | ! 5 |
− | ! | + | ! 6 |
− | ! | + | ! 7 |
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | ! 21 | ||
+ | ! 22 | ||
+ | ! 23 | ||
+ | ! 24 | ||
+ | ! 25 | ||
+ | ! 26 | ||
+ | ! 27 | ||
+ | ! 28 | ||
+ | ! 29 | ||
+ | ! 30 | ||
+ | ! 31 | ||
+ | ! 32 | ||
+ | ! colspan=2| Driver | ||
+ | ! colspan=2| Team | ||
+ | |- | ||
+ | !colspan=2| [[2022 Formula Sprint 2 San Marino Grand Prix|SMR]]<br />{{flagicon|SAN}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Bahrain Grand Prix|BAH]]<br />{{flagicon|BAH}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Portuguese Grand Prix|POR]]<br />{{flagicon|POR}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2Azerbaidzhan Grand Prix|AZE]]<br />{{flagicon|AZE}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Austrian Grand Prix|MON]]<br />{{flagicon|MON}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Austrian Grand Prix|AUT]]<br />{{flagicon|AUT}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}} | ||
+ | !colspan=2| [[2022 Formula Sprint 2 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | !colspan=2| [[2022 Challenge Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | !colspan=2| [[2022 Challenge Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !colspan=2| [[2022 Challenge Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | !colspan=2| [[2022 Challenge United States Grand Prix|MEX]]<br />{{flagicon|MEX}} | ||
+ | !colspan=2| [[2022 Challenge Brazilian Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! Pos. | ||
+ | ! Pts. | ||
+ | ! Pos. | ||
+ | ! Pts. | ||
+ | |- | ||
+ | |rowspan=8|[[2022 Formula Sprint 2 season|'''2022''']] | ||
+ | |rowspan=8|'''FS2-22''' | ||
+ | ! 11 [[Luca Gray]] | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#cfcfff"|19 | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#cfcfff"|27 | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#dfffdf"|7 | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#cfcfff"|20 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#ffffbf"|1 | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#cfcfff"|18 | ||
+ | |bgcolor="#cfcfff"|19 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#cfcfff"|24 | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#dfffdf"|15 | ||
+ | |bgcolor="#dfffdf"|12 | ||
+ | |bgcolor="#dfffdf"|14 | ||
+ | |bgcolor="#cfcfff"|27 | ||
+ | |bgcolor="#dfffdf"|13 | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |'''10th''' | ||
+ | |'''81''' | ||
+ | |rowspan=8|'''7''' | ||
+ | |rowspan=8|'''212''' | ||
+ | |- | ||
+ | ! 18 [[Remco de Zeeuw]] | ||
+ | |bgcolor="#cfcfff"|18 | ||
+ | |bgcolor="#efcfff"|Ret | ||
+ | |bgcolor="#cfcfff"|28 | ||
+ | |bgcolor="#dfffdf"|16 | ||
+ | |bgcolor="#ffdf9f"|3 | ||
+ | |bgcolor="#efcfff"|Ret | ||
+ | |bgcolor="#dfffdf"|13 | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#efcfff"|Ret | ||
+ | |bgcolor="#efcfff"|Ret | ||
+ | |bgcolor="#cfcfff"|24 | ||
+ | |bgcolor="#cfcfff"|16 | ||
+ | |bgcolor="#cfcfff"|18 | ||
+ | |bgcolor="#cfcfff"|17 | ||
+ | |bgcolor="#dfffdf"|14 | ||
+ | |bgcolor="#ffdf9f"|3 | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#cfcfff"|20 | ||
+ | |bgcolor="#dfffdf"|15 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''20th''' | ||
+ | |'''42''' | ||
+ | |- | ||
+ | ! [[Christian Menna]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#cfcfff"|19 | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''66th''' | ||
+ | |'''0''' | ||
+ | |- | ||
+ | ! [[Sotiris Kontogouris]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#cfcfff"|20 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#cfcfff"|26 | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''33rd''' | ||
+ | |'''20''' | ||
+ | |- | ||
+ | ! [[Luic Meunir]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#dfffdf"|15 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''13th''' | ||
+ | |'''1''' | ||
|- | |- | ||
+ | ! 18 [[Roy Seifert]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#dfffdf"|7 | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#dfffdf"|6 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="dfdfdf"|2 | ||
+ | |'''16th''' | ||
+ | |'''68''' | ||
|} | |} | ||
− | | | + | ==GPVWC 2023 Formula Sprint 1 Season== |
− | + | ||
− | '' | + | ([[:Template:F1 driver results legend 2|key]]) |
− | + | {| class="wikitable" border="1" style="text-align:center; font-size:90%;" | |
+ | ! rowspan=2| Year | ||
+ | ! rowspan=2| Chassis | ||
+ | ! rowspan=2| Drivers | ||
+ | ! 1 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 4 | ||
+ | ! 5 | ||
+ | ! 6 | ||
+ | ! 7 | ||
+ | ! 8 | ||
+ | ! 9 | ||
+ | ! 10 | ||
+ | ! 11 | ||
+ | ! 12 | ||
+ | ! 13 | ||
+ | ! 14 | ||
+ | ! 15 | ||
+ | ! 16 | ||
+ | ! 17 | ||
+ | ! 18 | ||
+ | ! 19 | ||
+ | ! 20 | ||
+ | ! 21 | ||
+ | ! 22 | ||
+ | ! 23 | ||
+ | ! 24 | ||
+ | ! 25 | ||
+ | ! 26 | ||
+ | ! 27 | ||
+ | ! 28 | ||
+ | ! 29 | ||
+ | ! 30 | ||
+ | ! 31 | ||
+ | ! 32 | ||
+ | ! colspan=2| Driver | ||
+ | ! colspan=2| Team | ||
+ | |- | ||
+ | !colspan=2| [[2023 Formula Sprint 1 San Marino Grand Prix|SMR]]<br />{{flagicon|SAN}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Bahrain Grand Prix|BAH]]<br />{{flagicon|BAH}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Australian Grand Prix|AUS]]<br />{{flagicon|AUS}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Azerbaijan Grand Prix|AZE]]<br />{{flagicon|AZE}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Saudi Arabian Grand Prix|SAU]]<br />{{flagicon|SAU}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 German Grand Prix|GER]]<br />{{flagicon|GER}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Spanish Grand Prix|ESP]]<br />{{flagicon|ESP}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Canadian Grand Prix|CAN]]<br />{{flagicon|CAN}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 British Grand Prix|GBR]]<br />{{flagicon|UK}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Hungarian Grand Prix|HUN]]<br />{{flagicon|HUN}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Belgian Grand Prix|BEL]]<br />{{flagicon|BEL}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Italian Grand Prix|ITA]]<br />{{flagicon|ITA}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Singapore Grand Prix|SIN]]<br />{{flagicon|SIN}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Japanese Grand Prix|JPN]]<br />{{flagicon|JPN}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 United Arabic Emirates Grand Prix|UAE]]<br />{{flagicon|UAE}} | ||
+ | !colspan=2| [[2023 Formula Sprint 1 Brazilian Prix|BRA]]<br />{{flagicon|BRA}} | ||
+ | ! Pos. | ||
+ | ! Pts. | ||
+ | ! Pos. | ||
+ | ! Pts. | ||
+ | |- | ||
+ | |rowspan=8|[[2022 Formula Sprint 2 season|'''2023''']] | ||
+ | |rowspan=8|'''FS1-23''' | ||
+ | ! 53 [[Thomas Harvey]] | ||
+ | |bgcolor="#ffdf9f"|3 | ||
+ | |bgcolor="#dfffdf"|6 | ||
+ | |bgcolor="#dfdfdf"|2 | ||
+ | |bgcolor="#dfffdf"|4 | ||
+ | |bgcolor="#dfffdf"|7 | ||
+ | |bgcolor="#ffffbf"|1 | ||
+ | |bgcolor="#ffffbf"|1 | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#dfffdf"|7 | ||
+ | |bgcolor="#efcfff"|DNF | ||
+ | |bgcolor="#dfdfdf"|2 | ||
+ | |bgcolor="#dfffdf"|5 | ||
+ | |bgcolor="#ffdf9f"|3 | ||
+ | |bgcolor="#dfffdf"|13 | ||
+ | |bgcolor="#ffffbf"|1 | ||
+ | |bgcolor="#dfffdf"|7 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#ffffbf"|1 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#dfffdf"|13 | ||
+ | |bgcolor="#dfffdf"|5 | ||
+ | |bgcolor="#dfffdf"|4 | ||
+ | |bgcolor="#dfffdf"|14 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''5th''' | ||
+ | |'''265''' | ||
+ | |rowspan=8|'''3''' | ||
+ | |rowspan=8|'''555''' | ||
+ | |- | ||
+ | ! 79 [[Vincent Gutt]] | ||
+ | |bgcolor="#dfffdf"|5 | ||
+ | |bgcolor="#dfffdf"|5 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|12 | ||
+ | |bgcolor="#cfcfff"|16 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|11 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|7 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#ffdf9f"|3 | ||
+ | |bgcolor="#dfffdf"|5 | ||
+ | |bgcolor="#dfffdf"|8 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#cfcfff"|21 | ||
+ | |bgcolor="#dfffdf"|13 | ||
+ | |bgcolor="#cfcfff"|18 | ||
+ | |bgcolor="#dfffdf"|10 | ||
+ | |bgcolor="#dfffdf"|9 | ||
+ | |bgcolor="#dfdfdf"|2 | ||
+ | |bgcolor="#dfffdf"|4 | ||
+ | |bgcolor="#ffdf9f"|3 | ||
+ | |'''6th''' | ||
+ | |'''248''' | ||
+ | |- | ||
+ | ! [[Martin Hemmingsen]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#dfffdf"| 7 | ||
+ | |bgcolor="#ffffbf"|1 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''28th''' | ||
+ | |'''29''' | ||
+ | |- | ||
+ | ! [[Jan Sykora]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#dfffdf"| 14 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |'''39th''' | ||
+ | |'''8''' | ||
+ | |- | ||
+ | ! [[Craig Patteson]] | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
+ | |bgcolor="#FFFFFF"| | ||
