Difference between revisions of "2011 Istanbul Masters"
m |
(→Feature Race: Officialised.) |
||
Line 313: | Line 313: | ||
|- | |- | ||
! 1 | ! 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 20 | | 20 | ||
| align="left"| {{flagicon|ENG}} '''[[Jack Keithley]]''' | | align="left"| {{flagicon|ENG}} '''[[Jack Keithley]]''' | ||
| align="left"| '''[[NRT Racing]]''' | | align="left"| '''[[NRT Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +26:36.937s |
| 2 | | 2 | ||
| 0 | | 0 | ||
| 2:01.815 | | 2:01.815 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
− | | ''' | + | | '''25''' |
|- | |- | ||
− | ! | + | ! 2 |
− | | | + | | 63 |
− | | align="left"| {{flagicon|ENG}} '''[[ | + | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' |
− | | align="left"| '''[[ | + | | align="left"| '''[[Tiger Express Motorsports]]''' |
| 13 | | 13 | ||
− | | + | + | | +10.517s{{sup|‡}} |
− | | | + | | 1 |
| 0 | | 0 | ||
− | | 2: | + | | 2:01.256 |
− | | align="center" |[[File:Wheel | + | | align="center" |[[File:Wheel ffb.png|25px]] |
− | | ''' | + | | '''24''' |
|- | |- | ||
− | ! | + | ! 3 |
| 6 | | 6 | ||
| align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | | align="left"| {{flagicon|BEL}} '''[[Bart De Vos]]''' | ||
Line 358: | Line 346: | ||
| 2:02.744 | | 2:02.744 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
− | | ''' | + | | '''20''' |
|- | |- | ||
− | ! | + | ! 4 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 7 | | 7 | ||
| align="left"| {{flagicon|EST}} '''[[Pavel Loknovski]]''' | | align="left"| {{flagicon|EST}} '''[[Pavel Loknovski]]''' | ||
Line 382: | Line 358: | ||
| 2:03.161 | | 2:03.161 | ||
| align="center" |[[File:Joypad.png|25px]] | | align="center" |[[File:Joypad.png|25px]] | ||
− | | ''' | + | | '''18''' |
|- | |- | ||
− | ! | + | ! 5 |
| 99 | | 99 | ||
| align="left"| {{flagicon|ROI}} '''[[Philip Cullen]]''' | | align="left"| {{flagicon|ROI}} '''[[Philip Cullen]]''' | ||
Line 394: | Line 370: | ||
| 2:02.971 | | 2:02.971 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
− | | ''' | + | | '''16''' |
|- | |- | ||
− | ! | + | ! 6 |
| 77 | | 77 | ||
| align="left"| {{flagicon|ENG}} '''[[Adam Rouse]]''' | | align="left"| {{flagicon|ENG}} '''[[Adam Rouse]]''' | ||
Line 406: | Line 382: | ||
| 2:03.620 | | 2:03.620 | ||
| align="center" |[[File:Wheel ffb.png|25px]] | | align="center" |[[File:Wheel ffb.png|25px]] | ||
− | | ''' | + | | '''14''' |
|- | |- | ||
− | ! | + | ! 7 |
+ | | 19 | ||
+ | | align="left"| {{flagicon|ENG}} '''[[Ojay Clark]]''' | ||
+ | | align="left"| '''[[No Fear Racing]]''' | ||
+ | | 13 | ||
+ | | +40.43s{{sup|‡}} | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 2:02.393 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''12''' | ||
+ | |- | ||
+ | ! 8 | ||
| 14 | | 14 | ||
| align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | | align="left"| {{flagicon|MAL}} '''[[Jason Muscat]]''' | ||
Line 418: | Line 406: | ||
| 2:03.459 | | 2:03.459 | ||
| align="center" |[[File:Keyboard.png|25px]] | | align="center" |[[File:Keyboard.png|25px]] | ||
− | | ''' | + | | '''10''' |
|- | |- | ||
− | ! | + | ! 9 |
| 78 | | 78 | ||
| align="left"| {{flagicon|FIN}} '''[[Samuli Leinonen]]''' | | align="left"| {{flagicon|FIN}} '''[[Samuli Leinonen]]''' | ||
Line 430: | Line 418: | ||
| 2:03.123 | | 2:03.123 | ||
| align="center" |[[File:Wheel ffb.png|25px]] | | align="center" |[[File:Wheel ffb.png|25px]] | ||
− | | ''' | + | | '''8''' |
|- | |- | ||
− | ! | + | ! 10 |
| 28 | | 28 | ||
| align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | | align="left"| {{flagicon|ENG}} '''[[Mark Stanton]]''' | ||
Line 442: | Line 430: | ||
| 2:03.929 | | 2:03.929 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | '''6''' | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 2 | ||
+ | | align="left"| {{flagicon|SCO}} '''[[Sam Millar]]''' | ||
+ | | align="left"| '''[[Deadline Racing]]''' | ||
+ | | 13 | ||
+ | | +43.936s{{sup|‡}} | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 2:02.259 | ||
+ | | align="center" |[[File:Wheel nonffb.png|25px]] | ||
| '''5''' | | '''5''' | ||
|- | |- | ||
Line 613: | Line 613: | ||
|- | |- | ||
! 26 | ! 26 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 55 | | 55 | ||
| align="left"| {{flagicon|NED}} [[Mike Schroten]] | | align="left"| {{flagicon|NED}} [[Mike Schroten]] | ||
Line 636: | Line 624: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 27 |
| 00 | | 00 | ||
| align="left"| {{flagicon|ENG}} [[Eric Stanford]] | | align="left"| {{flagicon|ENG}} [[Eric Stanford]] | ||
Line 648: | Line 636: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 28 |
| 00 | | 00 | ||
| align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | | align="left"| {{flagicon|FIN}} [[Janne Vaananen]] | ||
Line 660: | Line 648: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 29 |
| 51 | | 51 | ||
| align="left"| {{flagicon|ENG}} [[Matt Clipp]] | | align="left"| {{flagicon|ENG}} [[Matt Clipp]] | ||
Line 672: | Line 660: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 30 |
| 73 | | 73 | ||
| align="left"| {{flagicon|ENG}} [[Phil Perkins]] | | align="left"| {{flagicon|ENG}} [[Phil Perkins]] | ||
Line 684: | Line 672: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 31 |
| 66 | | 66 | ||
| align="left"| {{flagicon|SWI}} [[David Jundt]] | | align="left"| {{flagicon|SWI}} [[David Jundt]] | ||
Line 696: | Line 684: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 32 |
| 76 | | 76 | ||
| align="left"| {{flagicon|FIN}} [[Markku Hyrkas]] | | align="left"| {{flagicon|FIN}} [[Markku Hyrkas]] | ||
Line 708: | Line 696: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 33 |
| 00 | | 00 | ||
| align="left"| {{flagicon|ENG}} [[Scotty Moore]] | | align="left"| {{flagicon|ENG}} [[Scotty Moore]] | ||
Line 720: | Line 708: | ||
| 0 | | 0 | ||
|- | |- | ||
− | ! | + | ! 34 |
| 16 | | 16 | ||
| align="left"| {{flagicon|NED}} [[Abdel Damghi]] | | align="left"| {{flagicon|NED}} [[Abdel Damghi]] | ||
Line 729: | Line 717: | ||
| 1 | | 1 | ||
| 2:07.845 | | 2:07.845 | ||
+ | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
+ | | 0 | ||
+ | |- | ||
+ | ! 35 | ||
+ | | 00 | ||
+ | | align="left"| {{flagicon|NOR}} [[Jarl Teien]] | ||
+ | | align="left"| Guest Driver | ||
+ | | 13 | ||
+ | | +1 Lap{{sup|†}}{{sup|‡}} | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 2:03.004 | ||
| align="center" |[[File:Wheel generic-unknown.png|25px]] | | align="center" |[[File:Wheel generic-unknown.png|25px]] | ||
| 0 | | 0 | ||
Line 758: | Line 758: | ||
{{sup|†}} [[Jon MacLean]] received a 10 second penalty for punting.[[Jarl Teien]] recieved a 20 second penalty for punting on the first lap. He also received an additional 10 second penalty for overtaking whilst exceeding the track limits.<br> | {{sup|†}} [[Jon MacLean]] received a 10 second penalty for punting.[[Jarl Teien]] recieved a 20 second penalty for punting on the first lap. He also received an additional 10 second penalty for overtaking whilst exceeding the track limits.<br> | ||
− | {{sup|‡}} | + | {{sup|‡}} [[Simon Cattell]], [[Ojay Clark]], [[Sam Miller]] recieved 20 seconds penalties cutting. [[Jarl Teien]] also was penalised for exceeding track limits. Given that he received three individual penalties, he was classified last of the runner. |
===Sprint Race=== | ===Sprint Race=== |
Revision as of 17:38, 23 November 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 17th, 2011 | |
Event | 2011 Istanbul Masters | |
Location | Istanbul Park, Istanbul | |
Course | Permanent racing facility 3.317 mi / 5.338 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | ||
Podium | ||
First | Simon Cattell | Tiger Express Motorsports |
Second | Jack Keithley | NRT Racing |
Third | Ojay Clark | No Fear Racing |
Fastest Lap | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 2:01.256 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | Jarl Teien | Guest Driver |
Second | Simon Cattell | Tiger Express Motorsports |
Third | Jason Muscat | No Fear Racing |
Fastest Lap | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 2:01.625 |
The 2011 Istanbul Masters were Rounds 7 & 8 of the 2011 Masters Series season and were held on November 17th 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 2:01.226 | — |
2 | 20 | Jack Keithley | NRT Racing | 2:01.559 | +0.333s |
3 | 19 | Ojay Clark | No Fear Racing | 2:01.838 | +0.612s |
4 | 2 | Sam Millar | Deadline Racing | 2:02.279 | +1.053s |
5 | 6 | Bart De Vos | Nordsjoen Racing | 2:02.282 | +1.056s |
6 | 99 | Philip Cullen | MMC Racing | 2:02.540 | +1.314s |
7 | 7 | Pavel Loknovski | Nijo Racing | 2:02.796 | +1.570s |
8 | 14 | Jason Muscat | No Fear Racing | 2:02.861 | +1.635s |
9 | 00 | Jarl Teien | Guest Driver | 2:02.882 | +1.656s |
10 | 88 | Ryan McConkey | MMC Racing | 2:03.040 | +1.814s |
11 | 73 | Phil Perkins | Woods Racing | 2:03.408 | +2.182s |
12 | 68 | William Tringas | FA Racing | 2:03.441 | +2.215s |
13 | 28 | Mark Stanton | Constant Racing | 2:03.498 | +2.272s |
14 | 25 | Lewis Redshaw | Constant Racing | 2:03.608 | +2.382s |
15 | 44 | Chris Ford | Draig Racing | 2:03.616 | +2.390s |
16 | 00 | Jon MacLean | Guest Driver | 2:03.785 | +2.559s |
17 | 12 | Mark Wicks | Woods Racing | 2:03.875 | +2.649s |
18 | 86 | David Stanton | Constant Racing | 2:03.909 | +2.683s |
19 | 78 | Samuli Leinonen | Nordsjoen Racing | 2:03.950 | +2.724s |
20 | 77 | Adam Rouse | MMC Racing | 2:03.998 | +2.772s |
21 | 66 | David Jundt | Tiger Express Motorsports | 2:04.051 | +2.825s |
22 | 10 | Luke McKee | Red 5 Racing | 2:04.358 | +3.132s |
23 | 74 | James Burgess | vMaxSR | 2:04.843 | +3.617s |
24 | 00 | Janne Vaananen | Guest Driver | 2:05.100 | +3.874s |
25 | 81 | Chris Williamson | Nijo Racing | 2:05.187 | +3.961s |
26 | 13 | Mark Fuller | Synergetic Motorsports | 2:05.318 | +4.092s |
27 | 9 | Mal McKee | Synergetic Motorsports | 2:05.374 | +4.148s |
28 | 50 | Christoph Lichtenstein | Force Lotus | 2:05.375 | +4.149s |
29 | 55 | Mike Schroten | Racing Team Schroten | 2:05.906 | +4.680s |
30 | 17 | Andrejs Pestovs | NRT Racing | 2:05.980 | +4.754s |
31 | 75 | Bas van Sambeek | vMaxSR | 2:06.045 | +4.819s |
32 | 45 | Ric Scott | Draig Racing | 2:06.054 | +4.828s |
33 | 76 | Markku Hyrkas | vMaxSR | 2:06.517 | +5.291s |
34 | 00 | Eric Stanford | Guest Driver | 2:07.332 | +6.106s |
35 | 51 | Matt Clipp | Force Lotus | 2:08.274 | +7.048s |
36 | 16 | Abdel Damghi | No Fear Racing | 2:08.499 | +7.273s |
37 | 00 | Scotty Moore | Guest Driver | 2:22.517 | +21.291s |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 13 | +26:36.937s | 2 | 0 | 2:01.815 | 25 | |
2 | 63 | Simon Cattell | Tiger Express Motorsports | 13 | +10.517s‡ | 1 | 0 | 2:01.256 | 24 | |
3 | 6 | Bart De Vos | Nordsjoen Racing | 13 | +23.649s | 5 | 0 | 2:02.744 | 20 | |
4 | 7 | Pavel Loknovski | Nijo Racing | 13 | +30.289s | 7 | 0 | 2:03.161 | 18 | |
5 | 99 | Philip Cullen | MMC Racing | 13 | +34.179s | 6 | 0 | 2:02.971 | 16 | |
6 | 77 | Adam Rouse | MMC Racing | 13 | +39.866s | 20 | 0 | 2:03.620 | 14 | |
7 | 19 | Ojay Clark | No Fear Racing | 13 | +40.43s‡ | 3 | 0 | 2:02.393 | 12 | |
8 | 14 | Jason Muscat | No Fear Racing | 13 | +42.871s | 8 | 0 | 2:03.459 | 10 | |
9 | 78 | Samuli Leinonen | Nordsjoen Racing | 13 | +42.879s | 19 | 0 | 2:03.123 | 8 | |
10 | 28 | Mark Stanton | Constant Racing | 13 | +43.704s | 13 | 0 | 2:03.929 | 6 | |
11 | 2 | Sam Millar | Deadline Racing | 13 | +43.936s‡ | 4 | 0 | 2:02.259 | 5 | |
12 | 25 | Lewis Redshaw | Constant Racing | 13 | +50.482s | 14 | 0 | 2:03.579 | 4 | |
13 | 88 | Ryan McConkey | MMC Racing | 13 | +55.041s | 10 | 0 | 2:03.475 | 3 | |
14 | 12 | Mark Wicks | Woods Racing | 13 | +57.428s | 17 | 0 | 2:03.996 | 2 | |
15 | 68 | William Tringas | FA Racing | 13 | +1:05.345 | 12 | 0 | 2:04.609 | 1 | |
16 | 10 | Luke McKee | Red 5 Racing | 13 | +1:05.763 | 22 | 0 | 2:04.620 | 0 | |
17 | 81 | Chris Williamson | Nijo Racing | 13 | +1:09.597 | 25 | 0 | 2:05.321 | 0 | |
18 | 74 | James Burgess | vMaxSR | 13 | +1:16.453 | 23 | 0 | 2:04.663 | 0 | |
19 | 00 | Jon MacLean | Guest Driver | 13 | +1:16.503† | 16 | 0 | 2:04.575 | 0 | |
20 | 50 | Christoph Lichtenstein | Force Lotus | 13 | +1:21.832 | 28 | 0 | 2:05.752 | 0 | |
21 | 21 | Viesturs Priede | NRT Racing | 13 | +1:24.277 | ?? | 0 | 2:05.381 | 0 | |
22 | 9 | Mal McKee | Synergetic Motorsports | 13 | +1:24.826 | 27 | 0 | 2:05.595 | 0 | |
23 | 45 | Ric Scott | Draig Racing | 13 | +1:25.795 | 32 | 0 | 2:06.827 | 0 | |
24 | 13 | Mark Fuller | Synergetic Motorsports | 13 | +1:27.321 | 26 | 0 | 2:04.881 | 0 | |
25 | 17 | Andrejs Pestovs | NRT Racing | 13 | +1:31.579 | 30 | 0 | 2:06.281 | 0 | |
26 | 55 | Mike Schroten | Racing Team Schroten | 13 | +1:43.820 | 29 | 0 | 2:05.507 | 0 | |
27 | 00 | Eric Stanford | Guest Driver | 13 | +1:51.035 | 34 | 0 | 2:07.358 | 0 | |
28 | 00 | Janne Vaananen | Guest Driver | 13 | +1:51.410 | 24 | 0 | 2:06.656 | 0 | |
29 | 51 | Matt Clipp | Force Lotus | 13 | +1:57.888 | 35 | 0 | 2:08.513 | 0 | |
30 | 73 | Phil Perkins | Woods Racing | 13 | +1:59.330 | 11 | 0 | 2:03.747 | 0 | |
31 | 66 | David Jundt | Tiger Express Motorsports | 13 | +02:06.882s | 21 | 0 | 2:05.341 | 0 | |
32 | 76 | Markku Hyrkas | vMaxSR | 12 | +1 Lap | 33 | 0 | 2:07.161 | 0 | |
33 | 00 | Scotty Moore | Guest Driver | 12 | +1 Lap | 37 | 0 | 2:08.699 | 0 | |
34 | 16 | Abdel Damghi | No Fear Racing | 12 | +1 Lap | 36 | 1 | 2:07.845 | 0 | |
35 | 00 | Jarl Teien | Guest Driver | 13 | +1 Lap†‡ | 9 | 0 | 2:03.004 | 0 | |
Ret | 44 | Chris Ford | Draig Racing | 10 | DNF | 15 | 0 | 2:05.088 | 0 | |
Ret | 86 | David Stanton | Constant Racing | 6 | DNF | 18 | 0 | 2:05.175 | 0 |
† Jon MacLean received a 10 second penalty for punting.Jarl Teien recieved a 20 second penalty for punting on the first lap. He also received an additional 10 second penalty for overtaking whilst exceeding the track limits.
‡ Simon Cattell, Ojay Clark, Sam Miller recieved 20 seconds penalties cutting. Jarl Teien also was penalised for exceeding track limits. Given that he received three individual penalties, he was classified last of the runner.
Sprint Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 00 | Jarl Teien | Guest Driver | 8 | 16:44.685 | 22 | 0 | 2:02.513 | 25 | |
2 | 63 | Simon Cattell | Tiger Express Motorsports | 8 | +0.649s | 36 | 0 | 2:01.624 | 23 | |
3 | 14 | Jason Muscat | No Fear Racing | 8 | +5.459s | 28 | 0 | 2:03.081 | 20 | |
4 | 20 | Jack Keithley | NRT Racing | 8 | +5.805s | 35 | 0 | 2:02.568 | 18 | |
5 | 44 | Chris Ford | Draig Racing | 8 | +5.889s | 1 | 0 | 2:03.417 | 16 | |
6 | 78 | Samuli Leinonen | Nordsjoen Racing | 8 | +9.995s | 27 | 0 | 2:04.045 | 14 | |
7 | 00 | Janne Vaananen | Guest Driver | 8 | +10.742s | 8 | 0 | 2:05.216 | 12 | |
8 | 66 | David Jundt | Tiger Express Motorsports | 8 | +14.281s | 5 | 0 | 2:03.387 | 10 | |
9 | 6 | Bart De Vos | Nordsjoen Racing | 8 | +14.455s | 33 | 0 | 2:02.569 | 8 | |
10 | 74 | James Burgess | vMaxSR | 8 | +15.344s | 17 | 0 | 2:05.238 | 6 | |
11 | 21 | Viesturs Priede | NRT Racing | 8 | +16.942s | 15 | 0 | 2:04.776 | 5 | |
12 | 25 | Lewis Redshaw | Constant Racing | 8 | +18.968s | 25 | 0 | 2:04.067 | 4 | |
13 | 2 | Sam Millar | Deadline Racing | 8 | +20.077s | 32 | 0 | 2:03.796 | 3 | |
14 | 28 | Mark Stanton | Constant Racing | 8 | +20.092s | 26 | 0 | 2:03.709 | 2 | |
15 | 68 | William Tringas | FA Racing | 8 | +24.084s | 21 | 0 | 2:05.164 | 1 | |
16 | 81 | Chris Williamson | Nijo Racing | 8 | +24.994s | 18 | 0 | 2:05.056 | 0 | |
17 | 12 | Mark Wicks | Woods Racing | 8 | +26.229s† | 23 | 0 | 2:04.117 | 0 | |
18 | 88 | Ryan McConkey | MMC Racing | 8 | +27.722s | 24 | 0 | 2:04.417 | 0 | |
19 | 10 | Luke McKee | Red 5 Racing | 8 | +34.248s | 20 | 0 | 2:04.022 | 0 | |
20 | 55 | Mike Schroten | Racing Team Schroten | 8 | +37.733s | 10 | 0 | 2:05.558 | 0 | |
21 | 77 | Adam Rouse | MMC Racing | 8 | +38.335s† | 29 | 0 | 2:04.192 | 0 | |
22 | 9 | Mal McKee | Synergetic Motorsports | 8 | +40.529s | 14 | 0 | 2:06.019 | 0 | |
23 | 13 | Mark Fuller | Synergetic Motorsports | 8 | +48.277s† | 12 | 0 | 2:05.215 | 0 | |
24 | 51 | Matt Clipp | Force Lotus | 8 | +49.48s | 7 | 0 | 2:08.872 | 0 | |
25 | 50 | Christoph Lichtenstein | Force Lotus | 8 | +51.038s | 16 | 0 | 2:06.050 | 0 | |
26 | 86 | David Stanton | Constant Racing | 8 | +58.834s† | 37 | 0 | 2:05.369 | 0 | |
27 | 00 | Eric Stanford | Guest Driver | 8 | +59.662s | 9 | 0 | 2:07.527 | 0 | |
28 | 17 | Andrejs Pestovs | NRT Racing | 8 | +1:02.357 | 11 | 0 | 2:07.257 | 0 | |
29 | 19 | Ojay Clark | No Fear Racing | 8 | +1:03.893s† | 34 | 1 | 2:03.800 | 0 | |
30 | 45 | Ric Scott | Draig Racing | 8 | +1:04.497s† | 13 | 0 | 2:05.422 | 0 | |
31 | 7 | Pavel Loknovski | Nijo Racing | 8 | +1:19.277 | 31 | 1 | 2:02.735 | 0 | |
32 | 00 | Scotty Moore | Guest Driver | 8 | +1:25.126 | 3 | 0 | 2:08.070 | 0 | |
33 | 76 | Markku Hyrkas | vMaxSR | 8 | +1:28.877 | 4 | 0 | 2:07.441 | 0 | |
34 | 00 | Jon MacLean | Guest Driver | 8 | +1:32.436 | 19 | 1 | 2:04.648 | 0 | |
Ret | 73 | Phil Perkins | Woods Racing | 6 | DNF | 6 | 0 | 2:04.370 | 0 | |
Ret | 99 | Philip Cullen | MMC Racing | 6 | DNF | 30 | 0 | 2:03.841 | 0 | |
Ret | 16 | Abdel Damghi | No Fear Racing | 0 | DNF | 2 | 0 | - | 0 |
† Adam Rouse, Mark Wicks, Mark Fuller, David Stanton and Jon MacLean received a 10 second penalties for race infringements. Ojay Clark and Ric Scott recieved 20 second penalties for race infringements.
‡ Cutters stuff here.
External Links
Preceded by: 2011 Zolder Masters |
2011 Istanbul Masters 2011 |
Succeeded by: 2011 Watkins Glen Masters |