Difference between revisions of "2012 Masters Series season"
From GPVWC Wiki
Adam rouse (Talk | contribs) m |
Adam rouse (Talk | contribs) (→Scoring system) |
||
Line 24: | Line 24: | ||
===Scoring system=== | ===Scoring system=== | ||
− | + | ====Main Championship Points==== | |
+ | |||
+ | Points will be awarded to the top 15 classified finishers. Fastest lap for each race will yeild a point each. | ||
+ | |||
+ | {| class="wikitable" style="font-size:90%; text-align:center" | ||
+ | ! Position | ||
+ | |bgcolor="#ffffbf"| '''1st''' | ||
+ | |bgcolor="#dfdfdf"| '''2nd''' | ||
+ | |bgcolor="#ffdf9f"| '''3rd''' | ||
+ | |bgcolor="#dfffdf"| '''4th''' | ||
+ | |bgcolor="#dfffdf"| '''5th''' | ||
+ | |bgcolor="#dfffdf"| '''6th''' | ||
+ | |bgcolor="#dfffdf"| '''7th''' | ||
+ | |bgcolor="#dfffdf"| '''8th''' | ||
+ | |bgcolor="#dfffdf"| '''9th''' | ||
+ | |bgcolor="#dfffdf"| '''10th''' | ||
+ | |bgcolor="#dfffdf"| '''11th''' | ||
+ | |bgcolor="#dfffdf"| '''12th''' | ||
+ | |bgcolor="#dfffdf"| '''13th''' | ||
+ | |bgcolor="#dfffdf"| '''14th''' | ||
+ | |bgcolor="#dfffdf"| '''15th''' | ||
+ | |bgcolor="#ffffbf"| '''Fastest Lap''' | ||
+ | |- | ||
+ | ! Points | ||
+ | |bgcolor="#ffffbf"| 25 | ||
+ | |bgcolor="#dfdfdf"| 22 | ||
+ | |bgcolor="#ffdf9f"| 20 | ||
+ | |bgcolor="#dfffdf"| 18 | ||
+ | |bgcolor="#dfffdf"| 16 | ||
+ | |bgcolor="#dfffdf"| 14 | ||
+ | |bgcolor="#dfffdf"| 12 | ||
+ | |bgcolor="#dfffdf"| 10 | ||
+ | |bgcolor="#dfffdf"| 8 | ||
+ | |bgcolor="#dfffdf"| 6 | ||
+ | |bgcolor="#dfffdf"| 5 | ||
+ | |bgcolor="#dfffdf"| 4 | ||
+ | |bgcolor="#dfffdf"| 3 | ||
+ | |bgcolor="#dfffdf"| 2 | ||
+ | |bgcolor="#dfffdf"| 1 | ||
+ | |bgcolor="#ffffbf"| 1 | ||
+ | |} | ||
==Teams and drivers== | ==Teams and drivers== |
Revision as of 10:19, 28 May 2012
Competition | Masters Series |
---|---|
Platform Used | rFactor v1.255 |
Rounds | TBC |
Vehicle(s) | BMW E90 |
Tyre Supplier(s) | Yokohama |
Drivers | N/A |
Teams | N/A |
Drivers' Champion | N/A |
Teams' Champion | N/A |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
The 2012 Masters Series is the forthcoming fourth season of the Masters Series in the GPVWC.
Contents
Report
Race Weekend Format
TBC
Series Changes
TBC
Scoring system
Main Championship Points
Points will be awarded to the top 15 classified finishers. Fastest lap for each race will yeild a point each.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Teams and drivers
TBC
2012 Calendar
TBC