2013 Masters Series season
Competition | Masters Series |
---|---|
Platform Used | rFactor 2 |
Rounds | 6 |
Vehicle(s) | Mégane RS v6 |
Tyre Supplier(s) | Michelin M |
Drivers | 42 |
Teams | 15 |
Drivers' Champion | Shaun Stroud |
Teams' Champion | CSG Racing |
Masters Series Seasons | |
2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2016 · 2017 |
GPVWC series in 2013 |
---|
Career Ladder |
Other series |
Masters Series |
The 2013 Masters Series was the fifth season of the Masters Series at the GPVWC.
Contents
Report
Race Weekend Format
19:00 GMT ~ Free Practice
19:30 GMT ~ Qualifying
19:50 GMT ~ Warmup
20:00 GMT ~ Race One Start
20:20 GMT ~ Warmup
20:30 GMT ~ Race Two Start
20:50 GMT ~ Warmup
21:00 GMT ~ Race Three Start
Series Changes
For the 2013 season a new gaming platform is to be used, rFactor 2. This is the first new game introduced to the league since rFactor was adopted in 2009.
Scoring system
Main Championship Points
Points will be awarded to the top 15 classified finishers. Fastest lap for each race will yeild a point each. Subject to change.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Season Summary
TBC
Teams and drivers
2013 Calendar
Rounds | Race Title | Circuit | Date | Race Details | ||
---|---|---|---|---|---|---|
Track Time | GMT | Laps | ||||
1-3 | Mills Masters | Mills Metropark, USA | 18th September | 16:00 | 20:00 | TBC |
4-6 | Croft Masters | Croft, North Yorkshire | 2nd October | 14:00 | 20:00 | TBC |
7-9 | Lime Rock Masters | Lime Rock, Connecticut | 16th October | 16:00 | 20:00 | TBC |
10-12 | Mid Ohio Masters | Mid Ohio, Lexington | 30th October | 16:00 | 20:00 | TBC |
13-15 | Sebring Masters | Sebring, Florida | 6th November | 16:00 | 20:00 | TBC |
16-18 | Symmons Plains Masters | Symmons Plains, Tasmania | 13th November | 16:00 | 20:00 | TBC |
Results and standings
Rounds
Scoring system
Points are awarded to the top 15 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers Table
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Driver | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Stroud | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | Ret | 14 | 1 | - | - | - | 1 | 2 | 8 | 220 |
2 | Oscar Hardwick | 1 | 1 | DNS | Ret | 17 | Ret | Ret | Ret | Ret | 1 | 1 | 6 | 1 | 1 | 7 | Ret | 1 | 6 | 204 |
3 | Teemu Toikka | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | 6 | 5 | 12 | 5 | 3 | 12 | 13 | 3 | Ret | 174 |
4 | Tom Parker | 7 | 2 | 10 | - | - | - | 4 | 7 | 15 | 4 | 2 | 17 | 3 | 2 | 10 | 15 | 7 | 10 | 149 |
5 | Ruud Heesterbeek | 18 | 9 | Ret | 1 | 1 | Ret | 3 | 11 | 1 | Ret | 3 | 2 | 11 | - | - | - | - | - | 144 |
6 | Thomas Jacobs | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | 14 | 8 | 5 | 12 | 8 | 4 | 18 | Ret | 2 | 138 |
7 | Cameron Brewster | 12 | 6 | 4 | Ret | 9 | 11 | 6 | 6 | 4 | 11 | Ret | 10 | 23 | 15 | 8 | 3 | 4 | 9 | 128 |
8 | Kenney Lybeer | 14 | 3 | 7 | 4 | 2 | 13 | - | Ret | Ret | - | - | - | 20 | 16 | 1 | 7 | 5 | 4 | 121 |
9 | Philip Morby | 4 | 14 | 3 | 5 | 14 | 6 | 12 | 12 | 6 | 16 | 6 | 7 | 13 | 20 | 14 | 10 | 6 | 12 | 116 |
10 | David Jundt | 13 | 17 | Ret | 11 | 6 | Ret | 5 | 4 | 14 | 5 | 15 | 8 | 9 | 13 | 2 | 8 | 15 | 11 | 108 |
11 | Paul Watkins | 3 | Ret | 11 | 7 | 7 | 15 | 13 | 10 | 5 | 12 | 10 | 19 | 15 | 12 | 15 | 5 | 8 | 5 | 106 |
12 | Matthew Williams | 19 | 19 | 6 | 20 | 15 | 17 | 10 | 16 | 2 | 9 | 16 | 4 | 7 | 7 | 13 | 19 | 11 | 3 | 99 |
13 | Mike Bell | 17 | 13 | 15 | 9 | Ret | 4 | 7 | 5 | 7 | 21 | 13 | 3 | 6 | 6 | 16 | - | - | - | 92 |
14 | Robert Wiesenmueller | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | Ret | 2 | 13 | 1 | 72 |
15 | Riku Sarpila | Ret | 20 | 2 | 19 | Ret | 9 | - | - | - | 3 | 17 | 9 | 24 | 9 | Ret | 16 | Ret | DNS | 57 |
16 | Agustin Canapino | - | - | - | - | - | - | - | - | - | 2 | Ret | Ret | 2 | 4 | Ret | - | - | - | 53 |
= | Matt Clipp | - | - | - | 14 | Ret | 2 | 14 | 9 | 8 | 15 | Ret | - | - | - | - | Ret | 12 | 7 | 53 |
18 | Oskari Kantonen | 10 | Ret | Ret | 3 | 8 | 12 | - | - | - | 8 | 12 | Ret | - | - | - | - | - | - | 46 |
= | Douwe Tapper | Ret | 10 | Ret | - | - | - | Ret | 14 | 9 | 17 | 9 | 11 | - | - | - | 6 | 10 | 13 | 46 |
20 | Gary Lennon | - | - | - | - | - | - | 16 | 3 | Ret | 7 | 4 | 16 | 16 | 10 | Ret | Ret | - | - | 44 |
21 | Brandon Warren | - | 15 | 14 | 8 | 13 | 5 | 17 | 13 | 16 | 13 | 11 | 13 | 14 | 14 | Ret | - | - | - | 43 |
22 | Jos Friemann | Ret | Ret | Ret | Ret | 16 | 1 | Ret | Ret | Ret | Ret | Ret | - | Ret | Ret | 3 | - | - | - | 41 |
23 | Franklin Stegink | 8 | Ret | Ret | Ret | Ret | - | 15 | Ret | Ret | - | - | 15 | 8 | 11 | 6 | 9 | - | - | 40 |
24 | David Fidock | - | - | - | 10 | 11 | 3 | - | - | - | - | - | - | 22 | 19 | 5 | - | - | - | 38 |
= | Chris Williamson | - | - | - | 13 | 10 | 16 | 8 | 17 | 10 | 20 | Ret | 14 | 19 | 21 | 11 | 11 | 14 | 15 | 38 |
26 | Mark Fuller | Ret | 18† | 16 | - | - | - | 18 | 8 | Ret | 18 | 7 | 18 | Ret | 18 | 9 | 12 | 9 | 16 | 35 |
27 | Roy Schroten | Ret | 7 | 5 | - | - | - | - | - | - | 10 | - | Ret | 21 | Ret | Ret | DNS | DNS | DNS | 26 |
28 | Tom van der Voort | 5 | 8 | 12 | 16 | Ret | Ret | Ret | Ret | Ret | 19 | 18 | Ret | - | - | - | - | - | - | 23 |
29 | Martin Palm | 11 | 11 | Ret | 12 | Ret | - | 9 | Ret | Ret | - | - | - | 18 | 17 | Ret | - | - | - | 21 |
30 | Sven Smits | - | - | - | - | - | - | - | - | - | - | - | - | 10 | Ret | - | 4 | Ret | - | 19 |
31 | Vinodh Moodley | - | - | - | 15 | Ret | 10 | - | - | - | - | - | - | 17 | Ret | Ret | - | - | - | 7 |
32 | Theo van den Brink | Ret | 12 | Ret | 17 | Ret | - | - | - | - | - | - | - | Ret | - | - | 14 | - | - | 6 |
= | Jon MacLean | Ret | Ret | 13† | - | - | - | - | - | 13 | - | 19 | Ret | - | - | - | - | - | - | 6 |
= | Lewis McGlade | - | - | - | Ret | 12 | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
35 | Lewis Redshaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 16 | 14 | 2 |
36 | Andreas Wauters | 15 | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
37 | Boyd Bryson | 16 | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Harley Hamnett | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Kyle Williams | Ret | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
= | Christoph Lichtenstein | - | - | - | - | - | - | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 0 |
= | Scott Sovik | - | - | - | - | - | - | Ret | Ret | Ret | Ret | Ret | Ret | - | - | - | - | - | - | 0 |
= | Ric Scott | - | - | - | - | - | - | Ret | Ret | Ret | - | - | - | - | - | - | - | - | - | 0 |
Constructors Standings
(key) (Races in bold indicate pole position, races in italics indicate fastest lap)
Pos | Constructor | Car No. | Mills Metro |
Croft |
Lime Rock |
Mid Ohio |
Sebring |
Symmons |
Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSG Racing | 20 | 7 | 2 | 10 | 10 | 11 | 3 | 4 | 7 | 15 | 4 | 2 | 17 | 3 | 2 | 10 | 15 | 7 | 10 | 369 |
21 | 2 | 4 | 1 | 2 | 3 | 14 | 2 | 2 | 12 | Ret | 14 | 1 | 22 | 19 | 5 | 1 | 2 | 8 | |||
2 | Woods Racing | 7 | 16 | Ret | Ret | Ret | Ret | Ret | 7 | 5 | 7 | 21 | 13 | 3 | 6 | 6 | 16 | 17 | 16 | 14 | 274 |
8 | 1 | 1 | DNS | Ret | 17 | Ret | Ret | Ret | Ret | 1 | 1 | 6 | 1 | 1 | 7 | Ret | 1 | 6 | |||
3 | TheSixthAxis Racing | 9 | 12 | 6 | 4 | Ret | 9 | 11 | 6 | 6 | 4 | 11 | Ret | 10 | 23 | 15 | 8 | 3 | 4 | 9 | 266 |
10 | 6 | 16 | 8 | 6 | 4 | 7 | 11 | 15 | 3 | 14 | 8 | 5 | 12 | 8 | 4 | 18 | Ret | 2 | |||
4 | Wauters Automotive | 30 | 14 | 3 | 7 | 4 | 2 | 13 | - | Ret | Ret | Ret | Ret | Ret | 20 | 16 | 1 | 7 | 5 | 4 | 229 |
31 | 13 | 17 | Ret | 11 | 6 | Ret | 5 | 4 | 14 | 5 | 15 | 8 | 9 | 13 | 2 | 8 | 15 | 11 | |||
5 | ZiiP Racing | 26 | 4 | 14 | 3 | 5 | 14 | 6 | 12 | 12 | 6 | 16 | 6 | 7 | 13 | 20 | 14 | 10 | 6 | 12 | 215 |
27 | 19 | 19 | 6 | 20 | 15 | 17 | 10 | 16 | 2 | 9 | 16 | 4 | 7 | 7 | 13 | 19 | 11 | 3 | |||
6 | Innervision | 1 | Ret | 7 | 5 | - | - | - | 16 | 3 | Ret | 7 | 4 | 16 | 16 | 10 | Ret | Ret | - | - | 208 |
2 | 18 | 9 | Ret | 1 | 1 | Ret | 3 | 11 | 1 | Ret | 3 | 2 | 11 | - | - | - | - | - | |||
7 | Racing Team Schroten | 3 | 9 | 5 | 9 | 18 | 5 | 8 | 1 | 1 | 11 | 6 | 5 | 12 | 5 | 3 | 12 | 13 | 3 | Ret | 180 |
4 | Ret | - | - | - | - | - | - | - | - | 10 | - | Ret | 21 | Ret | Ret | DNS | DNS | DNS | |||
8 | Edonis Engineering | 24 | 10 | Ret | Ret | 3 | 8 | 12 | Ret | Ret | Ret | 8 | 12 | Ret | 4 | 5 | Ret | 2 | 13 | 1 | 172 |
25 | 15 | Ret | Ret | 14 | Ret | 2 | 14 | 9 | 8 | 15 | Ret | - | 17 | Ret | Ret | Ret | 12 | 7 | |||
9 | TWR | 22 | 3 | Ret | 11 | 7 | 7 | 15 | 13 | 10 | 5 | 12 | 10 | 19 | 15 | 12 | 15 | 5 | 8 | 5 | 146 |
23 | 8 | Ret | Ret | Ret | Ret | - | 15 | Ret | Ret | - | - | 15 | 8 | 11 | 6 | 9 | - | - | |||
10 | Vod:Bul Racing | 18 | Ret | Ret | Ret | Ret | 16 | 1 | Ret | Ret | Ret | Ret | Ret | - | Ret | Ret | 3 | - | - | - | 91 |
19 | Ret | 10 | Ret | Ret | 12 | Ret | Ret | 14 | 9 | 17 | 9 | 11 | - | - | - | 6 | 10 | 13 | |||
11 | FA Racing | 14 | - | 15 | 14 | 8 | 13 | 5 | 17 | 13 | 16 | 13 | 11 | 13 | 14 | 14 | Ret | - | - | - | 82 |
15 | - | - | - | 9 | Ret | 4 | - | - | - | - | - | - | 10 | Ret | - | 4 | Ret | - | |||
12 | Torrent Motorsports | 28 | Ret | - | - | - | - | - | - | - | - | 2 | Ret | Ret | 2 | 4 | Ret | - | - | - | 74 |
29 | 11 | 11 | Ret | 12 | Ret | - | 9 | Ret | Ret | - | - | - | 18 | 17 | Ret | - | - | - | |||
13 | Nijo Racing | 5 | 5 | 8 | 12 | 16 | Ret | Ret | Ret | Ret | Ret | 19 | 18 | Ret | - | - | - | - | - | - | 65 |
6 | 17 | 13 | 15 | 13 | 10 | 16 | 8 | 17 | 10 | 20 | Ret | 14 | 19 | 21 | 11 | 11 | 14 | 15 | |||
14 | Measuric Racing | 16 | Ret | Ret | 13† | - | - | - | - | - | 13 | - | 19 | Ret | - | - | - | - | - | - | 63 |
17 | Ret | 20 | 2 | 19 | Ret | 9 | Ret | Ret | Ret | 3 | 17 | 9 | 24 | 9 | Ret | 16 | Ret | DNS | |||
15 | ST Racing | 11 | Ret | 12 | Ret | 17 | Ret | - | Ret | Ret | Ret | - | - | - | Ret | - | - | 14 | - | - | 48 |
12 | Ret | 18† | 16 | 15 | Ret | 10 | 18 | 8 | Ret | 18 | 7 | 18 | Ret | 18 | 9 | 12 | 9 | 16 |
Preceded by: 2012 Masters Series season |
2013 Masters Series season 2013 |
Succeeded by: 2014 Masters Series season |