Difference between revisions of "Nocturne"
From GPVWC Wiki
(Created page with "{{Infobox team | Short_name = {{flagicon|ENG}} Nocturne | Long_name = Nocturne | Logo = 300px | Owner = {{flagicon|ENG}} T...") |
|||
Line 44: | Line 44: | ||
!valign="middle"| Driver | !valign="middle"| Driver | ||
!colspan=2| [[Challenge Australian Grand Prix|AUS]]<br />{{AUS}} | !colspan=2| [[Challenge Australian Grand Prix|AUS]]<br />{{AUS}} | ||
− | !colspan=2| [[Challenge Malaysian Grand Prix| | + | !colspan=2| [[Challenge Malaysian Grand Prix|MYS]]<br />{{MYS}} |
− | !colspan=2| [[Challenge Bahrain Grand Prix| | + | !colspan=2| [[Challenge Bahrain Grand Prix|BAH]]<br />{{BAH}} |
− | !colspan=2| [[Challenge Azerbaijan Grand Prix| | + | !colspan=2| [[Challenge Azerbaijan Grand Prix|AZE]]<br />{{AZE}} |
− | !colspan=2| [[Challenge Spanish Grand Prix| | + | !colspan=2| [[Challenge Spanish Grand Prix|ESP]]<br />{{ESP}} |
!colspan=2| [[Challenge Monaco Grand Prix|MON]]<br />{{MON}} | !colspan=2| [[Challenge Monaco Grand Prix|MON]]<br />{{MON}} | ||
− | !colspan=2| [[Challenge Turkish Grand Prix| | + | !colspan=2| [[Challenge Turkish Grand Prix|TUR]]<br />{{TUR}} |
− | !colspan=2| [[Challenge Canadian Grand Prix| | + | !colspan=2| [[Challenge Canadian Grand Prix|CAN]]<br />{{CAN}} |
− | !colspan=2| [[Challenge British Grand Prix| | + | !colspan=2| [[Challenge British Grand Prix|GBR]]<br />{{GBR}} |
!colspan=2| [[Challenge German Grand Prix|GER]]<br />{{GER}} | !colspan=2| [[Challenge German Grand Prix|GER]]<br />{{GER}} | ||
!colspan=2| [[Challenge Belgian Grand Prix|BEL]]<br />{{BEL}} | !colspan=2| [[Challenge Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
Line 65: | Line 65: | ||
|- | |- | ||
|[[Sven de Vries]] {{NED}} | |[[Sven de Vries]] {{NED}} | ||
− | |bgcolor="#ffffbf"|1 | + | | bgcolor="#ffffbf"|1 |
− | |bgcolor="#dfdfdf"|2 | + | | bgcolor="#dfdfdf"|2 |
| | | | ||
| | | | ||
Line 99: | Line 99: | ||
!valign="middle"|45 | !valign="middle"|45 | ||
!valign="middle"|=24th | !valign="middle"|=24th | ||
− | !rowspan=10|13th ( | + | !rowspan=10|13th (134pts) |
|- | |- | ||
|[[Phillip Konig]] {{GER}} | |[[Phillip Konig]] {{GER}} | ||
Line 426: | Line 426: | ||
|} | |} | ||
*Tom Vos' points were gathered with other teams. Table only shows points for Nocturne | *Tom Vos' points were gathered with other teams. Table only shows points for Nocturne | ||
− | *Menno Klont's points were gathered with other teams. Table only shows points for Nocturne | + | *Menno Klont's * other points were gathered with other teams. Table only shows points for Nocturne |
+ | |||
+ | ===2020=== | ||
+ | ====Formula Sprint 1==== | ||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:100%;" | ||
+ | !valign="middle"| Driver | ||
+ | !colspan=2| [[Supercup Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=2| [[Supercup Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | !colspan=2| [[Supercup Turkish Grand Prix|TUR]]<br />{{TUR}} | ||
+ | !colspan=2| [[Supercup Hungarian Grand Prix|HUN]]<br />{{HUN}} | ||
+ | !colspan=2| [[Supercup Azerbaijan Grand Prix|AZE]]<br />{{AZE}} | ||
+ | !colspan=2| [[Supercup Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | !colspan=2| [[Supercup French Grand Prix|FRA]]<br />{{FRA}} | ||
+ | !colspan=2| [[Supercup British Grand Prix|GBR]]<br />{{GBR}} | ||
+ | !colspan=2| [[Supercup German Grand Prix|GER]]<br />{{GER}} | ||
+ | !colspan=2| [[Supercup Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | !colspan=2| [[Supercup Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | !colspan=2| [[Supercup Singapore Grand Prix|SIN]]<br />{{SIN}} | ||
+ | !colspan=2| [[Supercup Russian Grand Prix|RUS]]<br />{{RUS}} | ||
+ | !colspan=2| [[Supercup Japanese Grand Prix|JPN]]<br />{{JPN}} | ||
+ | !colspan=2| [[Supercup United States Grand Prix|USA]]<br />{{USA}} | ||
+ | !colspan=2| [[Supercup Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | !valign="middle"| Points | ||
+ | !valign="middle"| WDC | ||
+ | !valign="middle"| Team | ||
+ | |- | ||
+ | |[[Phillip Konig]] {{GER}} | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|10 | ||
+ | | bgcolor="#cfcfff"|25 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#dfffdf"|13 | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#dfffdf"|6 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | | ||
+ | | | ||
+ | !valign="middle"|43 | ||
+ | !valign="middle"|=23th | ||
+ | !rowspan=4|15th (50pts) | ||
+ | |- | ||
+ | |[[Mihajlo Vicentijevic]] {{SRB}} | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#cfcfff"|23 | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#cfcfff"|20 | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#cfcfff"|23 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#ffffff"|DQ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | !valign="middle"|5 | ||
+ | !valign="middle"|=46th | ||
+ | |- | ||
+ | |[[Tom Vos]] {{NED}} | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|20 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !valign="middle"|2 | ||
+ | !valign="middle"|49th | ||
+ | |- | ||
+ | |[[Liam Rance]] {{ENG}} | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !valign="middle"|0* | ||
+ | !valign="middle"|37th* | ||
+ | |} | ||
+ | * Liam Rance's points were gathered with other teams. Table only shows points for Nocturne | ||
+ | |||
+ | ===2021=== | ||
+ | ====Formula Sprint 1==== | ||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:100%;" | ||
+ | !valign="middle"| Driver | ||
+ | !colspan=2| [[Supercup Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=2| [[Supercup Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | !colspan=2| [[Supercup Chinese Grand Prix|CHN]]<br />{{CHN}} | ||
+ | !colspan=2| [[Supercup Indian Grand Prix|IND]]<br />{{IND}} | ||
+ | !colspan=2| [[Supercup Azerbaijan Grand Prix|AZE]]<br />{{AZE}} | ||
+ | !colspan=2| [[Supercup Austrian Grand Prix|AUT]]<br />{{AUT}} | ||
+ | !colspan=2| [[Supercup Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | !colspan=2| [[Supercup British Grand Prix|GBR]]<br />{{GBR}} | ||
+ | !colspan=2| [[Supercup German Grand Prix|GER]]<br />{{GER}} | ||
+ | !colspan=2| [[Supercup French Grand Prix|FRA]]<br />{{FRA}} | ||
+ | !colspan=2| [[Supercup Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | !colspan=2| [[Supercup Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | !colspan=2| [[Supercup Singapore Grand Prix|SIN]]<br />{{SIN}} | ||
+ | !colspan=2| [[Supercup Japanese Grand Prix|JPN]]<br />{{JPN}} | ||
+ | !colspan=2| [[Supercup United States Grand Prix|USA]]<br />{{USA}} | ||
+ | !colspan=2| [[Supercup Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | !valign="middle"| Points | ||
+ | !valign="middle"| WDC | ||
+ | !valign="middle"| Team | ||
+ | |- | ||
+ | |[[Tom Eley]] {{ENG}} | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#cfcfff"|26 | ||
+ | | bgcolor="#ffffff"|DQ | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#dfffdf"|13 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|7 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|20 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#cfcfff"|24 | ||
+ | | bgcolor="#dfffdf"|13 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !valign="middle"|17 | ||
+ | !valign="middle"|=32th | ||
+ | !rowspan=4|12th (72pts) | ||
+ | |- | ||
+ | |[[Phillip Konig]] {{GER}} | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#dfffdf"|13 | ||
+ | | bgcolor="#dfffdf"|12 | ||
+ | | bgcolor="#dfffdf"|11 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#dfffdf"|11 | ||
+ | | bgcolor="#dfffdf"|10 | ||
+ | | bgcolor="#cfcfff"|17 | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | !valign="middle"|45 | ||
+ | !valign="middle"|19th | ||
+ | |- | ||
+ | |[[Justin van der Smissen]] {{NED}} | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#cfcfff"|24 | ||
+ | | bgcolor="#cfcfff"|19 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !valign="middle"|0* | ||
+ | !valign="middle"|=55th | ||
+ | |- | ||
+ | |[[Massimiliano Ribolli]] {{ITA}} | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#cfcfff"|16 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#dfffdf"|6 | ||
+ | !valign="middle"|10 | ||
+ | !valign="middle"|38th | ||
+ | |} | ||
+ | * Justin van der Smissen's points were gathered with other teams. Table only shows points for Nocturne | ||
+ | |||
+ | |||
+ | ===2022=== | ||
+ | ====Formula Sprint 1==== | ||
+ | {| class="wikitable" border="1" style="text-align:center; font-size:100%;" | ||
+ | !valign="middle"| Driver | ||
+ | !colspan=2| [[Formula Sprint 1 San Marino Grand Prix|SAN]]<br />{{SAN}} | ||
+ | !colspan=2| [[Formula Sprint 1 Bahrain Grand Prix|BAH]]<br />{{BAH}} | ||
+ | !colspan=2| [[Formula Sprint 1 Australian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=1| [[Formula Sprint 1 Portuguese Grand Prix|POR]]<br />{{POR}} | ||
+ | !colspan=2| [[Formula Sprint 1 Azerbaijan Grand Prix|AZE]]<br />{{AZE}} | ||
+ | !colspan=2| [[Formula Sprint 1 Monaco Grand Prix|MON]]<br />{{MON}} | ||
+ | !colspan=2| [[Formula Sprint 1 Canadian Grand Prix|CAN]]<br />{{CAN}} | ||
+ | !colspan=2| [[Formula Sprint 1 British Grand Prix|GBR]]<br />{{GBR}} | ||
+ | !colspan=2| [[Formula Sprint 1 Austrian Grand Prix|AUS]]<br />{{AUS}} | ||
+ | !colspan=2| [[Formula Sprint 1 Hungarian Grand Prix|HUN]]<br />{{HUN}} | ||
+ | !colspan=2| [[Formula Sprint 1 Belgian Grand Prix|BEL]]<br />{{BEL}} | ||
+ | !colspan=2| [[Formula Sprint 1 Italian Grand Prix|ITA]]<br />{{ITA}} | ||
+ | !colspan=2| [[Formula Sprint 1 Singapore Grand Prix|SIN]]<br />{{SIN}} | ||
+ | !colspan=2| [[Formula Sprint 1 Japanese Grand Prix|JPN]]<br />{{JPN}} | ||
+ | !colspan=2| [[Formula Sprint 1 Mexican Grand Prix|MEX]]<br />{{MEX}} | ||
+ | !colspan=2| [[Formula Sprint 1 Brazilian Grand Prix|BRA]]<br />{{BRA}} | ||
+ | !valign="middle"| Points | ||
+ | !valign="middle"| WDC | ||
+ | !valign="middle";bgcolor="#ffffbf"| Team | ||
+ | |- | ||
+ | |[[Moritz Kropp]] {{GER}} | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfffdf"|4 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#dfffdf"|6 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfffdf"|6 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|7 | ||
+ | | bgcolor="#dfffdf"|13 | ||
+ | | bgcolor="#dfffdf"|9 | ||
+ | | bgcolor="#dfffdf"|14 | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#dfffdf"|8 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#dfffdf"|8 | ||
+ | | bgcolor="#dfffdf"|6 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#cfcfff"|21 | ||
+ | | bgcolor="#dfffdf"|13 | ||
+ | | bgcolor="#dfffdf"|8 | ||
+ | | bgcolor="#dfffdf"|5 | ||
+ | | bgcolor="#dfffdf"|15 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|7 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | | bgcolor="#dfffdf"|5 | ||
+ | | bgcolor="#efcfff"|Ret | ||
+ | !valign="middle"|245 | ||
+ | !valign="middle"|6th | ||
+ | !rowspan=3|1st (807pts) | ||
+ | |- | ||
+ | |[[Tom Stevens]] {{ENG}} | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#dfffdf"|7 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfffdf"|10 | ||
+ | | bgcolor="#dfffdf"|7 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#dfffdf"|4 | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfffdf"|5 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#cfcfff"|18 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#dfffdf"|5 | ||
+ | | bgcolor="#ffdf9f"|3 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfffdf"|4 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | bgcolor="#dfdfdf"|2 | ||
+ | !valign="middle"|530 | ||
+ | !valign="middle"|1st | ||
+ | |- | ||
+ | |[[Rouven Meschede]] {{GER}} | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor="#dfffdf"|8 | ||
+ | | bgcolor="#ffffbf"|1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | !valign="middle"|28* | ||
+ | !valign="middle"|15th* | ||
+ | |} | ||
+ | * Rouven Meschede's other points were gathered with other teams. Table only shows points for Nocturne |
Revision as of 06:00, 15 January 2023
Full name | Nocturne |
---|---|
Owner/s | Toby Davis |
Base | Hereford, England |
Key staff | |
Year Joined | 2019 |
Series Entered | Formula Sprint 2, Fomula Sprint 1, Superlights |
Associated Teams | THR |
Website |
Nocturne is an English GPVWC team that has been active in the GPVWC since 2019. Nocturne is the successor to the RTD Simracing team and has won 1 constructor's title since entering the GPVWC (Formula Sprint 1) In the 2023 season, Nocturne will compete in the Superlights.
Contents
2019
Formula Sprint 2
2020 - 2022
Formula Sprint 1
2023
Superlights
Race Results
2019
Formula Sprint 2
Driver | AUS |
MYS |
BAH |
AZE |
ESP |
MON |
TUR |
CAN |
GBR |
GER |
BEL |
ITA |
SGP |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sven de Vries | 1 | 2 | 45 | =24th | 13th (134pts) | ||||||||||||||||||||||||||||||
Phillip Konig | 7 | 19 | 24 | 15 | 28 | 20 | 19 | 21 | 20 | 9 | Ret | 21 | 10 | 21 | Ret | Ret | 10 | Ret | Ret | 18 | 17 | Ret | Ret | 15 | 17 | 17 | 30 | =30th | |||||||
James Saunders | 21 | 8 | 8 | =55th | |||||||||||||||||||||||||||||||
Patrick Wannemuller | 24 | Ret | 0 | =76th | |||||||||||||||||||||||||||||||
Roy Schroten | Ret | Ret | 0 | =76th | |||||||||||||||||||||||||||||||
Giuseppe Saracino | 8 | Ret | 16 | Ret | 5 | Ret | 7 | 7 | 37 | 23th | |||||||||||||||||||||||||
Tom Vos | 20 | Ret | 0* | =26th* | |||||||||||||||||||||||||||||||
Wout Damen | 13 | 16 | 19 | Ret | 26 | Ret | 3 | =67th | |||||||||||||||||||||||||||
Menno Klont | 7 | 14 | 11* | 7th* | |||||||||||||||||||||||||||||||
Rob Roosa | 22 | 16 | 0 | =76th |
- Tom Vos' points were gathered with other teams. Table only shows points for Nocturne
- Menno Klont's * other points were gathered with other teams. Table only shows points for Nocturne
2020
Formula Sprint 1
Driver | AUS |
BAH |
TUR |
HUN |
AZE |
CAN |
FRA |
GBR |
GER |
BEL |
ITA |
SIN |
RUS |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Konig | 16 | 17 | Ret | 15 | 18 | Ret | Ret | Ret | Ret | 10 | 25 | Ret | 18 | 18 | 13 | 3 | 17 | 21 | 6 | 14 | Ret | 15 | Ret | Ret | Ret | Ret | 17 | 14 | 14 | 43 | =23th | 15th (50pts) | |||
Mihajlo Vicentijevic | 17 | Ret | 14 | 23 | 15 | Ret | Ret | Ret | 15 | 21 | 21 | 21 | 20 | 16 | 23 | Ret | DQ | 17 | 16 | 15 | Ret | 5 | =46th | ||||||||||||
Tom Vos | Ret | 20 | Ret | 16 | 14 | Ret | 2 | 49th | |||||||||||||||||||||||||||
Liam Rance | 18 | Ret | 0* | 37th* |
- Liam Rance's points were gathered with other teams. Table only shows points for Nocturne
2021
Formula Sprint 1
Driver | AUS |
BAH |
CHN |
IND |
AZE |
AUT |
CAN |
GBR |
GER |
FRA |
BEL |
ITA |
SIN |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Eley | Ret | 16 | 26 | DQ | Ret | 16 | 14 | 13 | Ret | 7 | Ret | Ret | 20 | Ret | 17 | 16 | Ret | 24 | 13 | Ret | 19 | 17 | =32th | 12th (72pts) | |||||||||||
Phillip Konig | 18 | 3 | 13 | 12 | 11 | Ret | Ret | 18 | Ret | 15 | 16 | 11 | 10 | 17 | 15 | 15 | Ret | Ret | 21 | 18 | 18 | 14 | Ret | 14 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 45 | 19th | ||
Justin van der Smissen | 24 | 19 | 0* | =55th | |||||||||||||||||||||||||||||||
Massimiliano Ribolli | 16 | Ret | 21 | 6 | 10 | 38th |
- Justin van der Smissen's points were gathered with other teams. Table only shows points for Nocturne
2022
Formula Sprint 1
Driver | SAN |
BAH |
AUS |
POR |
AZE |
MON |
CAN |
GBR |
AUS |
HUN |
BEL |
ITA |
SIN |
JPN |
MEX |
BRA |
Points | WDC | Team | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Kropp | 2 | 4 | 1 | 3 | 6 | 2 | 6 | 1 | Ret | 7 | 13 | 9 | 14 | 8 | Ret | 3 | 8 | 6 | Ret | 21 | 13 | 8 | 5 | 15 | Ret | 7 | Ret | 5 | Ret | 245 | 6th | 1st (807pts) | ||
Tom Stevens | 1 | 7 | 2 | 10 | 7 | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 1 | 2 | 18 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 530 | 1st | |
Rouven Meschede | 8 | 1 | 28* | 15th* |
- Rouven Meschede's other points were gathered with other teams. Table only shows points for Nocturne