Nocturne
From GPVWC Wiki
Full name | Nocturne |
---|---|
Owner/s | Toby Davis |
Base | Hereford, England |
Key staff | |
Year Joined | 2019 |
Series Entered | Formula Sprint 2, Fomula Sprint 1, Superlights |
Associated Teams | THR |
Website |
Nocturne is an english GPVWC team that has been active in the GPVWC since 2019. Nocturne is the successor to the RTD Simracing team and has won 1 constructor's title since entering the GPVWC.
In the 2023 season, Nocturne will compete in the Superlights.
Contents
2019
Formula Sprint 2
2020 - 2022
Formula Sprint 1
2023
Superlights
Race Results
2019
Formula Sprint 2
Driver | AUS |
MYS |
BAH |
AZE |
ESP |
MON |
TUR |
CAN |
GBR |
GER |
BEL |
ITA |
SGP |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sven de Vries | 1 | 2 | 45 | =24th | 13th (134pts) | ||||||||||||||||||||||||||||||
Phillip Konig | 7 | 19 | 24 | 15 | 28 | 20 | 19 | 21 | 20 | 9 | Ret | 21 | 10 | 21 | Ret | Ret | 10 | Ret | Ret | 18 | 17 | Ret | Ret | 15 | 17 | 17 | 30 | =30th | |||||||
James Saunders | 21 | 8 | 8 | =55th | |||||||||||||||||||||||||||||||
Patrick Wannemuller | 24 | Ret | 0 | =76th | |||||||||||||||||||||||||||||||
Roy Schroten | Ret | Ret | 0 | =76th | |||||||||||||||||||||||||||||||
Giuseppe Saracino | 8 | Ret | 16 | Ret | 5 | Ret | 7 | 7 | 37 | 23th | |||||||||||||||||||||||||
Tom Vos | 20 | Ret | 0* | =26th* | |||||||||||||||||||||||||||||||
Wout Damen | 13 | 16 | 19 | Ret | 26 | Ret | 3 | =67th | |||||||||||||||||||||||||||
Menno Klont | 7 | 14 | 11* | 7th* | |||||||||||||||||||||||||||||||
Rob Roosa | 22 | 16 | 0 | =76th |
- Tom Vos' points were gathered with other teams. Table only shows points for Nocturne
- Menno Klont's * other points were gathered with other teams. Table only shows points for Nocturne
2020
Formula Sprint 1
Driver | AUS |
BAH |
TUR |
HUN |
AZE |
CAN |
FRA |
GBR |
GER |
BEL |
ITA |
SIN |
RUS |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillip Konig | 16 | 17 | Ret | 15 | 18 | Ret | Ret | Ret | Ret | 10 | 25 | Ret | 18 | 18 | 13 | 3 | 17 | 21 | 6 | 14 | Ret | 15 | Ret | Ret | Ret | Ret | 17 | 14 | 14 | 43 | =23th | 15th (50pts) | |||
Mihajlo Vicentijevic | 17 | Ret | 14 | 23 | 15 | Ret | Ret | Ret | 15 | 21 | 21 | 21 | 20 | 16 | 23 | Ret | DQ | 17 | 16 | 15 | Ret | 5 | =46th | ||||||||||||
Tom Vos | Ret | 20 | Ret | 16 | 14 | Ret | 2 | 49th | |||||||||||||||||||||||||||
Liam Rance | 18 | Ret | 0* | 37th* |
- Liam Rance's points were gathered with other teams. Table only shows points for Nocturne
2021
Formula Sprint 1
Driver | AUS |
BAH |
CHN |
IND |
AZE |
AUT |
CAN |
GBR |
GER |
FRA |
BEL |
ITA |
SIN |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Eley | Ret | 16 | 26 | DQ | Ret | 16 | 14 | 13 | Ret | 7 | Ret | Ret | 20 | Ret | 17 | 16 | Ret | 24 | 13 | Ret | 19 | 17 | =32th | 12th (72pts) | |||||||||||
Phillip Konig | 18 | 3 | 13 | 12 | 11 | Ret | Ret | 18 | Ret | 15 | 16 | 11 | 10 | 17 | 15 | 15 | Ret | Ret | 21 | 18 | 18 | 14 | Ret | 14 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 45 | 19th | ||
Justin van der Smissen | 24 | 19 | 0* | =55th | |||||||||||||||||||||||||||||||
Massimiliano Ribolli | 16 | Ret | 21 | 6 | 10 | 38th |
- Justin van der Smissen's points were gathered with other teams. Table only shows points for Nocturne
2022
Formula Sprint 1
Driver | SAN |
BAH |
AUS |
POR |
AZE |
MON |
CAN |
GBR |
AUS |
HUN |
BEL |
ITA |
SIN |
JPN |
MEX |
BRA |
Points | WDC | Team | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Kropp | 2 | 4 | 1 | 3 | 6 | 2 | 6 | 1 | Ret | 7 | 13 | 9 | 14 | 8 | Ret | 3 | 8 | 6 | Ret | 21 | 13 | 8 | 5 | 15 | Ret | 7 | Ret | 5 | Ret | 245 | 6th | 1st (807pts) | ||
Tom Stevens | 1 | 7 | 2 | 10 | 7 | 1 | 4 | 3 | 2 | 3 | 2 | 5 | 1 | 2 | 18 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 530 | 1st | |
Rouven Meschede | 8 | 1 | 28* | 15th* |
- Rouven Meschede's other points were gathered with other teams. Table only shows points for Nocturne