Difference between revisions of "2011 Istanbul Masters"
Adam rouse (Talk | contribs) (→Sprint Race) |
Adam rouse (Talk | contribs) (→Feature Race) |
||
Line 327: | Line 327: | ||
| 63 | | 63 | ||
| align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | | align="left"| {{flagicon|ENG}} '''[[Simon Cattell]]''' | ||
− | | align="left"| ''' | + | | align="left"| '''Guest Car''' |
| 13 | | 13 | ||
| +0.517s{{sup|‡}} | | +0.517s{{sup|‡}} | ||
Line 341: | Line 341: | ||
| align="left"| '''[[Nordsjoen Racing]]''' | | align="left"| '''[[Nordsjoen Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +13.649s |
| 5 | | 5 | ||
| 0 | | 0 | ||
Line 353: | Line 353: | ||
| align="left"| '''[[Nijo Racing]]''' | | align="left"| '''[[Nijo Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +20.289s |
| 7 | | 7 | ||
| 0 | | 0 | ||
Line 365: | Line 365: | ||
| align="left"| '''[[No Fear Racing]]''' | | align="left"| '''[[No Fear Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +20.43s{{sup|‡}} |
| 3 | | 3 | ||
| 0 | | 0 | ||
Line 377: | Line 377: | ||
| align="left"| '''[[Deadline Racing]]''' | | align="left"| '''[[Deadline Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +23.936s{{sup|‡}} |
| 4 | | 4 | ||
| 0 | | 0 | ||
Line 389: | Line 389: | ||
| align="left"| '''[[MMC Racing]]''' | | align="left"| '''[[MMC Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +24.179s |
| 6 | | 6 | ||
| 0 | | 0 | ||
Line 401: | Line 401: | ||
| align="left"| '''[[MMC Racing]]''' | | align="left"| '''[[MMC Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +29.866s |
| 20 | | 20 | ||
| 0 | | 0 | ||
Line 413: | Line 413: | ||
| align="left"| '''[[No Fear Racing]]''' | | align="left"| '''[[No Fear Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +32.871s |
| 8 | | 8 | ||
| 0 | | 0 | ||
Line 425: | Line 425: | ||
| align="left"| '''[[Nordsjoen Racing]]''' | | align="left"| '''[[Nordsjoen Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +32.879s |
| 19 | | 19 | ||
| 0 | | 0 | ||
Line 437: | Line 437: | ||
| align="left"| '''[[Constant Racing]]''' | | align="left"| '''[[Constant Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +33.704s |
| 13 | | 13 | ||
| 0 | | 0 | ||
Line 449: | Line 449: | ||
| align="left"| '''[[Constant Racing]]''' | | align="left"| '''[[Constant Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +40.482s |
| 14 | | 14 | ||
| 0 | | 0 | ||
Line 461: | Line 461: | ||
| align="left"| '''[[MMC Racing]]''' | | align="left"| '''[[MMC Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +45.041s |
| 10 | | 10 | ||
| 0 | | 0 | ||
Line 473: | Line 473: | ||
| align="left"| '''[[Woods Racing]]''' | | align="left"| '''[[Woods Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +47.428s |
| 17 | | 17 | ||
| 0 | | 0 | ||
Line 485: | Line 485: | ||
| align="left"| '''[[FA Racing]]''' | | align="left"| '''[[FA Racing]]''' | ||
| 13 | | 13 | ||
− | | + | + | | +55.345s |
| 12 | | 12 | ||
| 0 | | 0 | ||
Line 497: | Line 497: | ||
| align="left"| [[Red 5 Racing]] | | align="left"| [[Red 5 Racing]] | ||
| 13 | | 13 | ||
− | | + | + | | +55.763s |
| 22 | | 22 | ||
| 0 | | 0 | ||
Line 509: | Line 509: | ||
| align="left"| [[Nijo Racing]] | | align="left"| [[Nijo Racing]] | ||
| 13 | | 13 | ||
− | | + | + | | +59.597s |
| 25 | | 25 | ||
| 0 | | 0 | ||
Line 521: | Line 521: | ||
| align="left"| [[vMaxSR]] | | align="left"| [[vMaxSR]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:06.453 |
| 23 | | 23 | ||
| 0 | | 0 | ||
Line 533: | Line 533: | ||
| align="left"| Guest Driver | | align="left"| Guest Driver | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:06.503{{sup|†}} |
| 16 | | 16 | ||
| 0 | | 0 | ||
Line 545: | Line 545: | ||
| align="left"| [[Force Lotus]] | | align="left"| [[Force Lotus]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:11.832 |
| 28 | | 28 | ||
| 0 | | 0 | ||
Line 557: | Line 557: | ||
| align="left"| [[NRT Racing]] | | align="left"| [[NRT Racing]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:14.277 |
| ?? | | ?? | ||
| 0 | | 0 | ||
Line 569: | Line 569: | ||
| align="left"| [[Synergetic Motorsports]] | | align="left"| [[Synergetic Motorsports]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:14.826 |
| 27 | | 27 | ||
| 0 | | 0 | ||
Line 581: | Line 581: | ||
| align="left"| [[Draig Racing]] | | align="left"| [[Draig Racing]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:15.795 |
| 32 | | 32 | ||
| 0 | | 0 | ||
Line 593: | Line 593: | ||
| align="left"| [[Synergetic Motorsports]] | | align="left"| [[Synergetic Motorsports]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:17.321 |
| 26 | | 26 | ||
| 0 | | 0 | ||
Line 605: | Line 605: | ||
| align="left"| [[NRT Racing]] | | align="left"| [[NRT Racing]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:21.579 |
| 30 | | 30 | ||
| 0 | | 0 | ||
Line 617: | Line 617: | ||
| align="left"| [[Racing Team Schroten]] | | align="left"| [[Racing Team Schroten]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:33.820 |
| 29 | | 29 | ||
| 0 | | 0 | ||
Line 629: | Line 629: | ||
| align="left"| Guest Driver | | align="left"| Guest Driver | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:41.035 |
| 34 | | 34 | ||
| 0 | | 0 | ||
Line 641: | Line 641: | ||
| align="left"| Guest Driver | | align="left"| Guest Driver | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:41.410 |
| 24 | | 24 | ||
| 0 | | 0 | ||
Line 653: | Line 653: | ||
| align="left"| [[Force Lotus]] | | align="left"| [[Force Lotus]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:47.888 |
| 35 | | 35 | ||
| 0 | | 0 | ||
Line 665: | Line 665: | ||
| align="left"| [[Woods Racing]] | | align="left"| [[Woods Racing]] | ||
| 13 | | 13 | ||
− | | +1: | + | | +1:49.330 |
| 11 | | 11 | ||
| 0 | | 0 | ||
Line 677: | Line 677: | ||
| align="left"| [[Tiger Express Motorsports]] | | align="left"| [[Tiger Express Motorsports]] | ||
| 13 | | 13 | ||
− | | + | + | | +01:56.882s |
| 21 | | 21 | ||
| 0 | | 0 |
Revision as of 07:41, 24 November 2011
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
2011 Masters Series season | ||
Date | November 17th, 2011 | |
Event | 2011 Istanbul Masters | |
Location | Istanbul Park, Istanbul | |
Course | Permanent racing facility 3.317 mi / 5.338 km | |
Weather | Sunny | |
Feature Race | ||
Distance | {{{Feature_Laps}}} Laps {{{Feature_Distance_mi}}} mi / {{{Feature_Distance_km}}} km | |
Pole position | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | ||
Podium | ||
First | Simon Cattell | Tiger Express Motorsports |
Second | Jack Keithley | NRT Racing |
Third | Ojay Clark | No Fear Racing |
Fastest Lap | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 2:01.256 | |
Sprint Race | ||
Distance | {{{Sprint_Laps}}} Laps {{{Sprint_Distance_mi}}} mi / {{{Sprint_Distance_km}}} km | |
Podium | ||
First | Jarl Teien | Guest Driver |
Second | Simon Cattell | Tiger Express Motorsports |
Third | Jason Muscat | No Fear Racing |
Fastest Lap | ||
Driver | Simon Cattell | Tiger Express Motorsports |
Time | 2:01.625 |
The 2011 Istanbul Masters were Rounds 7 & 8 of the 2011 Masters Series season and were held on November 17th 2011.
Report
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 63 | Simon Cattell | Tiger Express Motorsports | 2:01.226 | — |
2 | 20 | Jack Keithley | NRT Racing | 2:01.559 | +0.333s |
3 | 19 | Ojay Clark | No Fear Racing | 2:01.838 | +0.612s |
4 | 2 | Sam Millar | Deadline Racing | 2:02.279 | +1.053s |
5 | 6 | Bart De Vos | Nordsjoen Racing | 2:02.282 | +1.056s |
6 | 99 | Philip Cullen | MMC Racing | 2:02.540 | +1.314s |
7 | 7 | Pavel Loknovski | Nijo Racing | 2:02.796 | +1.570s |
8 | 14 | Jason Muscat | No Fear Racing | 2:02.861 | +1.635s |
9 | 00 | Jarl Teien | Guest Driver | 2:02.882 | +1.656s |
10 | 88 | Ryan McConkey | MMC Racing | 2:03.040 | +1.814s |
11 | 73 | Phil Perkins | Woods Racing | 2:03.408 | +2.182s |
12 | 68 | William Tringas | FA Racing | 2:03.441 | +2.215s |
13 | 28 | Mark Stanton | Constant Racing | 2:03.498 | +2.272s |
14 | 25 | Lewis Redshaw | Constant Racing | 2:03.608 | +2.382s |
15 | 44 | Chris Ford | Draig Racing | 2:03.616 | +2.390s |
16 | 00 | Jon MacLean | Guest Driver | 2:03.785 | +2.559s |
17 | 12 | Mark Wicks | Woods Racing | 2:03.875 | +2.649s |
18 | 86 | David Stanton | Constant Racing | 2:03.909 | +2.683s |
19 | 78 | Samuli Leinonen | Nordsjoen Racing | 2:03.950 | +2.724s |
20 | 77 | Adam Rouse | MMC Racing | 2:03.998 | +2.772s |
21 | 66 | David Jundt | Tiger Express Motorsports | 2:04.051 | +2.825s |
22 | 10 | Luke McKee | Red 5 Racing | 2:04.358 | +3.132s |
23 | 74 | James Burgess | vMaxSR | 2:04.843 | +3.617s |
24 | 00 | Janne Vaananen | Guest Driver | 2:05.100 | +3.874s |
25 | 81 | Chris Williamson | Nijo Racing | 2:05.187 | +3.961s |
26 | 13 | Mark Fuller | Synergetic Motorsports | 2:05.318 | +4.092s |
27 | 9 | Mal McKee | Synergetic Motorsports | 2:05.374 | +4.148s |
28 | 50 | Christoph Lichtenstein | Force Lotus | 2:05.375 | +4.149s |
29 | 55 | Mike Schroten | Racing Team Schroten | 2:05.906 | +4.680s |
30 | 17 | Andrejs Pestovs | NRT Racing | 2:05.980 | +4.754s |
31 | 75 | Bas van Sambeek | vMaxSR | 2:06.045 | +4.819s |
32 | 45 | Ric Scott | Draig Racing | 2:06.054 | +4.828s |
33 | 76 | Markku Hyrkas | vMaxSR | 2:06.517 | +5.291s |
34 | 00 | Eric Stanford | Guest Driver | 2:07.332 | +6.106s |
35 | 51 | Matt Clipp | Force Lotus | 2:08.274 | +7.048s |
36 | 16 | Abdel Damghi | No Fear Racing | 2:08.499 | +7.273s |
37 | 00 | Scotty Moore | Guest Driver | 2:22.517 | +21.291s |
Feature Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Jack Keithley | NRT Racing | 13 | +26:36.937s | 2 | 0 | 2:01.815 | 25 | |
2 | 63 | Simon Cattell | Guest Car | 13 | +0.517s‡ | 1 | 0 | 2:01.256 | 24 | |
3 | 6 | Bart De Vos | Nordsjoen Racing | 13 | +13.649s | 5 | 0 | 2:02.744 | 20 | |
4 | 7 | Pavel Loknovski | Nijo Racing | 13 | +20.289s | 7 | 0 | 2:03.161 | 18 | |
5 | 19 | Ojay Clark | No Fear Racing | 13 | +20.43s‡ | 3 | 0 | 2:02.393 | 16 | |
6 | 2 | Sam Millar | Deadline Racing | 13 | +23.936s‡ | 4 | 0 | 2:02.259 | 14 | |
7 | 99 | Philip Cullen | MMC Racing | 13 | +24.179s | 6 | 0 | 2:02.971 | 12 | |
8 | 77 | Adam Rouse | MMC Racing | 13 | +29.866s | 20 | 0 | 2:03.620 | 10 | |
9 | 14 | Jason Muscat | No Fear Racing | 13 | +32.871s | 8 | 0 | 2:03.459 | 8 | |
10 | 78 | Samuli Leinonen | Nordsjoen Racing | 13 | +32.879s | 19 | 0 | 2:03.123 | 6 | |
11 | 28 | Mark Stanton | Constant Racing | 13 | +33.704s | 13 | 0 | 2:03.929 | 5 | |
12 | 25 | Lewis Redshaw | Constant Racing | 13 | +40.482s | 14 | 0 | 2:03.579 | 4 | |
13 | 88 | Ryan McConkey | MMC Racing | 13 | +45.041s | 10 | 0 | 2:03.475 | 3 | |
14 | 12 | Mark Wicks | Woods Racing | 13 | +47.428s | 17 | 0 | 2:03.996 | 2 | |
15 | 68 | William Tringas | FA Racing | 13 | +55.345s | 12 | 0 | 2:04.609 | 1 | |
16 | 10 | Luke McKee | Red 5 Racing | 13 | +55.763s | 22 | 0 | 2:04.620 | 0 | |
17 | 81 | Chris Williamson | Nijo Racing | 13 | +59.597s | 25 | 0 | 2:05.321 | 0 | |
18 | 74 | James Burgess | vMaxSR | 13 | +1:06.453 | 23 | 0 | 2:04.663 | 0 | |
19 | 00 | Jon MacLean | Guest Driver | 13 | +1:06.503† | 16 | 0 | 2:04.575 | 0 | |
20 | 50 | Christoph Lichtenstein | Force Lotus | 13 | +1:11.832 | 28 | 0 | 2:05.752 | 0 | |
21 | 21 | Viesturs Priede | NRT Racing | 13 | +1:14.277 | ?? | 0 | 2:05.381 | 0 | |
22 | 9 | Mal McKee | Synergetic Motorsports | 13 | +1:14.826 | 27 | 0 | 2:05.595 | 0 | |
23 | 45 | Ric Scott | Draig Racing | 13 | +1:15.795 | 32 | 0 | 2:06.827 | 0 | |
24 | 13 | Mark Fuller | Synergetic Motorsports | 13 | +1:17.321 | 26 | 0 | 2:04.881 | 0 | |
25 | 17 | Andrejs Pestovs | NRT Racing | 13 | +1:21.579 | 30 | 0 | 2:06.281 | 0 | |
26 | 55 | Mike Schroten | Racing Team Schroten | 13 | +1:33.820 | 29 | 0 | 2:05.507 | 0 | |
27 | 00 | Eric Stanford | Guest Driver | 13 | +1:41.035 | 34 | 0 | 2:07.358 | 0 | |
28 | 00 | Janne Vaananen | Guest Driver | 13 | +1:41.410 | 24 | 0 | 2:06.656 | 0 | |
29 | 51 | Matt Clipp | Force Lotus | 13 | +1:47.888 | 35 | 0 | 2:08.513 | 0 | |
30 | 73 | Phil Perkins | Woods Racing | 13 | +1:49.330 | 11 | 0 | 2:03.747 | 0 | |
31 | 66 | David Jundt | Tiger Express Motorsports | 13 | +01:56.882s | 21 | 0 | 2:05.341 | 0 | |
32 | 76 | Markku Hyrkas | vMaxSR | 12 | +1 Lap | 33 | 0 | 2:07.161 | 0 | |
33 | 00 | Scotty Moore | Guest Driver | 12 | +1 Lap | 37 | 0 | 2:08.699 | 0 | |
34 | 16 | Abdel Damghi | No Fear Racing | 12 | +1 Lap | 36 | 1 | 2:07.845 | 0 | |
35 | 00 | Jarl Teien | Guest Driver | 13 | +1 Lap†‡ | 9 | 0 | 2:03.004 | 0 | |
Ret | 44 | Chris Ford | Draig Racing | 10 | DNF | 15 | 0 | 2:05.088 | 0 | |
Ret | 86 | David Stanton | Constant Racing | 6 | DNF | 18 | 0 | 2:05.175 | 0 |
† Jon MacLean received a 10 second penalty for punting.Jarl Teien recieved a 20 second penalty for punting on the first lap. He also received an additional 10 second penalty for overtaking whilst exceeding the track limits.
‡ Simon Cattell, Ojay Clark, Sam Millar recieved 10 seconds penalties cutting. Jarl Teien also was penalised for exceeding track limits. Given that he received three individual penalties, he was classified last of the runner.
Sprint Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Pitstops | Fastlap | Controller | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jason Muscat | No Fear Racing | 8 | 16:50.144 | 28 | 0 | 2:03.081 | 25 | |
2 | 20 | Jack Keithley | NRT Racing | 8 | +0.346s | 35 | 0 | 2:02.568 | 22 | |
3 | 44 | Chris Ford | Draig Racing | 8 | +0.430s | 1 | 0 | 2:03.417 | 20 | |
4 | 78 | Samuli Leinonen | Nordsjoen Racing | 8 | +4.283s | 27 | 0 | 2:04.045 | 18 | |
5 | 00 | Jarl Teien | Guest Driver | 8 | +4.288s‡ | 22 | 0 | 2:02.513 | 16 | |
6 | 63 | Simon Cattell | Guest Driver | 8 | +5.190s‡ | 36 | 0 | 2:01.624 | 15 | |
7 | 00 | Janne Vaananen | Guest Driver | 8 | +5.742s | 8 | 0 | 2:05.216 | 12 | |
8 | 66 | David Jundt | Tiger Express Motorsports | 8 | +9.281s | 5 | 0 | 2:03.387 | 10 | |
9 | 74 | James Burgess | vMaxSR | 8 | +10.115s | 17 | 0 | 2:05.238 | 8 | |
10 | 28 | Mark Stanton | Constant Racing | 8 | +15.092s | 26 | 0 | 2:03.709 | 6 | |
11 | 68 | William Tringas | FA Racing | 8 | +19.084s | 21 | 0 | 2:05.164 | 5 | |
12 | 6 | Bart De Vos | Nordsjoen Racing | 8 | +19.455s‡ | 33 | 0 | 2:02.569 | 4 | |
13 | 81 | Chris Williamson | Nijo Racing | 8 | +19.994s | 18 | 0 | 2:05.056 | 3 | |
14 | 12 | Mark Wicks | Woods Racing | 8 | +21.229s† | 23 | 0 | 2:04.117 | 2 | |
15 | 21 | Viesturs Priede | NRT Racing | 8 | +21.942s‡ | 15 | 0 | 2:04.776 | 1 | |
16 | 88 | Ryan McConkey | MMC Racing | 8 | +22.722s | 24 | 0 | 2:04.417 | 0 | |
17 | 25 | Lewis Redshaw | Constant Racing | 8 | +23.968s‡ | 25 | 0 | 2:04.067 | 0 | |
18 | 2 | Sam Millar | Deadline Racing | 8 | +25.077s‡ | 32 | 0 | 2:03.796 | 0 | |
19 | 10 | Luke McKee | Red 5 Racing | 8 | +29.248s | 20 | 0 | 2:04.022 | 0 | |
20 | 55 | Mike Schroten | Racing Team Schroten | 8 | +32.733s | 10 | 0 | 2:05.558 | 0 | |
21 | 77 | Adam Rouse | MMC Racing | 8 | +33.335s† | 29 | 0 | 2:04.192 | 0 | |
22 | 9 | Mal McKee | Synergetic Motorsports | 8 | +35.529s | 14 | 0 | 2:06.019 | 0 | |
23 | 13 | Mark Fuller | Synergetic Motorsports | 8 | +43.277s† | 12 | 0 | 2:05.215 | 0 | |
24 | 51 | Matt Clipp | Force Lotus | 8 | +44.48s | 7 | 0 | 2:08.872 | 0 | |
25 | 50 | Christoph Lichtenstein | Force Lotus | 8 | +46.038s | 16 | 0 | 2:06.050 | 0 | |
26 | 86 | David Stanton | Constant Racing | 8 | +53.834s† | 37 | 0 | 2:05.369 | 0 | |
27 | 00 | Eric Stanford | Guest Driver | 8 | +54.662s | 9 | 0 | 2:07.527 | 0 | |
28 | 17 | Andrejs Pestovs | NRT Racing | 8 | +57.357 | 11 | 0 | 2:07.257 | 0 | |
29 | 19 | Ojay Clark | No Fear Racing | 8 | +58.893s† | 34 | 1 | 2:03.800 | 0 | |
30 | 45 | Ric Scott | Draig Racing | 8 | +59.497s† | 13 | 0 | 2:05.422 | 0 | |
31 | 7 | Pavel Loknovski | Nijo Racing | 8 | +1:14.277 | 31 | 1 | 2:02.735 | 0 | |
32 | 00 | Scotty Moore | Guest Driver | 8 | +1:20.126 | 3 | 0 | 2:08.070 | 0 | |
33 | 76 | Markku Hyrkas | vMaxSR | 8 | +1:23.877 | 4 | 0 | 2:07.441 | 0 | |
34 | 00 | Jon MacLean | Guest Driver | 8 | +1:27.436 | 19 | 1 | 2:04.648 | 0 | |
Ret | 73 | Phil Perkins | Woods Racing | 6 | DNF | 6 | 0 | 2:04.370 | 0 | |
Ret | 99 | Philip Cullen | MMC Racing | 6 | DNF | 30 | 0 | 2:03.841 | 0 | |
Ret | 16 | Abdel Damghi | No Fear Racing | 0 | DNF | 2 | 0 | - | 0 |
† Adam Rouse, Mark Wicks, Mark Fuller, David Stanton and Jon MacLean received a 10 second penalties for race infringements. Ojay Clark and Ric Scott recieved 20 second penalties for race infringements.
‡ Jarl Teien, Simon Cattell, Lewis Redshaw, Bart de Vos, Sam Millar and Viesturs Priede received 10 second penalties for exeeding track limits.
External Links
Preceded by: 2011 Zolder Masters |
2011 Istanbul Masters 2011 |
Succeeded by: 2011 Watkins Glen Masters |