2015 Austrian Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 9 of the 2015 Superleague season | ||
Date | 18th June, 2015 | |
Official name | 2015 Austrian Grand Prix | |
Location | Red Bull Ring, Spielberg | |
Course | Permanent racing facility 2.688 mi / 4.326 km | |
Distance | 71 laps, 190.848 mi / 307.139 km | |
Weather | Wet to Dry | |
Pole position | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:04.402 | |
Fastest Lap | ||
Driver | Philipp Puschke | Vod:Bul-Valiant |
Time | 1:06.192 on lap 71 | |
Podium | ||
First | Lewis Redshaw | CSG-Potentia |
Second | Philipp Puschke | Vod:Bul-Valiant |
Third | Jernej Simoncic | Vod:Bul-Valiant |
The 2015 Austrian Grand Prix was the ninth round of the 2015 Superleague season and took place at the Red Bull Ring] at Spielberg on the 18th June 2015.
For the second round in a row, rain played a large role in how the race unfolded. It was however a reversal of that seen at Silverstone; the Austrian race started extremely wet but dried by the end of the race.
The treacherous conditions caught out numerous drivers; Jordan Weekes was out on the first lap and his Torrent teammate Mindaugas Klumbis was out three laps later. Crucially, championship contender Agustin Canapino also crashed out while the track was still wet. Fellow contender David Fidock, who rued being on the wrong tyres at the wrong time in Britain, had an even worse race in Austria; having to pit numerous times, twice for repairs, saw the reigning champion finish 12th, two laps down.
Fran Lopez, after his tyre foul-up at Silverstone, somewhat redeemed himself, bringing his Red Archer home in a fine 4th position.
The race went to Lewis Redshaw, who seized the lead off pole-man Philipp Puschke on the first lap and, apart from around the time of the first pit stops, never let go. Redshaw beat Puschke by over 14 seconds. Puschke was joined on the podium by his brand new teammate Jernej Simoncic. It was the first time that Vod:Bul had ever had two drivers on the podium in Superleague and saw them rise comfortably above Nordsjoen in the table; the Italian-Norwegian-team having a bad evening. CSG Racing still matched Vod:Bul's points tally however, with Redshaw's teammate Tom Parker coming home 5th. This meant that CSG was still 10 points ahead in the table, at what had now past the half-way point in the season.
Redshaw's return to winning ways meant that he was only 2 points behind Puschke in the Driver's Championship and now had a whole race win in hand above Fidock in third.
Besides Simoncic's heroics in his first race for Vod:Bul, Daniel Brewer, making a one-off appearance for Green Stripes Racing as a stand in for Ben Horrill, actually scored the team's best result of the season, finishing an excellent 8th. Other driver changes saw Sandeep Chodha returning as a reserve driver, this time for Midnight Motorsports, driving in place of Tom van der Voort and scoring his first Superleague point; James Johnson was back in the Edonis which saw his temporary replacement Mike Bell drive instead for Hawkeye for one race in place of Nick Rowland; Jarl Teien was back driving for Woods, at least for now, while Mikael Tuomaala was back in the Nijo
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:04.402 | |
1 |
2 | 24 | Lewis Redshaw | CSG - Potentia | 1:04.494 | +0.092 | 2 |
3 | 1 | David Fidock | Hawkeye - Potentia | 1:04.518 | +0.116 | 3 |
4 | 15 | Jernej Simoncic | Vod:Bul - Valiant | 1:04.524 | +0.122 | 4 |
5 | 7 | Alex Cooper | Midnight - Potentia | 1:04.540 | +0.137 | 5 |
6 | 13 | Tom Parker | CSG - Potentia | 1:04.627 | +0.225 | 6 |
7 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:04.678 | +0.276 | 7 |
8 | 21 | Fran Lopez | Red Archer - Valiant | 1:04.733 | +0.330 | 8 |
9 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:04.735 | +0.333 | 9 |
10 | 27 | Florian Geier | Nordsjoen - Martex | 1:04.766 | +0.364 | 10 |
11 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:04.856 | +0.453 | 11 |
12 | 11 | Daniel Brewer | Green Stripes - Valiant | 1:05.137 | +0.734 | 12 |
13 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:05.174 | +0.771 | 231 |
14 | 4 | Marcos Riffel | Edonis - Valiant | 1:05.257 | +0.854 | 13 |
15 | 88 | Jordan Weekes | Torrent - Potentia | 1:05.294 | +0.892 | 14 |
16 | 25 | Sandeep Chodha | Midnight - Potentia | 1:05.434 | +1.031 | 242 |
17 | 20 | Dewald Nel | Green Stripes - Valiant | 1:05.510 | +1.107 | 15 |
18 | 83 | Bart De Vos | Kernow - Trinity | 1:05.719 | +1.316 | 16 |
19 | 9 | Roy Schroten | Woods - Trinity | 1:06.166 | +1.764 | 17 |
20 | 69 | James Johnson | Edonis - Valiant | 1:06.252 | +1.849 | 18 |
21 | 12 | Mark Wicks | Kernow - Trinity | 1:06.407 | +2.005 | 19 |
22 | 45 | Kieran Ryan | Phoenix - Trinity | 1:06.670 | +2.268 | 20 |
23 | 2 | Mike Bell | Hawkeye - Potentia | 1:06.830 | +2.427 | 21 |
24 | 8 | Jarl Teien | Woods - Trinity | 1:06.831 | +2.429 | 22 |
25 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:07.035 | +2.632 | 25 |
26 | 5 | Kenney Lybeer | Nijo - Trinity | no time | |
263 |
Notes:
- 1 — Mikael Tuomaala, served a 10-place grid penalty for an unsafe pit stop, carried over from his last race, at Canada.
- 2 — Sandeep Chodha, served a 10-place grid penalty for causing avoidable contact, again carried over from his last race, at Canada.
- 3 — Kenney Lybeer was given a 20-place grid penalty for his role in the opening-lap crash at the previous round and set no time.
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Pts. |
---|---|---|---|---|---|---|---|
1 | 24 | Lewis Redshaw | CSG - Potentia | 71 | 26:10.100 | 2 | 25 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 71 | +14.983 | 1 | 20 |
3 | 15 | Jernej Simoncic | Vod:Bul - Valiant | 71 | +49:55.200 | 4 | 16 |
4 | 21 | Fran Lopez | Red Archer - Valiant | 71 | +50:52.800 | 8 | 13 |
5 | 13 | Tom Parker | CSG - Potentia | 71 | +1:03.743 | 6 | 11 |
6 | 5 | Kenney Lybeer | Nijo - Trinity | 70 | +1 Laps | 26 | 10 |
7 | 83 | Bart De Vos | Kernow - Trinity | 70 | +1 Laps | 16 | 9 |
8 | 11 | Daniel Brewer | Green Stripes - Valiant | 70 | +1 Laps | 12 | 8 |
9 | 27 | Florian Geier | Nordsjoen - Martex | 70 | +1 Laps | 10 | 7 |
10 | 7 | Alex Cooper | Midnight - Potentia | 69 | +2 Laps | 5 | 6 |
11 | 6 | Deividas Misiulis | Red Archer - Valiant | 69 | +2 Laps | 7 | 5 |
12 | 1 | David Fidock | Hawkeye - Potentia | 69 | +2 Laps | 3 | 4 |
13 | 69 | James Johnson | Edonis - Valiant | 69 | +2 Laps | 18 | 3 |
14 | 10 | Mikael Tuomaala | Nijo - Trinity | 69 | +2 Laps | 23 | 2 |
15 | 25 | Sandeep Chodha | Midnight - Potentia | 68 | +3 Laps | 24 | 1 |
16 | 9 | Roy Schroten | Woods - Trinity | 67 | +4 Laps | 17 | |
17 | 12 | Mark Wicks | Kernow - Trinity | 66 | +5 Laps | 19 | |
18 | 2 | Mike Bell | Hawkeye - Potentia | 65 | +6 Laps | 21 | |
Ret | 45 | Kieran Ryan | Phoenix - Trinity | 50 | Suspension | 20 | |
Ret | 4 | Marcos Riffel | Edonis - Valiant | 43 | Accident | 13 | |
Ret | 19 | Agustin Canapino | Nordsjoen - Martex | 28 | Accident | 9 | |
Ret | 8 | Jarl Teien | Woods - Trinity | 24 | Did not Finish | 22 | |
Ret | 20 | Dewald Nel | Green Stripes - Valiant | 22 | Accident | 15 | |
Ret | 46 | Mikko Jakonen | Phoenix - Trinity | 6 | Suspension | 25 | |
Ret | 99 | Mindaugas Klumbis | Torrent - Potentia | 3 | Did not Finish | 11 | |
Ret | 88 | Jordan Weekes | Torrent - Potentia | 0 | Suspension | 14 |
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2015 British Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Hungarian Grand Prix |
Preceded by: 2014 Austrian Grand Prix |
Austrian Grand Prix |
Succeeded by: 2016 Austrian Grand Prix |