Austrian Grand Prix
From GPVWC Wiki
Red Bull Ring | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 10 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lewis Redshaw (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | CSG Racing (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.326 km (2.688 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.146 km (190.848 mi) | |||||||||||||||||||||||||||||||||
Laps | 71 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Austrian Grand Prix has been a part of the Superleague championship since 2002, being held every year since with the exception of 2009, 2010 and 2012.
The race has been held at the Red Bull Ring, which before 2011 was known as the A1-Ring, since its first running.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Lewis Redshaw | 2014, 2015 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | CSG Racing | 2014, 2015 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Red Bull Ring, Spielberg | Report |
2016 | Michael Francesconi | Edonis-Valiant | 1:25:37.156 | Report | |
2015 | Lewis Redshaw | CSG Racing-Potentia | 1:26:10.100 | Report | |
2014 | Lewis Redshaw | CSG Racing-Potentia | 1:19:26.173 | Report | |
2013 | Lukas Euler | Midnight-Potentia | 1:21:58.891 | Report | |
2012 | Not held | ||||
2011 | Jason Muscat | Red Archer-Renault | 1:19:59.974 | Red Bull Ring, Spielberg | Report |
2010 – 2009 |
Not held | ||||
2008 | Laurentiu Albu | Belami-Renault | 1:27:09.120 | A1-Ring, Spielberg | Report |
2005 | Steve Elencevski | FinOz-Ferrari | 1:25:18.694 | Report | |
2004 | Scott Whiteman | EIRE-Jaguar | 1:23:39.913 | Report | |
2003 | Petri Loukasmaki | Mapes-VO-Honda | 1:25:07.867 | Report | |
2002 | Daan van Renswoude | Hernj-Roaldo-BMW | 1:26:48.224 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |