German Grand Prix
From GPVWC Wiki
Nurburgring | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 11 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | ||||||||||||||||||||||||||||||||||
Most wins (constructors) | ||||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.148 km (3.199 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.880 km (191.940 mi) | |||||||||||||||||||||||||||||||||
Laps | 60 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The German Grand Prix was part of the Superleague championship from the 2002 season to the 2008 season and from the 2012 season until the 2014, after which it was again dropped from the calendar untill 2016. The race was held at the Hockenheimring for all but three occasions; the 2012, 2013 and 2017 races were held at the Nurburgring.
Winners
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Nürburgring, Nürburg | Report |
2016 | Philipp Puschke | Vod:Bul-Valiant | 1:30:11.814 | Hockenheimring, Hockenheim | Report |
2015 | Not held | ||||
2014 | David Fidock | CSG Racing-Potentia | 1:23:33.743 | Hockenheimring, Hockenheim | Report |
2013 | Jim Parisis | Torrent-Martex | 1:29:16.608 | Nürburgring, Nürburg | Report |
2012 | Dave Carr-Smith | Green Stripes-BMW | 1:30:51.213 | Report | |
2011 – 2009 |
Not held | ||||
2008 | Laurentiu Albu | Belami-Renault | 1:16:46.508 | Hockenheimring, Hockenheim | Report |
2007 | Jorge Caranti | Simsoa-Honda | 1:37:47.868 | Report | |
2006 | Steve Elencevski | FinOz-Ferrari | 1:27:26.231 | Report | |
2005 | Jorge Garcia Simarro | Bracciano-BMW | 1:14:27.733 | Report | |
2004 | Philip Williams | Woods-Toyota | 1:13:27.588 | Report | |
2003 | Daniel Wilkinson | EIRE-Cosworth | 1:15:02.945 | Report | |
2002 | Mikko Jakonen | Mapes-VO-Honda | 1:29:55.620 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |