European Grand Prix
From GPVWC Wiki
Nurburgring | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 6 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Steve Elencevski (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | FinOz Racing (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.556 km (2.831 mi) | |||||||||||||||||||||||||||||||||
Race length | 305.252 km (189.677 mi) | |||||||||||||||||||||||||||||||||
Laps | 67 | |||||||||||||||||||||||||||||||||
Last race (2008) | ||||||||||||||||||||||||||||||||||
|
The European Grand Prix was a part of the Superleague championship from the 2002 season until the 2008 season. Each race was held at the Nurburgring, using the more-modern "GP-Strecke" layout. Due to the nature of the games used during the early years of the championship, the layout did not immediately reflect the real-life changes made to the Castrol Chicane in 2002.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years |
---|---|---|
2 | Steve Elencevski | 2004, 2006 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | FinOz Racing | 2004, 2006 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2008 | Laurentiu Albu | Belami-Renault | 1:28:31.456 | Nürburgring GP-Strecke | Report |
2006 | Steve Elencevski | FinOz-Ferrari | 1:25:34.161 | Report | |
2005 | Emanuel Gaczella | Bracciano-BMW | 1:25:28.402 | Report | |
2004 | Steve Elencevski | FinOz-Ferrari | 1:24:10.471 | Report | |
2003 | Daniel Wilkinson | EIRE-Cosworth | 1:28:36.217 | Report | |
2002 | Erdem Coban | Hernj-Roaldo-BMW | 1:30:18.614 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |