United States Grand Prix
Circuit of the Americas | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 11 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Alex Cooper (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.516 km (3.427 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.896 km (191.939 mi) | |||||||||||||||||||||||||||||||||
Laps | 56 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The United States Grand Prix (not to be confused with the Grand Prix of Indianapolis or the Grand Prix of the Americas) is a round of the Superleague championship which has been held intermittently since the 2002 season. The race was off the calendar from the end of the 2007 season until the beginning of the 2012 season. Since 2012 it has been held at three separate venues.
The United States Grand Prix was initially held at the Indianapolis Motor Speedway from 2002 until 2007. When the race returned in 2012 there was some doubt over where the race would be held; ultimately the race was held at Road America, Elkhart Lake, Wisconsin. The following year the race returned to Indianapolis before, for 2014 onwards, the race relocated to the Circuit of the Americas at Austin.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Alex Cooper | 2014, 2015 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Nordsjøen Racing | 2003, 2004, 2016 |
2 | Bracciano Racing | 2005, 2006 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Circuit of the Americas, Austin | Report |
2016 | Florian Geier | Nordsjøen-Martex | 1:37:22.341 | Report | |
2015 | Alex Cooper | CSG Racing-Potentia | 1:29:33.351 | Report | |
2014 | Alex Cooper | Midnight-Potentia | 1:27:33.554 | Report | |
2013 | Jim Parisis | Torrent-Martex | 1:24:57.745 | Indianapolis Motor Speedway | Report |
2012 | Dave Carr-Smith | Green Stripes-BMW | 1:13:47.810 | Road America, Wisconsin | Report |
2011 – 2008 |
Not held | ||||
2007 | Laurent Keersmaekers | Simsoa-Honda | 1:28:15.796 | Indianapolis Motor Speedway | Report |
2006 | Luis Fernando Laaff | Bracciano-BMW | 1:26:14.051 | Report | |
2005 | Emanuel Gaczella | Bracciano-BMW | 1:26:51.908 | Report | |
2004 | Scott Whiteman | EIRE-Jaguar | 1:25:27.337 | Report | |
2003 | Daniel Wilkinson | EIRE-Cosworth | 1:26:03.527 | Report | |
2002 | Mikko Jakonen | Mapes-VO-Honda | 1:34:05.730 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |