Brazilian Grand Prix
From GPVWC Wiki
Autódromo José Carlos Pace | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 17 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Steve Elencevski, Laurent Keersmaekers (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.309 km (2.677 mi) | |||||||||||||||||||||||||||||||||
Race length | 305.909 km (190.067 mi) | |||||||||||||||||||||||||||||||||
Laps | 71 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Brazilian Grand Prix has been a round of the Superleague championship ever since the very first season in 2000. Together with the Australian Grand Prix, it is the only race to have taken place in every single season of the Superleague so far.
Again, like Australia, each race has taken place at the same venue, on near-enough the same layout; in Brazil's case, the venue is the Autódromo José Carlos Pace, São Paulo.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Steve Elencevski | 2004, 2005 |
Laurent Keersmaekers | 2006, 2007 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Nordsjøen Racing | 2009, 2010, 2011 |
2 | FinOz Racing | 2004, 2005 |
Vod:Bul Racing | 2007, 2015 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |