Singapore Grand Prix
From GPVWC Wiki
Marina Bay Street Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 5 | |||||||||||||||||||||||||||||||||
First held | 2009 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Joe Consiglio (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | CSG Racing Nordsjøen (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.065 km (3.147 mi) | |||||||||||||||||||||||||||||||||
Race length | 308.828 km (191.897 mi) | |||||||||||||||||||||||||||||||||
Laps | 61 | |||||||||||||||||||||||||||||||||
Last race (2015) | ||||||||||||||||||||||||||||||||||
|
The Singapore Grand Prix is a returning round of the Superleague championship, having originally been introduced for the 2009 season.
The race was held from the 2009 season until the end of the 2012 season, after which the race was dropped from the calendar for two years before being announced for the 2015 calendar. The race was dropped again for 2016 but would return to the calander in 2017.
Each race so far has been held at the Marina Bay Street Circuit.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Joe Consiglio | 2010, 2011 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | CSG Racing | 2009, 2015 |
Nordsjøen Racing | 2010, 2011 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Marina Bay Street Circuit, Singapore | Report |
2016 | Not held | ||||
2015 | Alex Cooper | CSG Racing-Potentia | 1:42:39.788 | Marina Bay Street Circuit, Singapore | Report |
2014 – 2013 |
Not held | ||||
2012 | Lukas Euler | Midnight-Ferrari | 1:38:50.674 | Marina Bay Street Circuit, Singapore | Report |
2011 | Joe Consiglio | Nordsjøen-Mercedes | 1:33:42.666 | Report | |
2010 | Joe Consiglio | Nordsjøen-Mercedes | 1:35:43.055 | Report | |
2009 | Lee Morris | CSG Racing-Honda | 1:05:13.072 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |