Spanish Grand Prix
From GPVWC Wiki
Circuit de Catalunya | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 17 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Lukas Euler (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (5) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.655 km (2.875 mi) | |||||||||||||||||||||||||||||||||
Race length | 307.104 km (190.825 mi) | |||||||||||||||||||||||||||||||||
Laps | 57 | |||||||||||||||||||||||||||||||||
Last race (2018) | ||||||||||||||||||||||||||||||||||
|
The Spanish Grand Prix is part of the Superleague championship and has been held every year since its introduction in 2002.
It has been held at the Circuit de Catalunya, Barcelona on every occasion except for the 2009 and 2017 races, when the event was held at the Valencia Street Circuit.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Lukas Euler | 2012, 2013 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
5 | Nordsjøen Racing | 2005, 2010, 2011, 2015, 2016 |
3 | Midnight Motorsport | 2012, 2013, 2014 |
2 | Vod:Bul Racing/ACR Zakspeed | 2017, 2018 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |