Italian Grand Prix
From GPVWC Wiki
Autodromo Nazionale di Monza | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 16 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Steve Elencevski, Lukas Euler (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (4) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.793 km (3.600 mi) | |||||||||||||||||||||||||||||||||
Race length | 306.720 km (190.596 mi) | |||||||||||||||||||||||||||||||||
Laps | 53 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The Italian Grand Prix has been a part of the Superleague championship since the very first season in 2000. The 2000 Italian Grand Prix, was, indeed, the very first event of the GPVWC. The race did not take place in 2001 after the season was cancelled after the first three rounds but it has been held every year since.
Each race has been held at the Autodromo Nazionale di Monza.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Steve Elencevski | 2006, 2007 |
Lukas Euler | 2013, 2014 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
4 | Nordsjøen Racing | 2008, 2010, 2011, 2016 |
2 | FinOz Racing | 2006, 2007 |
Midnight Motorsport | 2013, 2014 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2017 | TBD | TBD | — | Autodromo Nazionale di Monza | Report |
2016 | Florian Geier | Nordsjøen-Martex | 1:17:35.947 | Report | |
2015 | Philipp Puschke | Vod:Bul-Valiant | 1:12:52.625 | Report | |
2014 | Lukas Euler | Midnight-Potentia | 1:11:50.534 | Report | |
2013 | Lukas Euler | Midnight-Potentia | 1:17:31.412 | Report | |
2012 | Dave Carr-Smith | Green Stripes-BMW | 1:12:11.150 | Report | |
2011 | Joe Consiglio | Nordsjøen-Mercedes | 1:12:47.839 | Report | |
2010 | Janne Tanskanen | Nordsjøen-Mercedes | 1:13:14.497 | Report | |
2009 | Lee Morris | CSG Racing-Honda | 1:04:39.935 | Report | |
2008 | William Ponissi | Nordsjøen-Mercedes | 1:17:00.025 | Report | |
2007 | Steve Elencevski | FinOz-Ferrari | 1:16:22.846 | Report | |
2006 | Steve Elencevski | FinOz-Ferrari | 1:14:13.558 | Report | |
2005 | Laurent Keersmaekers | Bracciano-BMW | 1:13:01.098 | Report | |
2004 | Kieran Ryan | SCUM-Holden | 1:13:17.158 | Report | |
2003 | Joe Consiglio | Stealth-BMW | 1:13:03.128 | Report | |
2002 | Jason Endean | BA Racing-Cosworth | 1:17:33.399 | Report | |
2001 | Cancelled | ||||
2000 | Thomas Kimmich | Silver Angels-BMW | 38:35.810 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |