British Grand Prix
From GPVWC Wiki
Silverstone Circuit | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 16 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Steve Elencevski (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Nordsjøen (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 5.891 km (3.66 mi) | |||||||||||||||||||||||||||||||||
Race length | 306.291 km (190.32 mi) | |||||||||||||||||||||||||||||||||
Laps | 52 | |||||||||||||||||||||||||||||||||
Last race (2016) | ||||||||||||||||||||||||||||||||||
|
The British Grand Prix has been a part of the Superleague championship since the beginning of the league in 2000. The curtailed 2001 season was the only season which didn't see the Grand Prix run.
Each race has been held at Silverstone Circuit, Northamptonshire.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years won |
---|---|---|
2 | Steve Elencevski | 2005, 2007 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | Nordsjøen Racing | 2003, 2010, 2011 |
2 | FinOz Racing | 2005, 2007 |
Woods Racing | 2004, 2009 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |