Monaco Grand Prix
From GPVWC Wiki
Circuit de Monaco | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 18 | |||||||||||||||||||||||||||||||||
First held | 2000 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Dave Carr-Smith Mikko Jakonen Lee Morris Lewis Redshaw Rudy van Buren (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | CSG Racing Mapes-VO (3) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 3.340 km (2.075 mi) | |||||||||||||||||||||||||||||||||
Race length | 260.520 km (161.887 mi) | |||||||||||||||||||||||||||||||||
Laps | 78 | |||||||||||||||||||||||||||||||||
Last race (2018) | ||||||||||||||||||||||||||||||||||
|
The Monaco Grand Prix has been a part of the Superleague championship ever since the very first season in 2000. With the exception of the curtailed 2001season, the race has been held every year.
Unsurprisingly, the race has always been held at the Circuit de Monaco.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Dave Carr-Smith | 2011, 2013 |
Mikko Jakonen | 2002, 2004 | |
Lee Morris | 2010, 2012 | |
Lewis Redshaw | 2014, 2015 | |
Rudy van Buren | 2016, 2017 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
3 | CSG Racing | 2010, 2014, 2015 |
Mapes-VO | 2002, 2004, 2005 | |
2 | Midnight Motorsport | 2011, 2016 |
Nordsjøen Racing | 2009, 2013 |
By Year
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |