San Marino Grand Prix
From GPVWC Wiki
Autodromo Enzo e Dino Ferrari | ||||||||||||||||||||||||||||||||||
Race information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of times held | 6 | |||||||||||||||||||||||||||||||||
First held | 2002 | |||||||||||||||||||||||||||||||||
Most wins (drivers) | Mikko Jakonen (2) | |||||||||||||||||||||||||||||||||
Most wins (constructors) | Mapes-VO (2) | |||||||||||||||||||||||||||||||||
Layout | ||||||||||||||||||||||||||||||||||
Circuit length | 4.909 km (3.050 mi) | |||||||||||||||||||||||||||||||||
Race length | 304.358 km (189.100 mi) | |||||||||||||||||||||||||||||||||
Laps | 62 | |||||||||||||||||||||||||||||||||
Last race (2011) | ||||||||||||||||||||||||||||||||||
|
The San Marino Grand Prix was part of the Superleague championship from 2002 until 2006 and then once more during the 2011 season. Each race was held at the Autodromo Enzo e Dino Ferrari, Imola.
Winners
Repeat winners (drivers)
Embolded drivers are competing in the Superleague championship in the current season.
# of wins | Driver | Years |
---|---|---|
2 | Mikko Jakonen | 2003, 2004 |
Repeat winners (constructors)
Embolded teams are competing in the Superleague championship in the current season.
# of wins | Constructor | Years won |
---|---|---|
2 | Mapes-VO | 2003, 2004 |
By Year
Year | Driver | Team | Race Time | Location | Report |
---|---|---|---|---|---|
2011 | Lee Morris | Draig-Ferrari | 1:24:53.672 | Autodromo Enzo e Dino Ferrari, Imola | Report |
2010 – 2007 |
Not held | ||||
2006 | Steve Elencevski | FinOz-Ferrari | 1:27:14.756 | Autodromo Enzo e Dino Ferrari, Imola | Report |
2005 | Scott Whiteman | EIRE-Cosworth | 1:27:04.406 | Report | |
2004 | Mikko Jakonen | Mapes-VO-Honda | 1:25:52.242 | Report | |
2003 | Mikko Jakonen | Mapes-VO-Honda | 1:27:17.558 | Report | |
2002 | Jason Smith | KRB-Ferrari | 1:44:41.557 | Report |
Superleague Grands Prix | |
2018 season | Australian • Chinese • Azerbaijan • Spanish • Monaco • Canadian • French • Austrian • British • German • Hungarian • Belgian • Italian • Singapore • Japanese • United States • Brazilian • Abu Dhabi |
---|---|
Former | Argentine • Bahrain • Czech • Dutch • European • Irish • Korean • Malaysian • Mexican • Portuguese • Russian • San Marino • South African • Turkish |