2012 Supercup season
From GPVWC Wiki
Revision as of 18:05, 7 November 2011 by Chris williamson (Talk | contribs)
Competition | Supercup |
---|---|
Title Sponsor | N/A |
Platform Used | TBC |
Rounds | 18 |
Mod Used | TBC |
Carshape | {{{Carshape}}} |
Engine Supplier(s) | TBC |
Tyre Supplier(s) | TBC |
Drivers | |
Teams | 15 |
Drivers' Champion | TBC |
Teams' Champion | TBC |
Supercup Seasons | |
2005 · 2006 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 |
The 2012 Supercup season will be the 5th GPVWC Supercup season.
Changes for 2012
The GPVWC Supercup will see some significant changes with a maximum number of teams being set to 15 to allow for the population of the Formula Challenge. A level of basic team management will be introduced to allow Supercup teams to get a taster of what life in the Superleague is and to work as a stepping stone for teams aiming to compete in the GPVWC's premium Championship.
Teams and drivers
The following teams have confirmed their 2012 participation.
Superleague Team | Base | Constructor | Chassis | Engine | Tyre | No. | Race Drivers | Rounds | Test/Reserve Driver(s) |
---|---|---|---|---|---|---|---|---|---|
Nordsjøen Racing | Cardiff, Wales | Nordsjoen | P | 1 | |||||
2 | |||||||||
Red Archer Virtual Racing Team | Rethymno, Greece | Red Archer | P | 3 | |||||
4 | |||||||||
Draig Racing | Hirwaun, Wales | Draig | P | 5 | |||||
6 | |||||||||
Midnight Motorsport | Manchester, England | Midnight | P | 7 | |||||
8 | |||||||||
Woods Racing | Croydon, England | Woods | P | 9 | |||||
10 | |||||||||
Hawkeye Racing | Kendal, England | Hawkeye | P | 11 | |||||
12 | |||||||||
Synergetic Motorsport | Belfast, Northern Ireland | Synergetic | P | 14 | |||||
15 | |||||||||
Constant Racing | St.Helens, England | Constant | P | 16 | |||||
17 | |||||||||
ST Racing | Chandler's Ford, England | ST Racing | P | 18 | |||||
19 | |||||||||
Red 5 Racing | Aberdare, Wales | Red 5 | P | 20 | |||||
21 | |||||||||
Nijo Racing | Nantwich, England | Nijo | P | 22 | |||||
23 | |||||||||
Kernow Sport | St.Austell, England | Kernow | P | 24 | |||||
25 | |||||||||
Green Stripes Racing | Muehlen, Germany | Green Stripes | P | 26 | |||||
27 |
Preceded by: 2011 Supercup season |
2012 Supercup season 2012 |
Succeeded by: Current season |