List of Supercup Constructors' Champions
From GPVWC Wiki
Revision as of 10:44, 9 March 2015 by Florian geier (Talk | contribs)
Season | Constructor | Engine | Tyre | Drivers | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|---|
2005 | RTT GreenDragons | Renault | M | 22. Bernhard Boesch 23. Siegfried Bürger |
1 | 2 | 9 | ? | 266 |
2006 | Stealth F2 | ? | B | 3. Kari Koski* 4. Ryan McConkey |
7 | 6 | 10 | ? | 253 |
2010 | Draig Racing | Toyota | B | 11. Christoph Lichtenstein* 12. Liam Hatchell |
8 | 10 | 14 | ? | 242 |
2011 | Malta Force GP | Renault | B | 14. Bart De Vos* 31. Lewis Redshaw |
16 | 14 | 21 | 14 | 281 |
2012 | Torrent Motorsports | Mecachrome | P | 30. Petter Kaasa* 31. Mindaugas Klumbis 31. Rickard Hellsten 31. Jim Parisis 31. Borna Spoljaric |
8 | 7 | 19 | 7 | 273 |
2013 | CSG Racing | GPVWC | G | 0. Oscar Hardwick 0. Jamez Shepherd 2. Roy Schroten 2. Pedro Melim |
9 | 5 | 16 | 5 | 444 |
2014 | Edonis Engineering | GPVWC | G | 20. Jason Muscat 21. Oskari Kantonen 21. Jonathan Holmes 21. Jernej Simončič |
3 | 9 | 21 | 2 | 770 |
*Indicates that the driver also won the Drivers' Championship