Nijo Racing SL
From GPVWC Wiki
Revision as of 07:03, 29 June 2011 by Chris williamson (Talk | contribs)
Full name | Nijo Racing |
---|---|
Base | Nantwich, UK |
Team principal/s | Chris Williamson |
Race drivers | 20. Ashley Walsh 21. Abdel Damghi |
Test drivers | Ben Warren Chris Williamson |
Chassis | NR11B |
Engine | Toyota RVX-09 |
Tyres | Pirelli |
GPVWC Superleague Career | |
Début | 2011 Australian GP |
Latest race | 2015 Brazilian Grand Prix |
Races competed | 7 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 0 |
Pole positions | 0 |
Fastest laps | 0 |
2011 position | 10th |
Nijo Racing were one of 3 new teams to enter the Superleague in 2011. They currently managed by Chris Williamson.
Complete Superleague results
(key) (results in bold indicate pole position; races in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | NR11B | Toyota RVX-09 | P | AUS |
UAE |
JPN |
CHN |
RSA |
AUT |
FRA |
MON |
GBR |
BHR |
RSM |
TUR |
MEX |
CAN |
BRA |
ITA |
ESP |
BEL |
NED |
SIN |
1* | 11th* | |
Chris Williamson | Ret | 16 | 12 | 11 | ||||||||||||||||||||||
Tom Parker | Ret | Ret | Ret | |||||||||||||||||||||||
Abdel Damghi | Ret | Ret | 12 | Ret | Ret | 10 | Ret | Ret | ||||||||||||||||||
Ashley Walsh | Ret | |||||||||||||||||||||||||
Ben Warren | Ret | Ret |
* Season in progress.