Template:Vod:Bul Results SC
From GPVWC Wiki
Revision as of 06:30, 5 June 2013 by Doug hilliard (Talk | contribs)
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Vod:Bul F2 | SC-005 | Renault | M | SAN |
SPA |
MON |
EUR |
FRA |
GBR |
GER |
HUN |
ITA |
BEL |
127 | 5th | |||||||||
Doug Hilliard | 4 | 8 | 4 | 9 | DNS | 8 | 7 | 8 | 8 | 8 | |||||||||||||||
John Harland | DNS | ||||||||||||||||||||||||
Shane Hibberd | DNS | ||||||||||||||||||||||||
Michael Pitman | 5 | 9 | 9 | ||||||||||||||||||||||
Peter van Oostende | Ret | 5 | 7 | ||||||||||||||||||||||
2006 | Vod:Bul F2 | SC-006 | Renault | B | GIB |
RSM |
EUR |
ESP |
MON |
GBR |
FRA |
GER |
HUN |
TUR |
ITA |
BEL |
47 | 8th | |||||||
Dave Carr-Smith | DSQ | Ret | DNS | 8 | 10 | DNS | Ret | 5 | 11 | ||||||||||||||||
Simon Heywood | Ret | 9 | 11 | 7 | Ret | 11 | 12 | 9 | 9 | DNS | 8 | ||||||||||||||
Double Vod:Bul | SC-006 | Renault | B | Adam Rouse | 2 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 4 | 1 | 1 | 4 | 197 | 2nd | |||||||
Daniël Bolman | 8 | Ret | 6 | 5 | 10 | 13 | |||||||||||||||||||
Phil Perkins | 12 | 2 | DNS | ||||||||||||||||||||||
Triple Vod:Bul | SC-006 | Renault | B | Iván Cantero | DSQ | 2 | 3 | Ret | DNS | DNS | 3 | 51 | 7th | ||||||||||||
Martin Buchan | 5 | DNS | |||||||||||||||||||||||
Daniël Bolman | 11 | Ret | Ret | ||||||||||||||||||||||
Quad Vod:Bul | SC-006 | Renault | B | Ricardo Padrela | DNS | 8 | 8 | Ret | 10 | 10 | 22 | 11th | |||||||||||||
Kev Nightingale Jones | 7 | ||||||||||||||||||||||||
2013 | Vod:Bul SC | SC-013 | GPVWC | G | AUS |
MYS |
AUT |
HUN |
ESP |
MON |
CAN |
KOR |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
USA |
UAE |
JPN |
BRA |
17* | 9th* | |
Dan Rusu | 17 | Ret | 13 | ||||||||||||||||||||||
Ed Williams | Ret | ||||||||||||||||||||||||
Morten Wernersen | 13 | Ret | 5 | Ret |
* Season in progress