Nocturne
From GPVWC Wiki
Full name | Nocturne |
---|---|
Owner/s | Toby Davis |
Base | Hereford, England |
Key staff | |
Year Joined | 2019 |
Series Entered | Formula Sprint 2, Fomula Sprint 1, Superlights |
Associated Teams | THR |
Website |
Nocturne is an English GPVWC team that has been active in the GPVWC since 2019. Nocturne is the successor to the RTD Simracing team and has won 1 constructor's title since entering the GPVWC (Formula Sprint 1) In the 2023 season, Nocturne will compete in the Superlights.
Contents
2019
Formula Sprint 2
2020 - 2022
Formula Sprint 1
2023
Superlights
Race Results
2019
Formula Sprint 2
Driver | AUS |
RUS |
CHN |
ESP |
AUT |
MON |
CAN |
GBR |
HUN |
GER |
BEL |
ITA |
SGP |
JPN |
USA |
BRA |
Points | WDC | Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sven de Vries | 1 | 2 | 45 | =24th | 13th (134) | ||||||||||||||||||||||||||||||
Phillip Konig | 7 | 19 | 24 | 15 | 28 | 20 | 19 | 21 | 20 | 9 | Ret | 21 | 10 | 21 | Ret | Ret | 10 | Ret | Ret | 18 | 17 | Ret | Ret | 15 | 17 | 17 | 30 | =30th | |||||||
James Saunders | 21 | 8 | 8 | =55th | |||||||||||||||||||||||||||||||
Patrick Wannemuller | 24 | Ret | 0 | =76th | |||||||||||||||||||||||||||||||
Roy Schroten | Ret | Ret | 0 | =76th | |||||||||||||||||||||||||||||||
Giuseppe Saracino | 8 | Ret | 16 | Ret | 5 | Ret | 7 | 7 | 37 | 23th | |||||||||||||||||||||||||
Tom Vos | 20 | Ret | 0* | =26th* | |||||||||||||||||||||||||||||||
Wout Damen | 13 | 16 | 19 | Ret | 26 | Ret | 3 | =67th | |||||||||||||||||||||||||||
Menno Klont | 7 | 14 | 11* | 7th* | |||||||||||||||||||||||||||||||
Rob Roosa | 22 | 16 | 0 | =76th |
- Tom Vos' points were gathered with other teams. Table only shows points for Nocturne
- Menno Klont's points were gathered with other teams. Table only shows points for Nocturne