2011 Brazilian Grand Prix
From GPVWC Wiki
Revision as of 11:14, 5 September 2011 by Chris williamson (Talk | contribs)
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race {{{Race_No}}} of the 2011 Superleague season | ||
Date | September 1st, 2011 | |
Official name | 2011 Brazilian Grand Prix | |
Location | Autódromo José Carlos Pace São Paulo, Brazil | |
Course | Permanent racing facility 2.676 mi / 4.309 km | |
Distance | 71 laps, 189.996 mi / 305.939 km | |
Weather | Sunny | |
Pole position | ||
Driver | Joe Consiglio | Nordsjoen-Mercedes |
Time | 1:07.950 | |
Fastest Lap | ||
Driver | Joe Consiglio | Nordsjoen-Mercedes |
Time | 1:08.499 | |
Podium | ||
First | Joe Consiglio | Nordsjoen-Mercedes |
Second | Pavel Loknovski | Nordsjoen-Mercedes |
Third | David Jundt | Red Archer-Renault |
The 2011 Brazilian Grand Prix for the Superleague - the fifteenth race of the season - took place at the Autódromo José Carlos Pace circuit in São Paulo, Brazil on the 1st of September.
Contents
Report
- See also: Race twitter log
Qualifying
Race
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 2 | Joe Consiglio | Nordsjoen-Mercedes | 01:07.950 | — |
2 | 6 | David Jundt | Red Archer-Renault | 01:08.713 | +0.762s |
3 | 0 | Pavel Loknovski | Nordsjoen-Mercedes | 01:08.767 | +0.817s |
4 | 24 | Dave Carr-Smith | Midnight-Renault | 01:08.796 | +0.846s |
5 | 25 | Nick Rowland | Midnight-Renault | 01:09.259 | +1.309s |
6 | 14 | Lee Morris | Draig-Ferrari | 01:09.347 | +1.397s |
7 | 7 | Mark Stanton | Constant-Renault | 01:09.534 | +1.583s |
8 | 22 | Phil Perkins | Draig-Ferrari | 01:10.010 | +2.051s |
9 | 12 | Ben Morgan | Computrac-BMW | 01:10.090 | +2.139s |
10 | 17 | David Stanton | ST-BMW | 01:10.165 | +2.214s |
11 | 15 | Ryan Walker | TDR-Toyota | 01:10.169 | +2.219s |
12 | 4 | Kieran Ryan | Woods-Mercedes | 01:10.178 | +2.228s |
13 | 19 | Ojay Clark | Williamson-Mercedes | 01:10.598 | +2.648s |
14 | 23 | Bart De Vos | TDR-Toyota | 01:10.749 | +2.799s |
15 | 3 | Mark Wicks | Woods-Mercedes | 01:10.759 | +2.809s |
16 | 11 | Gavin Thomas | Computrac-BMW | 01:10.876 | +2.926s |
17 | 16 | Mark Fuller | ST-BMW | 01:10.965 | +3.014s |
18 | 10 | Ryan McConkey | Synergetic-Ferrari | 01:10.995 | +3.045s |
19 | 8 | Teemu Toikka | Constant-Renault | 01:11.038 | +3.087s |
20 | 21 | Chris Williamson | Nijo-Toyota | 01:12.211 | +4.261s |
21 | 10 | Sam Millar | Synergetic-Ferrari | 01:12.522 | +4.572s |
Race
Standings after the Race
External Links
Preceded by: 2011 Canadian Grand Prix |
2011 Brazilian Grand Prix 2011 |
Succeeded by: 2011 Italian Grand Prix |