2015 Australian Grand Prix
"They've failed to finish!" This article is a stub or is otherwise incomplete. You can help GPVWC Wiki by expanding it. |
Race details | ||
---|---|---|
Race 1 of the 2015 Superleague season | ||
Date | 26th February, 2015 | |
Official name | 2015 Australian Grand Prix | |
Location | Albert Park Grand Prix Circuit, Melbourne | |
Course | Temporary Street Circuit 3.295 mi / 5.303 km | |
Distance | 38 laps, 125.210 mi / 201.505 km | |
Weather | Dry | |
Pole position | ||
Driver | Lewis Redshaw | CSG-Potentia |
Time | 1:24.727 | |
Fastest Lap | ||
Driver | Lewis Redshaw | CSG-Potentia |
Time | 1:25.806 | |
Podium | ||
First | Lewis Redshaw | CSG-Potentia |
Second | Philipp Puschke | Vod:Bul-Valiant |
Third | Agustin Canapino | Nordsjoen-Martex |
The 2015 Australian Grand Prix was the opening round of the 2015 Superleague season and took place on the Melbourne Grand Prix Circuit on 26th Feburary 2015.
Server issues curtailed the race, causing it to be abandoned after 38 of the 58 laps were completed. Full points were award however.
For the second year running, the race was dominated by Lewis Redshaw in the Potentia-powered CSG Racing car. However, the strongly competitive pace of the Vod:Bul, powered for the first time by its own engine, the Valiant, together with a resurgent Nordsjoen, was highly apparent and would set the scene for most of the coming season. Vod:Bul driver Philipp Puschke, the reigning Supercup champion, set almost identical times to Redshaw during qualifying. His second place was the first podium for Vod:Bul since returning to the top-flight of the GPVWC. Agustin Canapino's podium for Nordsjoen was the team's first podium in well over a year. He was followed home by reigning champion David Fidock, now driving for Hawkeye.
Conversely, expected front-runners Midnight were relatively down on pace, with their top-finisher Alex Cooper being classified almost 40 seconds behind Redshaw. Equally surprising was the pace of former champion Lukas Euler, now Redshaw's teammate, who was classified 45 seconds down.
The race also marked the début of Edonis Engineering in Superleague, having risen meteorically through the Career Ladder. Unfortunately, both Edonis drivers finished outside the points.
Classification
Qualifying
Pos. | No. | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 24 | Lewis Redshaw | CSG - Potentia | 1:24.727 | |
1 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 1:24.727 | +0.001 | 2 |
3 | 19 | Agustin Canapino | Nordsjoen - Martex | 1:24.984 | +0.257 | 3 |
4 | 1 | David Fidock | Hawkeye - Potentia | 1:25.047 | +0.320 | 4 |
5 | 4 | Fran Lopez | Edonis - Valiant | 1:25.089 | +0.362 | 5 |
6 | 8 | Jarl Teien | Woods - Trinity | 1:25.105 | +0.378 | 6 |
7 | 66 | Jordan Weekes | Target - Trinity | 1:25.145 | +0.418 | 91 |
8 | 99 | Mindaugas Klumbis | Torrent - Potentia | 1:25.150 | +0.423 | 7 |
9 | 13 | Lukas Euler | CSG - Potentia | 1:25.210 | +0.483 | 8 |
10 | 2 | Gergo Baldi | Hawkeye - Potentia | 1:25.249 | +0.522 | 10 |
11 | 21 | Dovydas Petravicius | Red Archer - Valiant | 1:25.274 | +0.547 | 11 |
12 | 7 | Alex Cooper | Midnight - Potentia | 1:25.282 | +0.555 | 12 |
13 | 88 | Petter Kaasa | Torrent - Potentia | 1:25.310 | +0.583 | 13 |
14 | 6 | Deividas Misiulis | Red Archer - Valiant | 1:25.322 | +0.595 | 14 |
15 | 15 | Oskari Kantonen | Vod:Bul - Valiant | 1:25.323 | +0.596 | 15 |
16 | 27 | Florian Geier | Nordsjoen - Martex | 1:25.391 | +0.664 | 16 |
17 | 10 | Mikael Tuomaala | Nijo - Trinity | 1:25.492 | +0.765 | 17 |
18 | 5 | Kenney Lybeer | Nijo - Trinity | 1:25.670 | +0.944 | 18 |
19 | 25 | Nick Rowland | Midnight - Potentia | 1:25.928 | +1.201 | 19 |
20 | 45 | Kieran Ryan | Phoenix - Trinity | 1:25.993 | +1.266 | 20 |
21 | 11 | Ben Horrill | Green Stripes - Valiant | 1:26.115 | +1.388 | 21 |
22 | 69 | James Johnson | Edonis - Valiant | 1:26.315 | +1.588 | 22 |
23 | 83 | Bart De Vos | Kernow - Trinity | 1:26.326 | +1.600 | 23 |
24 | 20 | Dewald Nel | Green Stripes - Valiant | 1:26.536 | +1.810 | 24 |
25 | 12 | Mark Wicks | Kernow - Trinity | 1:26.542 | +1.815 | 25 |
26 | 9 | Roy Schroten | Woods - Trinity | 1:26.819 | +2.092 | 26 |
27 | 46 | Mikko Jakonen | Phoenix - Trinity | 1:26.939 | +2.212 | 27 |
28 | 77 | Sven Hesse | Target - Trinity | 1:31.583 | +6.856 | 28 |
Notes:
- 1 — Jordan Weekes was demoted to 9th
Race
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 24 | Lewis Redshaw | CSG - Potentia | 38 | 55:54.344 | 1 | 25 |
2 | 14 | Philipp Puschke | Vod:Bul - Valiant | 38 | +17.779 | 2 | 20 |
3 | 19 | Agustin Canapino | Nordsjoen - Martex | 38 | +20.579 | 3 | 16 |
4 | 1 | David Fidock | Hawkeye - Potentia | 38 | +25.196 | 4 | 13 |
5 | 6 | Deividas Misiulis | Red Archer - Valiant | 38 | +38.468 | 14 | 11 |
6 | 7 | Alex Cooper | Midnight - Potentia | 38 | +39.925 | 12 | 10 |
7 | 13 | Lukas Euler | CSG - Potentia | 38 | +45.541 | 8 | 9 |
8 | 88 | Petter Kaasa | Torrent - Potentia | 38 | +49.783 | 13 | 8 |
9 | 27 | Florian Geier | Nordsjoen - Martex | 38 | +50.301 | 16 | 7 |
10 | 99 | Mindaugas Klumbis | Torrent - Potentia | 38 | +53.276 | 7 | 6 |
11 | 8 | Jarl Teien | Woods - Trinity | 38 | +56.954 | 6 | 5 |
12 | 21 | Dovydas Petravicius | Red Archer - Valiant | 38 | +59.968 | 11 | 4 |
13 | 15 | Oskari Kantonen | Vod:Bul - Valiant | 38 | +1:04.556 | 15 | 3 |
14 | 25 | Nick Rowland | Midnight - Potentia | 38 | +1:09.785 | 19 | 2 |
15 | 5 | Kenney Lybeer | Nijo - Trinity | 38 | +1:23.709 | 18 | 1 |
16 | 66 | Jordan Weekes | Target - Trinity | 38 | +1:26.596 | 9 | |
17 | 45 | Kieran Ryan | Phoenix - Trinity | 38 | +1:27.692 | 20 | |
18 | 11 | Ben Horrill | Green Stripes - Valiant | 38 | +1:28.625 | 21 | |
19 | 20 | Dewald Nel | Green Stripes - Valiant | 37 | +1 Lap | 24 | |
20 | 10 | Mikael Tuomaala | Nijo - Trinity | 37 | +1 Lap | 17 | |
21 | 69 | James Johnson | Edonis - Valiant | 37 | +1 Lap | 22 | |
22 | 83 | Bart De Vos | Kernow - Trinity | 37 | +1 Lap | 23 | |
23 | 4 | Fran Lopez | Edonis - Valiant | 37 | +1 Lap | 5 | |
24 | 9 | Roy Schroten | Woods - Trinity | 37 | +1 Lap | 26 | |
25 | 12 | Mark Wicks | Kernow - Trinity | 37 | +1 Lap | 25 | |
26 | 46 | Mikko Jakonen | Phoenix - Trinity | 36 | +2 laps | 27 | |
Ret | 2 | Gergo Baldi | Hawkeye - Potentia | 30 | Did not Finish | 10 | |
Ret | 77 | Sven Hesse | Target - Trinity | 28 | Did not Finish | 28 |
Standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
External links
Preceded by: 2014 Brazilian Grand Prix |
GPVWC Superleague 2015 season |
Succeeded by: 2015 Bahrain Grand Prix |
Preceded by: 2014 Australian Grand Prix |
Australian Grand Prix |
Succeeded by: 2016 Australian Grand Prix |