Template:Vod:Bul Results WSS
From GPVWC Wiki
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
Year | Entrant | Chassis | Engine | Tyres | Drivers | № | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Points | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Vod:Bul Racing | Carrera 911 GT3 | Porsche | G | AUT |
HUN |
ESP |
MON |
TUR |
GBR |
ITA |
BEL |
FRA |
GER |
22 | 21st | ||||||||||||
Ghovand Keanie | 24 | DSQ | DSQ | |||||||||||||||||||||||||
Nicola Musolino | Ret | DNS | ||||||||||||||||||||||||||
David Stanton | 15 | 6 | 15 | 15 | Ret | 7 | ||||||||||||||||||||||
Vaidas Balciunas | 25 | Ret | DNS | 25 | 19 | |||||||||||||||||||||||
Todor Pangev | 17 | Ret | ||||||||||||||||||||||||||
2014 | Draig Racing VBM | Flat 6 | Porsche | G | BHR |
ESP |
MON |
CAN |
AUT |
GBR |
GER |
HUN |
BEL |
ITA |
101 | 11th | ||||||||||||
Ben Horrill | 9 | 26 | Ret | 23 | 18 | 24 | 31† | 13 | 15 | DNS | DNS | |||||||||||||||||
Harley Hamnett | DSQ | DSQ | ||||||||||||||||||||||||||
Marius Nicolae | 21 | 12 | ||||||||||||||||||||||||||
Thomas Jacobs | 11 | 13 | ||||||||||||||||||||||||||
Morten Wernersen | 17 | 7 | ||||||||||||||||||||||||||
10 | 10 | 3 | 18 | 12 | 14 | 10 | 13 | 11 | Ret | DNS | Ret | 12 | ||||||||||||||||
Oskari Kantonen | 25 | Ret | 8 | 3 | 20 | Ret | ||||||||||||||||||||||
Douwe Tapper | 17 | 10 |
† Cars did not finish the race, but were classified as they had completed over 75% of the race distance.