Create account | Log in as member

Formula Sprint 2
Spanish Grand Prix
Circuit de Barcelona-Catalunya
Tuesday 6th of June 2023 19:00:00
More
Next Event: ![]() | |
---|---|
![]() | Venue: Circuit de Barcelona-Catalunya |
Event Date: 2023-06-13 | |
Event Start Time: 19:00:00 | |
Qualifying Time: 19:30:00 | |
Warm-Up Time: 19:50:00 | |
Race Start Time: 20:00:00 | |
Full Event Information |
Drivers' Championship Standings | ||
---|---|---|
1. Owen McGaugie | ![]() | 122 |
2. Sandeep Singh | ![]() | 83 |
3. Giuseppe Ragusa | ![]() | 81 |
4. Fabrizio Gobbi | ![]() | 72 |
5. Dylan Platt | ![]() | 66 |
6. Heigo Poom | ![]() | 54 |
7. Liam de Waal | ![]() | 51 |
Full Standings |
Latest Event: ![]() | |||
---|---|---|---|
Venue: Nuerburgring | Session: Race | ||
1. Owen McGaugie | ![]() | Road2Formula | 01:17:27.371 |
2. Joseph Hurlock | ![]() | Red Arrow | + 13.708 |
3. Dylan Platt | ![]() | TR Motorsports | + 16.204 |
4. Sandeep Singh | ![]() | Road2Formula | + 22.896 |
5. Liam de Waal | ![]() | Fusion | + 31.990 |
6. Giuseppe Ragusa | ![]() | Virtualdrivers | + 32.659 |
Full Results |
Teams' Championship Standings | ||
---|---|---|
1. Road2Formula Racing | ![]() | 205 |
2. Virtualdrivers by TX3 | ![]() | 169 |
3. TR Motorsports | ![]() | 120 |
4. Gallery82 Motorsport | ![]() | 73 |
5. Red Arrow Racing | ![]() | 65 |
6. Valle Esports | ![]() | 63 |
7. Fusion Racing | ![]() | 57 |
Full Standings |
Latest Videos |
---|
2023 GPVWC Superlights - Video Playlist |