Create account | Log in as member
Nationality | United States of America |
Year Joined | 2022 |
First Event | 2022 Academy Series Brazilian Grand Prix |
Last Event | 2024 Academy Series San Marino Grand Prix |
Series | Academy Series |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BRA | FRA | HUN | ITA | NED | NZL | POL | POR | RSA | ESP | TUR | UAE | USA | GBR | n/a | - | |||||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R1 | R2 | R1 | R2 | |||||||||||||
GPVWC Academy | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | - | - | |||||||||||
2023 | AUS | AUT | CAN | GER | HUN | ITA | JPN | KOR | MAS | POL | RSM | ESP | TUR | UAE | GBR | BRA | USA | n/a | - | ||||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
GPVWC Academy | DNF | 20 | 14 | 17 | 17 | 13 | 21 | DNF | - | - | - | 13 | 12 | 13 | - | - | 19 | 15† | DNF | DNF | DNF | 17 | 18† | 15 | 28 | 21 | 20† | 15 | DNF | 13 | DNF | DNF | 14 | 14 | |||||
2024 | AUS | BHR | BEL | CZE | FRA | HUN | ITA | JPN | NED | RSM | RSA | ESP | TUR | USA | GBR | BRA | MEX | SIN | n/a | - | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
GPVWC Academy | DNF | 16 | 21 | 19 | - | - | - | - | - | - | - | - | - | - | 15 | 16 | - | - | DNF | DNF | DNF | - | - | - | 23† | DNF | 14 | 13 | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.