Create account | Log in as member
Nationality | Serbia |
Year Joined | 2003 |
First Event | 2003 Superleague United States Grand Prix |
Last Event | 2005 Superleague French Grand Prix |
Series | Superleague |
Season | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | AUS | MAS | BRA | RSM | ESP | AUT | MCO | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 27th | 0 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | |||||
Mantra Motorsport Racing Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | ||||
2004 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | GBR | GER | HUN | BEL | ITA | FRA | JPN | BRA | 30th | 1 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Mantra Motorsport Racing Team | 12 | 13 | 8 | 14 | DNF | - | 16† | 13 | 11 | 11 | - | - | 12 | DNF | 9 | - | - | |||
2005 | AUS | MAS | AUT | RSM | ESP | MCO | EUR | CAN | USA | FRA | GBR | GER | HUN | ITA | BEL | BRA | JPN | 47th | 0 | |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Southern Cross United Motorsport | - | 15 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.