Create account | Log in as member
Nationality | Australia |
Year Joined | 2012 |
First Event | 2012 Formula Sprint 2 Slovenian Grand Prix |
Last Event | 2020 Superleague Brazilian Grand Prix |
Series | Superleague |
  | Formula Sprint 1 |
  | Formula Sprint 2 |
  | World Sport Series |
  | World GT |
  | International Touring Cup |
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Streetfighter Racing Systems SRS-17Valiant-VA17 | AUS | RUS | CHN | ESP | AUT | MCO | CAN | GBR | HUN | GER | BEL | ITA | SIN | JPN | USA | MEX | BRA | UAE | 9th | 130 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Maciej Mlynek | 5 | 13 | 9 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | |||
Ben Horrill | DNF | DNF | - | 18 | 14 | DNF | DNF | DNF | 11 | DNF | DNF | 12 | DNF | - | 11 | 7 | DNF | DNF | |||
David Francic | - | - | 12 | 6 | 15 | 7 | 8 | 9 | 6 | - | 11 | 13 | 10 | 9 | 13 | DNF | 13 | 13 | |||
2018 | Red Bull Streetfighter Racing Systems SRS-18Martex-MX-06 | AUS | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | GER | HUN | BEL | ITA | SIN | JPN | USA | BRA | UAE | 14th | 47 |
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||
Ben Horrill | 15 | DNF | 19 | 25† | DNF | 21 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - | - | DNF | - | - | |||
Florian Geier | DNF | DNF | 11 | 17 | DNF | 14 | 16 | DNF | 15 | 12 | - | 15 | 15 | 15 | 14 | 18† | 16 | 6 | |||
David Francic | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 16 | 16 | - | 10 | - | |||
Dennis Lind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |||
2019 | Streetfighter Racing Systems SRS-19Valiant-VA19 | AUS | MAS | BHR | AZE | ESP | MCO | TUR | CAN | GBR | GER | BEL | ITA | SIN | JPN | USA | BRA | 11th | 49 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Jos Araneda | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Florian Geier | 24† | 16 | 15 | 19 | DNF | 18 | 16 | DNF | 18 | DNF | 10 | 16 | 13 | DNF | DNF | 7 | |||||
David Francic | - | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Ben Hamlet | - | - | 18 | DNF | 13 | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Oliver Ellis-Richardson | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | - | |||||
Chris Butcher | - | - | - | - | - | - | - | - | 22 | 11 | - | - | - | - | - | - | |||||
Robin Pansar | - | - | - | - | - | - | - | - | - | - | 19 | 12 | 5 | 16 | 9 | 16 | |||||
2020 | Streetfighter Racing Systems SRS-20Reventon-RE-02 | AUS | BHR | TUR | HUN | AZE | CAN | FRA | GBR | GER | BEL | ITA | SIN | RUS | JPN | USA | BRA | 8th | 112 | ||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||
Florian Geier | 17 | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Fabio Sixta | - | 1 | DNF | DNF | - | - | - | - | |||||||||||||
Ruben van den Hudding | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | |||||
Alex Cooper | 14 | 19 | 5 | 14 | 12 | 16 | - | - | - | - | - | ||||||||||
Giuseppe Saracino | - | - | - | - | - | - | - | 18 | - | - | - | - | - | ||||||||
Tom Parker | - | - | - | - | - | - | - | - | 13 | DNF | DNF | DNF | DNF | - | - | - | |||||
Germano Zappala | - | 19 | 7 | 2 | 7 | 1 | |||||||||||||||
Giuseppe Laino | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | |||||
Michael Francesconi | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 | ||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Streetfighter Racing Systems | AUS | MAS | AUT | HUN | ESP | MCO | CAN | KOR | TUR | GBR | ITA | BEL | FRA | GER | USA | UAE | JPN | BRA | 8th | 135 | ||||||||||||||||||
R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | ||||||||||||||||||||||
Mark Wicks | 6 | 15 | 6 | 8 | DNF | 6 | 9 | 15† | DNF | 8 | 11 | 7 | DNF | 7 | 8 | 16 | 9 | 7 | |||||||||||||||||||||
Dale Stones | 12 | 16 | 12 | DNF | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Tom Parker | - | - | - | - | - | - | - | - | - | - | DNF | DNF | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||
Scott Sovik | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Maurice Brackhahn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | DNF | - | - | - | - | - | - | - | - | - | - | |||||
Mikko Jakonen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | DNF | |||||||
2014 | Streetfighter Racing Systems | AUS | MAS | BHR | CHN | ESP | MCO | CAN | AUT | GBR | GER | HUN | BEL | ITA | USA | UAE | JPN | BRA | 8th | 260 | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Streetfighter Racing Systems | 4 | 4 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Douwe Tapper | 10 | 12 | 13 | DNF | 7 | 12 | 22 | DNF | 6 | 2 | 12 | 6 | 17 | DNF | 12 | 21† | 13 | 4 | DNF | 8 | 12 | 9 | 17 | 6 | 13 | 8 | 12 | 19 | 14 | DNF | 11 | 12 | DNF | 7 | |||||
James Johnson | - | - | - | - | 20 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Santiago Niza | - | - | - | - | 17 | 21 | 17 | 14 | 22† | 11 | 21 | 14 | 18 | 6 | 22 | 22 | 12 | 10 | 15 | 21 | 11 | 14 | 20 | 13 | 21 | 20 | 22 | 13 | 17 | 15 | 22 | 11 | |||||||
2015 | Streetfighter Racing Systems | AUS | BHR | ESP | POR | TUR | MCO | CAN | GBR | AUT | HUN | BEL | ITA | SIN | JPN | UAE | USA | BRA | 9th | 208 | |||||||||||||||||||
R1 | R2 | R2 | R1 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Douwe Tapper | 10 | 21 | 17 | 19 | 17 | 21 | DNF | 11 | DNF | 17 | DNF | 17 | 5 | 6 | 14 | 20 | 11 | 7 | 13 | 13 | 5 | 4 | 6 | 9 | 6 | 8 | 6 | 6 | 3 | DNF | 1 | 7 | 11 | 10 | |||||
Scott Bennett | 21 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Danny Asbury | - | - | 23 | 15 | 12 | 15 | 16 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Tommi Ojala | - | - | - | - | - | - | - | - | 24 | 20 | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
William Tringas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 20 | 21 | DNF | 20 | 20 | 21 | 19 | DNF | DNF | - | - | - | - | - | - | - | - | |||||
Bence Zsupanek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | - | - | - | ||||||||
Rob Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DNF | - | - | - | - | |||||||||
2016 | Streetfighter Racing Systems | AUS | BHR | RUS | ESP | TUR | MCO | CAN | GBR | AUT | GER | HUN | BEL | ITA | JPN | UAE | USA | MEX | BRA | 2nd | 768 | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||
Risto Kappet | 6 | 5 | 3 | 5 | 2 | 17† | 3 | 1 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 11 | 6 | DNF | - | - | - | - | - | - | 9 | 4 | 1 | 6 | 5 | 1 | 2 | 1 | 3 | 4 | |||
David Francic | 2 | DNF | 8 | 3 | 6 | DNF | 4 | 2 | 20 | 11 | 5 | 1 | DNF | 9 | DNF | 15 | 12 | 10 | 9 | 6 | 8 | 6 | 7 | 13 | 8 | 9 | 3 | 6 | 10 | 1 | 15 | 13 | 8 | 11 | 7 | 6 | |||
Ruud Heesterbeek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 8 | DNF | 6 | DNF | - | - | - | - | - | - | - | - | - | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pos | Pts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Streetfighter Racing Systems | GBR | NED | ITA | SLO | MAS | JPN | AUS | BRA | MEX | USA | RSA | IRL | FRA | ESP | SIN | 15th | 106 | |||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
Geoff Meade | - | - | - | - | - | - | 7 | DNF | 8 | 11 | DNF | 8 | 10 | 5 | DNF | 19 | 16 | DNF | DNF | - | DNF | - | DNF | - | - | - | - | - | - | - | |||
Paul Parkinson | - | - | - | - | - | - | 22 | 17 | 17 | 10 | 13 | 21† | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Myles Dixon | - | - | - | - | - | - | DNF | 10 | 10 | 5 | 12 | 10 | - | - | |||||||||||||||||||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|
2012 | Streetfighter Racing Systems | HUN | ESP | MCO | CAN | TUR | GER | 12th | 0 |
R | R | R | R | R | R | ||||
Chris Williamson | 28 | 19 | 22 | 21 | 14 | 17 | |||
Teemu Toikka | 30 | 11 | 18 | DNF | DNF | 13 | |||
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Streetfighter Racing SystemsFerrari 458 | JPN | BRA | TUR | BEL | CZE | GBR | USA | 1st | 189 | |
R | R | R | R | R | R | R | |||||
Risto Kappet | 1 | 1 | 1 | 1 | 1 | 1 | - | ||||
Philipp Puschke | 15† | - | - | - | - | 9 | - | ||||
James Johnson | - | - | 5 | - | 2 | - | - | ||||
2018 | Streetfighter Racing SystemsCallaway Corvette C7 GT3-R | MAS | AUS | JPN | USA | ITA | GBR | AUT | BEL | 5th | 123 |
R | R | R | R | R | R | R | R | ||||
Fran Lopez | 5 | 8 | 16 | - | - | - | - | - | |||
Alen Terzic | 4 | - | - | - | - | - | - | ||||
David Francic | - | 6 | 7 | 9 | 7 | 8 | 10 | 5 | |||
Florian Geier | - | - | - | DNF | - | - | - | 7 | |||
David Fidock | - | - | - | - | 3 | 14 | 12 | - | |||
‡ - Driver did not finish the Grand Prix, but was classified as he completed more than the specified percentage of the race distance.
Season | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pos | Pts | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Streetfighter Racing SystemsHonda Civic | POL | FRA | ITA | GBR | CHN | JPN | BRA | USA | 3rd | 117 | ||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||
Tobias Olsson | 4 | 17 | 8 | 25 | 13 | 1 | 13 | 11 | 2 | 6 | DNF | DNF | DNF | DNF | 17 | 16 | 6 | 3 | 2 | 23 | 10 | 19 | 20 | 17 | |||
Eric Stranne | DNF | 14 | 6 | 2 | 3 | 7 | - | - | - | 9 | 2 | 11 | 2 | 2 | 10 | 3 | 3 | 4 | 17 | 4 | 4 | 8 | 12 | 8 | |||
Florian Geier | - | - | - | - | - | - | 17 | 16 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2019 | Streetfighter Racing SystemsHonda Civic | GBR | GER | AUS | JPN | USA | BRA | 2nd | 109 | ||||||||||||||||||
R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | ||||||||||
Chris Butcher | 1 | 1 | 13 | 9 | 24 | 12 | 5 | 4 | 5 | 13 | 9 | 6 | 2 | 21 | 14 | 15 | 7 | 2 | |||||||||
Tobias Olsson | 8 | 5 | 17 | 10 | 28 | DNF | - | - | - | 6 | 5 | 12 | 4 | DNF | 17 | - | - | - | |||||||||
Florian Geier | - | - | - | - | - | - | 11 | 20 | 6 | - | - | - | - | - | - | ||||||||||||